Karl Chandler
19th Oct 1971 – 4th Sept 2026
Such a kind and gentle man. Tall and lean, charismatic and full of humour, he was one of the most self-effacing people you could ever meet. Yet he was no shrinking violet – he took on the hardest version of any event seemingly without effort or preparation. It just seemed to be in his blood to go fast, although he also became renowned for another skill, which Duncan Robertson aptly describes: “Along with the maximum heart rate of 100 and his dry sense of humour, it will be his ability to fall off a bike in the least expected scenarios I’ll miss most.”
Back in 2010 Karl was part of a relay group taking on Race Across America, a coast-to-coast non-stop epic of more than 3,000 miles, culminating in 1,000 miles of endless, will-destroying climbing into the Appalachians. Support team director Marco Burgin says that it was the last section that broke most teams. “We can all get a bit tricky,” he reflects, “even a bit antisocial, when faced with type two fun, but Karl was different: He showed us, calmly, what being a team player looks like when things get hard. The pain and the sleepless nights only brought out more of the gentle, kind soul he was, and I’ll marvel at it for the rest of my life.”
In 2019, in his usual casual manner, Karl mentioned his aim to ascend 8,800m in one ride, commonly known as “Everesting”. He had chosen Boundless Lane for reps, a 3-4% gradient at the foot of the Punchbowl. Tim Rogers remembers asking him if he didn’t want to pick a steeper hill to minimise the distance? But sensibly thinking these things through didn’t suit Karl. He had a plan in his head and after 118 ascents, 439km, 19 hours and 42 minutes – during which his long-suffering wife had to bring more supplies – he aced it. When Tim caught up with him afterwards, Karl looked him in the eye and said: “I thought about what you said on the first ascent, and then every ascent after that.”
Both James Andrews and Tim Powell first met Karl on one of those infamous Mod+ rides about 10 years ago where the pace was rarely as advertised. James went on to forge a friendship with Karl through their shared love of triathlon, though their approach seemed very different: “Karl and I debated how to get to Pamplona for the European Middle Distance Tri Champs in 2025. I flew but he decided to drive and stayed in some strange mountain-top lodge en route. The drive didn’t sound straightforward but that’s how he liked it.” James notes that Karl’s approach to training and racing was similarly eccentric: “With Karl, there was always a laugh to be had; one time he turned up at my front door for a run with Alastair and me, wearing his vintage sleeveless trisuit. On another, we ended up running through waist-deep flood water at Thursley joking about getting trench foot. Karl, of course, would just charge straight through the middle of it.”
For Tim Powell, chatting at the cafe stop on that first shared ride, he and Karl struck up a friendship, which led to them becoming besties on the bike. Tim talks of some of the great rides they shared together, including the M25 orbital where Karl’s competitive streak saw him and Matt Hill destroying the rest of the group, leaving them for dust at St Albans. Or the two of them winning their 3rd cat racing licenses at the same Dunsfold race, with Tim admitting to shamelessly wheel-sucking Karl down the finishing straight, and then rolling him for 3rd place on the line (something Karl often referenced afterwards!)
But Tim’s best memories are from a brilliant week they spent together cycling the Italian Alps in 2024. After the Stelvio, Gavia, Motorola and more, they finished the week watching Mark Cavendish beat the Tour de France record for the most wins, while comparing their own stats for the trip, which due to the vagaries of Garmin, had Tim climbing 100 metres more than Karl. The men returned their hire bikes and left Bormio – but not before Karl had got up early to knock those 100m of climbing off, and a few more. “And that’s how I’ll remember Karl,” reflects Tim, “As one of the funniest, kindest, gentlest guys I’ve ever had the privilege to call a friend, and who absolutely kicked the arse out of life when he could.”
And isn’t that the best lesson we can take from this painful loss of one of our very finest? That when we’re falling down at an unexpected time, we should still try and respond with kindness and humour, and kick the arse out of life.
Rest in Peace, dear Karl. We’ll all miss you. x
The Trans-Pyrenees Race:
by Adam Wolley:
Mega-climbs, late nights & bunking on the floor of a mountain refuge
Just over a week ago, I lined up to start the 6th Edition of the Trans-Pyrenees Race, an 1,800km, unsupported event across two lengths of the Pyrenees, with the thick end of 40,000m of climbing. Not a natural place for the race team’s heaviest rider….
Departing Girona at 7am on day one, we were treated to a classic 115km of route over to and along the Costa Brava before turning back inland and heading for the big mountains. The lights on my internal dashboard started to flash as the first 20km climb coincided with the mercury hitting 35 degrees. With some extra hydration stops, I pushed on and called it a day after 330km and 6000m of ascent.
Day two was a tough and technical course through two very large gravel climbs and descents while also locating CP1, ripping a page from a copy of Moby Dick and presenting that a few hours later to CP2, average speed after 10 hours was a grim 15kph. I pulled into a hotel I had booked after 11pm to find a huge party in full swing, not ideal for sleep…
Day three involved climbing up over the Col de Portalet into France before circling around and tackling a savage 15% climb from St Jean Pied-de-Port back into Spain. The ascent was only 4,500m and I stopped on the approach to the Atlantic and the turnaround.
Day four was action packed, hitting the CP3 on the Atlantic coast, turned back inland for a mandatory climb before heading north into France and charging back into the French Pyrenees. Things got a bit dramatic on the last climb of the day at 11pm, when a big storm appeared out of nowhere with heavy rain, thunder and lightning.
The elderly occupants of a mountain refuge were rather surprised to receive a giant soaking wet Englishman so late at night but kindly let me sleep on the floor for a few hours.
Day five and six were the meat in the TPR sandwich. There were 20 back-to-back cols on the Pyrenean route, including (to name but a few) Aubisque, Soulor, Tourmalet, Aspin and Peyresourde, totalling more than 12,000m of climbing in two days. Apart from growing fatigue, a complete grind to a halt on the Tourmalet and narrowly avoiding a high-speed night time crash with a herd of sheep, I kept moving and consolidated my position in the top 30.
Day 7 dawned atop the final major climb with only 150km to go (mainly downhill) back to the finish in Girona. I rolled back into town having given the race everything I had but also having got everything out of it that I wanted. A wonderful and transformational race, beautiful and brutal, invigorating and exhausting, I recommend it to all!
Final stats:
Kilometres ridden = 1,813
Metres climbed = 36,598
Finish position = 26th out of 150.



Blown Apart, Baked & Barely Breathing: BikeFest Racing
Oliver Kirkham & Steve Jack
Sunday 23rd August was blessed with beautiful sunny weather for the Surrey League Road Races in Chiddingfold, hosted by the best cycling club in Godalming and Haslemere, our very own VCGH.
The morning’s race kicked off with Cat. 3, which brought many experienced riders and young bucks from around the country, all at the top of their fitness and ready for four brutal laps of pure anaerobic exertions and lactic acid accumulation.
The VCGH squad consisted of the powerhouse of Dominic Michaelides, who is currently successfully peaking for the second time this year; the local legend Steve Langham who has more miles on these roads than everyone else combined; the flying Scotsman Craig Bowie, who just enjoys the suffering; and the voice-note rambler Oliver Kirkham, who spends more time talking about his races than he does training for them.
The race was brutally attritional, as expected, with riders dropping like flies on every lap. After Craig’s chain left the chat due to the amount of power it was enduring, he made a valiant effort to chase back on to the second group and finished the race looking like Red Hulk.
Ollie was constantly fighting a mental battle not to retire while his legs, heart and lungs were put through their paces, hanging on to the lead group. Unfortunately, no points were gained by the team but plenty of forced smiles and type two fun.
The sun kept shining for the Vets race, which followed in the afternoon. This was the first time we’d tried this format, with great support from Glyn at Surrey League. BikeFest was in absolute full swing when we arrived, an absolutely banging cake selection and lots of happy volunteers and riders.
Mark Herbert, Ross “Chef” Ovens, Simon Williams and Steve Jack rolled out onto the beautifully unforgiving Chidd road race course for a combined race of 40+, 50+ and 60+ riders. In vets racing, any category of rider can enter. Kudos to the quality of our race, which meant we attracted an elite rider plus 3 x Cat 1 riders … less beneficial, however, to us mere mortals hoping to survive!
True to form, on the second of four laps, it blew apart with those heavy hitters driving it. The bunch became desperately whittled down through the race, Ross & Steve eventually rolling over the line in the top 10, but there were definitely fewer than 10 left at that point!
Chapeau to everyone who entered – it is a blast and we recommend it to anyone! There is nothing quite like blasting down the Petworth Road into Chidd over the bridge left hander, motos coming past you as you go into the village. Closest I’ve ever felt to being a pro!
It was a great new addition to BikeFest this year to have rides ending there. Thanks to everyone who came out.
Podiums, Points & Plenty of Pace
Ross Ovens:
The 2026 race team has picked up where it left off in 2025… smashing it!
We’ve had around 30 active racers, a number of whom are relatively new to the team, and a huge points haul totalling 336 British Cycling points!
These points have been won in style: 20 podiums and 70 top 10 finishes… including eight wins.
Among the highlights has been the Goodwood series, where VCGH became the team to beat. In all honesty, it was getting a little embarrassing seeing all that blue and orange on the podium week after week, but some fantastic racing and top results. Special mention to Adam, Lewis and Steve for victories at Goodwood. These used to be hard to come by for VCGH.

Then there was the Guildford town crits, which are always an amazing spectacle and it is highly recommended to just go and watch. We had many VCGH racers hitting the cobbles this year, but with such stiff competition no big results, unfortunately. Everyone loved it though, and promised they’ll definitely be back.
Elsewhere, the older more life-experienced members of the club continue to harvest points at the Masters races across the south-east, proving you’re never too old to start racing!
The team also hosted a circuit race at Cyclopark in Kent, where we had a number of people supporting the race from the club, not just regular racers. This was fantastic and the support was much appreciated.
These kinds of events are crucial for keeping racing going across the UK, and providing opportunities for new riders to come and give racing a go. As such, we will be running the Chiddingfold road race again this year, on the 23rd August, linked in with the club’s BikeFest event. We hope to see you there as we bid to defend last year’s victory!=

June 2026 Race Results
| Rider | Date | Event | Position | Points |
|---|---|---|---|---|
| Andrew McIntosh | 23/06/2026 | RCR x Alta Via Goodwood Summer Series #3 (Vets & 3rd cat Open Beginners ) | ||
| Chris Parker | 23/06/2026 | RCR x Alta Via Goodwood Summer Series #3 (Vets & 3rd cat Open Beginners ) | ||
| Christopher Carroll | 23/06/2026 | RCR x Alta Via Goodwood Summer Series #3 (2nd / 3rd cat Open) | ||
| Craig Bowie | 23/06/2026 | RCR x Alta Via Goodwood Summer Series #3 (Vets & 3rd cat Open Beginners ) | ||
| Dominic Michaelides | 23/06/2026 | RCR x Alta Via Goodwood Summer Series #3 (Vets & 3rd cat Open Beginners ) | ||
| James Evans | 23/06/2026 | RCR x Alta Via Goodwood Summer Series #3 (2nd / 3rd cat Open) | ||
| Mark Wright | 23/06/2026 | RCR x Alta Via Goodwood Summer Series #3 (Vets & 3rd cat Open Beginners ) | ||
| Oliver Kirkham | 23/06/2026 | RCR x Alta Via Goodwood Summer Series #3 (2nd / 3rd cat Open) | ||
| Simon Williams | 23/06/2026 | RCR x Alta Via Goodwood Summer Series #3 (Vets & 3rd cat Open Beginners ) | ||
| Steve Langham | 23/06/2026 | RCR x Alta Via Goodwood Summer Series #3 (Vets & 3rd cat Open Beginners ) | ||
| Tom Robertson | 23/06/2026 | RCR x Alta Via Goodwood Summer Series #3 (Vets & 3rd cat Open Beginners ) | ||
| Colm Doyle | 23/06/2026 | RCR x Alta Via Goodwood Summer Series #3 (Vets & 3rd cat Open Beginners ) | ||
| Joshua Worley | 16/06/2026 | RCR x Alta Via Goodwood Summer Series #2 (2nd / 3rd cat Open) | 1 | 10 |
| Andrew McIntosh | 16/06/2026 | RCR x Alta Via Goodwood Summer Series #2 (Vets & 3rd cat Open Beginners ) | 29 | 0 |
| Chris Parker | 16/06/2026 | RCR x Alta Via Goodwood Summer Series #2 (Vets & 3rd cat Open Beginners ) | 2 | 8 |
| Christopher Carroll | 16/06/2026 | RCR x Alta Via Goodwood Summer Series #2 (2nd / 3rd cat Open) | 43 | 0 |
| James Davis | 16/06/2026 | RCR x Alta Via Goodwood Summer Series #2 (Vets & 3rd cat Open Beginners ) | 22 | 0 |
| James Evans | 16/06/2026 | RCR x Alta Via Goodwood Summer Series #2 (2nd / 3rd cat Open) | 11 | 0 |
| Mark Wright | 16/06/2026 | RCR x Alta Via Goodwood Summer Series #2 (Vets & 3rd cat Open Beginners ) | 24 | 0 |
| Oliver Kirkham | 16/06/2026 | RCR x Alta Via Goodwood Summer Series #2 (2nd / 3rd cat Open) | 25 | 0 |
| Simon Williams | 16/06/2026 | RCR x Alta Via Goodwood Summer Series #2 (Vets & 3rd cat Open Beginners ) | 25 | 0 |
| Steven Jack | 16/06/2026 | RCR x Alta Via Goodwood Summer Series #2 (Vets & 3rd cat Open Beginners ) | 7 | 3 |
| Colm Doyle | 16/06/2026 | RCR x Alta Via Goodwood Summer Series #2 (Vets & 3rd cat Open Beginners ) | 28 | 0 |
| James Evans | 14/06/2026 | Surrey League Road Race (Addiscombe CC) (Vets 40+) | 4 | 17 |
| Simon Williams | 14/06/2026 | Surrey League Road Race (Addiscombe CC) (Vets 50+) | 14 | 2 |
| Tom Robertson | 14/06/2026 | Surrey League Road Race (Addiscombe CC) (Vets 40+) | 12 | 4 |
| Andrew McIntosh | 09/06/2026 | RCR x Alta Via Goodwood Summer Series #1 (Vets & 3rd cat Open Beginners ) | 18 | 0 |
| Chris Parker | 09/06/2026 | RCR x Alta Via Goodwood Summer Series #1 (Vets & 3rd cat Open Beginners ) | ||
| Christopher Carroll | 09/06/2026 | RCR x Alta Via Goodwood Summer Series #1 (2nd / 3rd cat Open) | 7 | 3 |
| Craig Bowie | 09/06/2026 | RCR x Alta Via Goodwood Summer Series #1 (Vets & 3rd cat Open Beginners ) | 12 | 0 |
| James Davis | 09/06/2026 | RCR x Alta Via Goodwood Summer Series #1 (Vets & 3rd cat Open Beginners ) | 19 | 0 |
| Mark Wright | 09/06/2026 | RCR x Alta Via Goodwood Summer Series #1 (Vets & 3rd cat Open Beginners ) | 13 | 0 |
| Simon Williams | 09/06/2026 | RCR x Alta Via Goodwood Summer Series #1 (Vets & 3rd cat Open Beginners ) | 21 | 0 |
| Sophie Vallis | 09/06/2026 | RCR x Alta Via Goodwood Summer Series #1 (E/1/2/3/4 Womens Handicap) | 5 | 0 |
| Steven Jack | 09/06/2026 | RCR x Alta Via Goodwood Summer Series #1 (Vets & 3rd cat Open Beginners ) | 2 | 8 |
| Tom Robertson | 09/06/2026 | RCR x Alta Via Goodwood Summer Series #1 (Vets & 3rd cat Open Beginners ) | 9 | 1 |
| Lee Hollingworth | 09/06/2026 | RCR x Alta Via Goodwood Summer Series #1 (Vets & 3rd cat Open Beginners ) | 22 | 0 |
| Ross Ovens | 04/06/2026 | Full Gas Summer Circuit Series 2026 – Round 8 (Masters 40+) | 10 | 1 |
| Joshua Worley | 02/06/2026 | RCR x Alta Via Team Time Trial 4 up TTT (Open Team Time Trial 4 UP) | 6 | 4 |
| Christopher Carroll | 02/06/2026 | RCR x Alta Via Team Time Trial 4 up TTT (Open Team Time Trial 4 UP) | 10 | 1 |
| Craig Bowie | 02/06/2026 | RCR x Alta Via Team Time Trial 4 up TTT (Open Team Time Trial 4 UP) | 20 | 0 |
| Oliver Kirkham | 02/06/2026 | RCR x Alta Via Team Time Trial 4 up TTT (Open Team Time Trial 4 UP) | 20 | 0 |
| Ross Ovens | 02/06/2026 | RCR x Alta Via Team Time Trial 4 up TTT (Open Team Time Trial 4 UP) | 10 | 1 |
| Sophie Vallis | 02/06/2026 | RCR x Alta Via Team Time Trial 4 up TTT (Womens 4up TTT) | 6 | 4 |
| Lewis Duffield | 02/06/2026 | RCR x Alta Via Team Time Trial 4 up TTT (Open Team Time Trial 4 UP) | 10 | 1 |
Race Team league 2026
| Rider | Starts | Finishes | Wins | Podiums | Top10 | Points |
|---|---|---|---|---|---|---|
| Ross Ovens | 31 | 26 | 0 | 1 | 23 | 74 |
| James Evans | 14 | 12 | 0 | 1 | 5 | 40 |
| Steven Jack | 13 | 10 | 0 | 3 | 6 | 34 |
| Adam Wolley | 4 | 4 | 3 | 3 | 4 | 31 |
| Chris Parker | 12 | 9 | 0 | 2 | 6 | 30 |
| Lewis Duffield | 6 | 5 | 2 | 3 | 4 | 29 |
| Christopher Carroll | 10 | 8 | 0 | 2 | 5 | 22 |
| Sophie Vallis | 7 | 7 | 0 | 0 | 7 | 16 |
| Dominic Michaelides | 19 | 15 | 0 | 1 | 6 | 15 |
| Steve Langham | 7 | 5 | 1 | 1 | 4 | 15 |
| Oliver Kirkham | 12 | 12 | 0 | 0 | 3 | 12 |
| Tom Robertson | 17 | 12 | 0 | 0 | 3 | 12 |
| James Davis | 7 | 6 | 0 | 1 | 2 | 8 |
| Sarah Hollingworth | 6 | 5 | 0 | 2 | 4 | 4 |
| Simon Williams | 11 | 9 | 0 | 0 | 0 | 2 |
| Mark Wright | 15 | 14 | 0 | 0 | 2 | 1 |
| Andrew McIntosh | 6 | 5 | 0 | 0 | 0 | 0 |
| Becky Starbuck | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlotte Harwood | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Bowie | 10 | 8 | 0 | 0 | 0 | 0 |
| Oliver Pritchard | 0 | 0 | 0 | 0 | 0 | 0 |
| Robin Kirk | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| Colm Doyle | 3 | 3 | 0 | 0 | 0 | 0 |
| Mark Herbert | 2 | 2 | 0 | 0 | 1 | 0 |
| Lee Hollingworth | 7 | 7 | 0 | 0 | 0 | 0 |
| Tim Powell | 1 | 1 | 0 | 0 | 0 | 0 |
| Oli Woodcock | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Martin | ||||||
| TOTAL | 230 | 193 | 8 | 22 | 90 | 377 |
May 2026 Race results
| Rider | Date | Event | Position | Points |
|---|---|---|---|---|
| Steven Jack | 30/05/2026 | OMEGA PORTSMOUTH CIRCUITS (3rd Cat only) | 5 | 5 |
| James Evans | 27/05/2026 | Full Gas Summer Circuit Series 2026 – Round 6 (Masters 40+) | 3 | 7 |
| Steven Jack | 27/05/2026 | Full Gas Summer Circuit Series 2026 – Round 6 (Masters 40+) | 18 | 0 |
| Tom Robertson | 27/05/2026 | Full Gas Summer Circuit Series 2026 – Round 6 (Masters 40+) | 12 | 0 |
| Christopher Carroll | 26/05/2026 | RCR x Alta Via Goodwood Spring Series #4 (E/1/2/3 Open) | ||
| Craig Bowie | 26/05/2026 | RCR x Alta Via Goodwood Spring Series #4 (3rd / 4th cat Open (priority for 4th cat)) | 16 | 0 |
| Mark Wright | 26/05/2026 | RCR x Alta Via Goodwood Spring Series #4 (E/1/2/3 Open) | ||
| Oliver Kirkham | 26/05/2026 | RCR x Alta Via Goodwood Spring Series #4 (3rd / 4th cat Open (priority for 4th cat)) | 4 | 6 |
| Sarah Hollingworth | 26/05/2026 | RCR x Alta Via Goodwood Spring Series #4 (E/1/2/3/4 Womens Handicap) | ||
| Simon Williams | 26/05/2026 | RCR x Alta Via Goodwood Spring Series #4 (E/1/2/3 Open) | ||
| Colm Doyle | 26/05/2026 | RCR x Alta Via Goodwood Spring Series #4 (3rd / 4th cat Open (priority for 4th cat)) | 29 | 0 |
| Lewis Duffield | 26/05/2026 | RCR x Alta Via Goodwood Spring Series #4 (E/1/2/3 Open) | ||
| Lee Hollingworth | 26/05/2026 | RCR x Alta Via Goodwood Spring Series #4 (3rd / 4th cat Open (priority for 4th cat)) | 13 | 0 |
| Mark Wright | 24/05/2026 | Full Gas Spring Cup Series 2026 – Round 5 (Open Masters 50+ ) | 40 | 0 |
| Andrew McIntosh | 19/05/2026 | RCR x Alta Via Goodwood Spring Series #3 (3rd / 4th cat Open (priority for 4th cat)) | ||
| James Davis | 19/05/2026 | RCR x Alta Via Goodwood Spring Series #3 (3rd / 4th cat Open (priority for 4th cat)) | 9 | 1 |
| Mark Wright | 19/05/2026 | RCR x Alta Via Goodwood Spring Series #3 (E/1/2/3 Open) | 27 | 0 |
| Ross Ovens | 19/05/2026 | Lotus Cars Cycle Race League 2026 #2 (40+50+60 masters and 4th cats ) | 4 | 6 |
| Sophie Vallis | 19/05/2026 | RCR x Alta Via Goodwood Spring Series #3 (E/1/2/3/4 Womens Handicap) | 6 | 4 |
| James Evans | 17/05/2026 | South League: Wightlink Isle of Wight Classic (2/3/4) | 20 | 0 |
| Ross Ovens | 17/05/2026 | Surrey League Road Race (Oxted CC) (Vets 40+) | 10 | 1 |
| Tom Robertson | 17/05/2026 | South League: Wightlink Isle of Wight Classic (2/3/4) | 35 | 0 |
| James Evans | 13/05/2026 | Full Gas Summer Circuit Series 2026 – Round 4 (Masters 40+) | 0 | 0 |
| Ross Ovens | 13/05/2026 | Full Gas Summer Circuit Series 2026 – Round 4 (Masters 40+) | 9 | 1 |
| Steven Jack | 13/05/2026 | Full Gas Summer Circuit Series 2026 – Round 4 (Masters 40+) | 3 | 7 |
| Tom Robertson | 13/05/2026 | Full Gas Summer Circuit Series 2026 – Round 4 (Masters 40+) | 15 | 0 |
| Andrew McIntosh | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (3rd / 4th cat Open (priority for 4th cat)) | 34 | 0 |
| Chris Parker | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (E/1/2/3 Open) | ||
| James Davis | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (E/1/2/3 Open) | ||
| James Davis | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (3rd / 4th cat Open (priority for 4th cat)) | 48 | 0 |
| Mark Wright | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (E/1/2/3 Open) | 46 | 0 |
| Oliver Kirkham | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (3rd / 4th cat Open (priority for 4th cat)) | 6 | 4 |
| Sarah Hollingworth | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (E/1/2/3/4 Womens Handicap) | 14 | 0 |
| Simon Williams | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (E/1/2/3 Open) | ||
| Simon Williams | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (3rd / 4th cat Open (priority for 4th cat)) | 28 | 0 |
| Sophie Vallis | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (E/1/2/3/4 Womens Handicap) | 9 | 1 |
| Steven Jack | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (E/1/2/3 Open) | ||
| Lewis Duffield | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (3rd / 4th cat Open (priority for 4th cat)) | 2 | 8 |
| Lee Hollingworth | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (3rd / 4th cat Open (priority for 4th cat)) | 19 | 0 |
| Mark Wright | 10/05/2026 | Full Gas Spring Cup Series 2026 – Round 3 (Open Masters 50+ ) | 21 | 0 |
| Dominic Michaelides | 09/05/2026 | Surrey League Circuit Race (VC Godalming & Haslemere) (3/4) | 13 | 0 |
| James Evans | 09/05/2026 | Surrey League Circuit Race (VC Godalming & Haslemere) (Vets 40+) | 9 | 1 |
| Ross Ovens | 09/05/2026 | Surrey League Circuit Race (VC Godalming & Haslemere) (Vets 40+) | 6 | 4 |
| Sarah Hollingworth | 09/05/2026 | RCR x Alta Via Mounbatten Stage Race (2/3/4 Women ) | 4 | 0 |
| Tom Robertson | 09/05/2026 | Surrey League Circuit Race (VC Godalming & Haslemere) (Vets 40+) | 8 | 2 |
| Tom Robertson | 09/05/2026 | Surrey League Circuit Race (VC Godalming & Haslemere) (3/4) | 5 | 5 |
| Mark Herbert | 09/05/2026 | Surrey League Circuit Race (VC Godalming & Haslemere) (Vets 50+) | 5 | 0 |
| Lee Hollingworth | 09/05/2026 | RCR x Alta Via Mounbatten Stage Race (3rd Cat Open) | 14 | 0 |
| Joshua Worley | 05/05/2026 | RCR x Alta Via Goodwood Spring Series #1 (E/1/2/3 Open) | ||
| Chris Parker | 05/05/2026 | RCR x Alta Via Goodwood Spring Series #1 (E/1/2/3 Open) | 52 | 0 |
| Christopher Carroll | 05/05/2026 | Ride Flux Crit series #3 (3/4 category) | 2 | 8 |
| James Davis | 05/05/2026 | RCR x Alta Via Goodwood Spring Series #1 (3rd / 4th cat Open (priority for 4th cat)) | 24 | 0 |
| Sarah Hollingworth | 05/05/2026 | RCR x Alta Via Goodwood Spring Series #1 (E/1/2/3/4 Womens Handicap) | 9 | 1 |
| Sophie Vallis | 05/05/2026 | RCR x Alta Via Goodwood Spring Series #1 (E/1/2/3/4 Womens Handicap) | 8 | 2 |
| Steven Jack | 05/05/2026 | RCR x Alta Via Goodwood Spring Series #1 (E/1/2/3 Open) | 26 | 0 |
| Tom Robertson | 05/05/2026 | RCR x Alta Via Goodwood Spring Series #1 (E/1/2/3 Open) | ||
| Lewis Duffield | 05/05/2026 | RCR x Alta Via Goodwood Spring Series #1 (3rd / 4th cat Open (priority for 4th cat)) | 1 | 10 Cat 3 Promo 🌟 |
| Lee Hollingworth | 05/05/2026 | RCR x Alta Via Goodwood Spring Series #1 (3rd / 4th cat Open (priority for 4th cat)) | 40 | 0 |
| Ross Ovens | 03/05/2026 | Full Gas Spring Cup Series 2026 – Round 2 (Open Masters 40+ ) | 10 | 1 |
| Dominic Michaelides | 02/05/2026 | OMEGA PORTSMOUTH CIRCUITS (3rd Cat only) | 3 | 7 |
| Steven Jack | 02/05/2026 | OMEGA PORTSMOUTH CIRCUITS (3rd Cat only) | 11 | 0 |
VCGH Racing @ Cyclopark
In deepest darkest Kent lies a silky smooth, traffic-free, twisty, technical (and fun), 2.5km, purpose-built race circuit called Cyclopark. On Saturday, 9th May, VCGH hosted two races, on behalf of the Surrey League.
VCGH has committed to supporting grassroots racing to make sure there is always something in the calendar, which allows us to compete. As this circuit is not on the road, it only requires six marshals per race. VCGH did a fantastic job, with key marshals being Chris Parker, Sophie Vallis, James Davis, Isabele Fifield and my Dad, Jim. Really appreciate the group coming all the way to support us and the race calendar. We then had a group of us that was racing in one of the races and marshalling the other. That group was James Evans, Dom Micheldes, Mark Herbert and me.



The race format is one hour total time. When there is around 15 minutes remaining, the commissaire calls three laps, then two laps, and finally the bell is rung at the start of the final lap. It’s then the first over the line to win.
Race 1 was a 3/4 category race and looked brutal. We were represented by Tom Robertson & Dom Micheldes. The field was quickly blown apart and a lead group of 11 formed, which reduced to eight and then down to seven towards the end. Tom did a huge effort and took a solid 5th place with Dom in 13th.
Race 2 was a Masters race, effectively three races in one, where 40+, 50+ and 60+ riders race together and the results are split out after. Don’t be fooled by thinking the older riders are easier to beat. The most active racer was a 60-year-old hero from London Dynamo, putting the whole field under pressure with a solo attack. The race was fast and furious with multiple attacks in the first half, but nothing stuck. Finally, a group got away, and stayed away, without any VCGH riders in it. We worked hard to bring it back but didn’t manage it. James offered me a solid lead out, allowing me to capitalise and take 6th place, with Tom and James around 10th place and Mark suffered a mechanical.
It was a great day’s outing, at a fantastic facility. I would highly recommend anyone giving it a go, and taking the family with them, as there are lots of other options, such as BMX and mountain bike circuits.



by Ross Ovens
Early Season Results 2026
Dec 2025 – End April 2026
| Rider | Date | Event | Position | Points |
|---|---|---|---|---|
| Craig Bowie | 26/April | Surrey League Road Race (Sussex Revolution) (Vets 40+) | 23 | 0 |
| Dominic Michaelides | 26/April | Full Gas Spring Cup Series 2026 – Round 1 (Open 2/3/4 Category) | 15 | 0 |
| James Evans | 26/April | Surrey League Road Race (Sussex Revolution) (Vets 40+) | 7 | 10 |
| Mark Wright | 26/April | Full Gas Spring Cup Series 2026 – Round 1 (Open Masters 50+ ) | 25 | 0 |
| Ross Ovens | 26/April | Surrey League Road Race (Sussex Revolution) (Vets 40+) | 9 | 7 |
| Tom Robertson | 26/April | Full Gas Spring Cup Series 2026 – Round 1 (Open Masters 40+ clone) | 17 | 0 |
| Oliver Kirkham | 19/April | Velo Club Venta Spring Road Race Crawley Circuit (3/4 ) | 24 | 0 |
| Steven Jack | 19/April | Velo Club Venta Spring Road Race Crawley Circuit (3/4 ) | ||
| Tom Robertson | 19/April | Velo Club Venta Spring Road Race Crawley Circuit (3/4 ) | 26 | 0 |
| James Evans | 15/April | Full Gas Summer Circuit Series 2026 – Round 2 (Masters 40+) | 15 | 0 |
