5th – 11th June 2023
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Andy McIntosh (4th) | 06.06 | Goodwood Summer Series 2023 #6 – 4th’s | 9th | 1 Point |
| Hugh Cox (3rd) | 06.06 | Goodwood Summer Series 2023 #6 – 3rd’s | Outside top 12 | |
| Robin Kirk (3rd) | 06.06 | Goodwood Summer Series 2023 #6 – 3rd’s | Outside top 12 | |
| Chris Parker (3rd) | 06.06 | Goodwood Summer Series 2023 #6 – 3rd’s | Outside top 12 | |
| Mark Wright (3rd) | 06.06 | Goodwood Summer Series 2023 #6 – 3rd’s | Outside top 12 | |
| James Evans (3rd) | 08.06 | Lewes Wonderers Crit#2 3/4 | Outside top 10 | |
| Steve Jack (3rd) | 08.06 | Lewes Wonderers Crit#2 3/4 | 6th | 5 Points |
| Ross Ovens (3rd) | 08.06 | Lewes Wonderers Crit#2 3/4 | Outside top 10 |
Leave a Reply