12th – 18th June 2023
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Tom Robertson (4th) | 13.06 | Goodwood Summer Series 2023 #7 – 4th’s | 6th | 4 Points |
| Colm Doyle (4th) | 13.06 | Goodwood Summer Series 2023 #7 – 4th’s | 15th | |
| Andy McIntosh (4th) | 13.06 | Goodwood Summer Series 2023 #7 – 4th’s | Outside top 15 | |
| Simon Tuomey (3rd) | 13.06 | Goodwood Summer Series 2023 #7 – 3rd’s | 2nd | 8 Points |
| Ross Ovens (3rd) | 13.06 | Goodwood Summer Series 2023 #7 – 3rd’s | 10th | 1 Point |
| Hugh Cox (3rd) | 13.06 | Goodwood Summer Series 2023 #7 – 3rd’s | Outside top 15 | |
| James Evans (3rd) | 13.06 | Goodwood Summer Series 2023 #7 – 3rd’s | Outside top 15 | |
| Lee Hollingworth (3rd) | 13.06 | Goodwood Summer Series 2023 #7 – 3rd’s | Outside top 15 | |
| Mark Wright (3rd) | 13.06 | Goodwood Summer Series 2023 #7 – 3rd’s | Outside top 15 | |
| James Evans (3rd) | 15.06 | Lewes Wonderers Crit#3 3/4 | 10th | 1 Point |
| Steve Jack (3rd) | 15.06 | Lewes Wonderers Crit#3 3/4 | 8th | 3 Points |
| Ross Ovens (3rd) | 15.06 | Lewes Wonderers Crit#3 3/4 | Outside top 10 | |
| Simon Tuomey (3rd) | 15.06 | Lewes Wonderers Crit#3 3/4 | Outside top 10 |
Leave a Reply