| Name (Cat) | Date | Race | Result | BC Points (*Club Trophy Equivalent) |
|---|---|---|---|---|
| Ross Ovens (2nd) | 29.05 | Full Gas Masters – 40+ @ Hillingdon | 7th | 3 Points |
| Charlotte Harwood (3rd) | 27.05 | West Thames League #7 W3/4 | 1st | 3 Points |
| Andy Macintosh (4th) | 27.05 | RCR FatCreations Goodwood Series #3 – Open 4th Cat | 2nd | 8 Points ⭐️ Cat 3 Promotion |
| James Evans (3rd) | 27.05 | RCR FatCreations Goodwood Series #3 – Open 3rd Cat | 4th | 6 Points |
| Steve Langham (3rd) | 27.05 | RCR FatCreations Goodwood Series #3 – Open 3rd Cat | 7th | 3 Points |
| Mark Wright (3rd) | 27.05 | RCR FatCreations Goodwood Series #3 – Open 3rd Cat | 9th | 1 Point |
| James Davies (3rd) | 27.05 | RCR FatCreations Goodwood Series #3 – Open 3rd Cat | DNF | |
| Becky Starbuck (3rd) | 25.05 | Reading ORRL RR W234 | 21st | |
| Jeremy Leake (3rd) | 25.05 | BMCR RR – Long Steady Days Spring Cup | DNF | |
| Steve Langham (3rd) | 23.05 | SCRL Circuits #8 3/4 | 9th | 1 Point |
| Josh Workley (4th) | 23.05 | SCRL Circuits #8 3/4 | 14th | |
| James Davies (3rd) | 23.05 | SCRL Circuits #8 3/4 | 29th | |
| Tristan Clark (4th) | 23.05 | SCRL Circuits #8 3/4 | 30th | |
| Ross Ovens (2nd) | 21.05 | Full Gas Masters – 40+ @ Lee Valley | 10th | 1 Point |
| James Evans (3rd) | 21.05 | Full Gas Masters – 40+ @ Lee Valley | 21st | |
| Joshua Worley (4th) | 20.05 | Hillingdon West Thames League – 3rd’s | Outside top 10 | |
| James Davis (3rd) | 20.05 | Hillingdon West Thames League – 3rd’s | DNF | |
| Ross Ovens (2nd) | 18.05 | Surrey League Masters 40+ Crowhurst Circuit | 7th | 4 Points |
| James Evans (3rd) | 18.05 | Surrey League Masters 40+ Crowhurst Circuit | 17th | |
| Tom Robertson (3rd) | 18.05 | Surrey League Masters 40+ Crowhurst Circuit | 27th | |
| Steve Jack (3rd) | 14.05 | Portsmouth Evening Circuits – Open 3rd Cat | 8th | 2 Points |
| Charlotte Harwood (3rd) | 14.05 | Portsmouth Evening Circuits – Open 3rd Cat | 17th | |
| Simon Williams (3rd) | 14.05 | Portsmouth Evening Circuits – Open 3rd Cat | 18th | |
| Sarah Hollingworth (4th) | 13.05 | RCR FatCreations Goodwood Series #2 – Paul Atkinson Memorial (Women’s E/1/2/3 Handicap) | 13th | |
| Ross Ovens (2nd) | 13.05 | RCR FatCreations Goodwood Series #2 – Paul Atkinson Memorial (Open E/1/2/3) | 27th | |
| Simon Williams (3rd) | 13.05 | RCR FatCreations Goodwood Series #2 – Paul Atkinson Memorial (3rds) | 5th | 5 Points |
| James Davis (3rd) | 13.05 | RCR FatCreations Goodwood Series #2 – Paul Atkinson Memorial (3rds) | 13th | |
| Chris Carroll (3rd) | 13.05 | RCR FatCreations Goodwood Series #2 – Paul Atkinson Memorial (3rds) | 17th | |
| Mark Wright (3rd) | 13.05 | RCR FatCreations Goodwood Series #2 – Paul Atkinson Memorial (3rds) | 20th | |
| Oli Woodcock (3rd) | 13.05 | RCR FatCreations Goodwood Series #2 – Paul Atkinson Memorial (3rds) | 22nd | |
| Joshua Worley (4th) | 13.05 | RCR FatCreations Goodwood Series #2 – Paul Atkinson Memorial (4th Cat Only) | 1st | 10 Points |
| Andy Macintosh (4th) | 13.05 | RCR FatCreations Goodwood Series #2 – Paul Atkinson Memorial (4th Cat Only) | 14th | |
| James Evans (3rd) | 11.05 | London Dynamo ORRL Open and Women’s Road Races (Open 3/4 ) | 6th | 5 Points |
| Chris Carroll (3rd) | 11.05 | London Dynamo ORRL Open and Women’s Road Races (Open 3/4 ) | 35th | |
| Ross Ovens (2nd) | 07.05 | Full Gas Masters – 40+ @ Lee Valley | 8th | 2 Points |
| Charlotte Harwood (3rd) | 06.05 | RCR FatCreations Goodwood Series #1 (W E/1/2/3/4 Handicap Race) | 11th | |
| Sophie Vallis (4th) | 06.05 | RCR FatCreations Goodwood Series #1 (W E/1/2/3/4 Handicap Race) | 15th | |
| Polly Rogers-Dixon (4th) | 06.05 | RCR FatCreations Goodwood Series #1 (W E/1/2/3/4 Handicap Race) | 19th | |
| Sarah Hollingworth (4th) | 06.05 | RCR FatCreations Goodwood Series #1 (W E/1/2/3/4 Handicap Race) | 22nd | |
| Becky Starbuck (3rd) | 06.05 | RCR FatCreations Goodwood Series #1 (W E/1/2/3/4 Handicap Race) | 24th | |
| Steph Tweedle (4th) | 06.05 | RCR FatCreations Goodwood Series #1 (W E/1/2/3/4 Handicap Race) | 25th | |
| Tristan Clark (4th) | 06.05 | RCR FatCreations Goodwood Series #1 (4th Cat Only) | 4th | 6 Points |
| Craig Bowie (4th) | 06.05 | RCR FatCreations Goodwood Series #1 (4th Cat Only) | 7th | 3 Points |
| Andrew McIntosh (4th) | 06.05 | RCR FatCreations Goodwood Series #1 (4th Cat Only) | 9th | 1 Point |
| Robin Kirk (3rd) | 06.05 | RCR FatCreations Goodwood Series #1 (Open 3rd ) | 1st | 10 Points |
| James Evans (3rd) | 06.05 | RCR FatCreations Goodwood Series #1 (Open 3rd ) | 4th | 6 Points |
| Simon Williams (3rd) | 06.05 | RCR FatCreations Goodwood Series #1 (Open 3rd ) | 14th | |
| James Davis (3rd) | 06.05 | RCR FatCreations Goodwood Series #1 (Open 3rd ) | 15th | |
| Mark Wright (3rd) | 06.05 | RCR FatCreations Goodwood Series #1 (Open 3rd ) | 18th | |
| Steve Langham (3rd) | 06.05 | RCR FatCreations Goodwood Series #1 (Open 3rd ) | 19th | |
| Tom Robertson (3rd) | 06.05 | RCR FatCreations Goodwood Series #1 (Open 3rd ) | 25th | |
| Robin Kirk (3rd) | 04.05 | Full Gas Spring Cup Series 2025 – Round 3 (Open 2/3/4 Category) | 22nd | |
| Robin Kirk (3rd) | 04.05 | Full Gas Spring Cup Series 2025 – Round 3 (Open Masters 40+ clone) | 3rd | 7 Points |
| Becky Starbuck (3rd) | 03.05 | OMEGA PORTSMOUTH CIRCUITS (Womens 2/3/4) | 3rd | 1 Point |
| Andy McIntosh (4th) | 03.05 | OMEGA PORTSMOUTH CIRCUITS (4th Cat only) | 5th | 5 Points |
| Robin Kirk (3rd) | 03.05 | OMEGA PORTSMOUTH CIRCUITS (3rd Cat only) | 1st | 10 Points ⭐️ Cat 2 Promotion |
Leave a Reply