9th August – 15th August 2021
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Steve Jack (3rd) | 10.08 | Behind The Bike Shed @ Thruxton – 3rds | DNF | |
| Lee Hollingsworth (3rd) | 10.08 | Behind The Bike Shed @ Thruxton – 3rds | 28th | |
| Ross Ovens (3rd) | 10.08 | Behind The Bike Shed @ Thruxton – 3rds | 16th | |
| Simon Williams (4th) | 10.08 | Behind The Bike Shed @ Thruxton – 3rds | 17th | |
| Ross Ovens (3rd) | 11.08 | Behind The Bike Shed @ Thruxton – 3rds Portsmouth Evening Circuits @ | 12th | |
| Jools Enticknap (3rd) | 14.08 | Hillingdon Masters 50+ | Outside top 10 |
Leave a Reply