w/c 1st July 2019
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Tim Powell (3rd) | 03.07 | Wyndymilla – Dunsfold Park Vets Series #9 – ME/MF – 30 miles | 14th | |
| Duncan Robertson (3rd) | 03.07 | Wyndymilla – Dunsfold Park Vets Series #9 – MC/MD – 30 miles | 25th | |
| Chris Parker (2nd) | 03.07 | Wyndymilla – Dunsfold Park Vets Series #9 – MC/MD – 30 miles | DNF | |
| Ross Ovens (3rd) | 04.07 | Surrey League Handicap #11 – VC de Londres – South Nutfield – E/1/2/3/4 – 30 miles | 16th | |
| Laura Senior (3rd) | 05.07 | Hove Park Crits 2019 #3 (3rd/4th Women) | 4th | 6pts |
| Debbie Morgan (4th) | 05.07 | Hove Park Crits 2019 #3 (3rd/4th Women) | 5th | 5pts |
| Laura Senior (2nd) | 07.07 | Charters Peugeot Farnham Town Centre Races | 12th | |
| Archie Clipsham (Youth E) | 07.07 | Farnham Town Centre Races Boys U8 | 2nd | |
| Stirling Strugnell (Youth D) | 07.07 | Farnham Town Centre Races Boys U10 | 14th | |
| Ben Herbert (Youth C) | 07.07 | Farnham Town Centre Races Boys U12 | 15th | |
| Will Dawson (Youth D) | 07.07 | Farnham Town Centre Races Boys U12 – should have been in U10’s | 19th | |
| Ethan Gubby (Youth B) | 07.07 | Farnham Town Centre Races Boys U14 | 2nd | 2pts |
| Tom Cockle (Youth B) | 07.07 | Farnham Town Centre Races Boys U14 | 13th |
Leave a Reply