– September, October & November…
| Name (Cat) | Date | Race | Result | BC Points (*Club Trophy Equivalent) |
|---|---|---|---|---|
| Ross Ovens (2nd) | 22.11 | Full Gas Winter Circuit Series 25 / 26 – Round 5 (Masters 40 & Over) | ||
| Ross Ovens (2nd) | 25.10 | Full Gas Winter Circuit Series 25 / 26 – Round 3 (Masters 40 & Over) | 3rd | 7 Points |
| Chris Parker (3rd) | 14.10 – 17.10 | Mallorca Masters 4 Day Stage Race 50’s & 60’s | 50th on GC | |
| Ross Ovens (2nd) | 14.10 – 17.10 | Mallorca Masters 4 Day Stage Race 30’s & 40’s | 33rd on GC | |
| Steve Langham (3rd) | 27.09 | West Thames Autumn Series Rnd 2 (3rd 4ths Open Race) | 4th | 6 Points |
| James Evans (2nd) | 24.09 | Full Gas Summer Circuit Series 2025 – Round 29 (Masters 40+) | 1st | 10 Points |
| Tom Robertson (3rd) | 24.09 | Full Gas Summer Circuit Series 2025 – Round 29 (Masters 40+) | 9th | 1 Point |
| Ross Ovens (2nd) | 24.09 | Full Gas Summer Circuit Series 2025 – Round 29 (Masters 40+) | DNF | |
| Mark Wright (3rd) | 14.09 | Full Gas Autumn Cup Series 2025 – Round 3 (Open Masters 50+ ) | 15th | |
| Ross Ovens (2nd) | 10.09 | Full Gas Summer Circuit Series 2025 – Round 27 (Masters 40+) | 6th | 4 Points |
| Tom Robertson (3rd) | 10.09 | Full Gas Summer Circuit Series 2025 – Round 27 (Masters 40+) | 10th | 1 Point |
| Steve Jack (3rd) | 10.09 | Full Gas Summer Circuit Series 2025 – Round 27 (Masters 40+) | DNF | |
| Mark Wright (3rd) | 07.09 | Full Gas Autumn Cup Series 2025 – Round 2 (Open Masters 50+ ) | 11th | |
| Chris Parker (3rd) | 07.09 | Bredene Masters (Masters B+) | 5th | 6 Points |
| Ross Ovens (2nd) | 07.09 | Bredene Masters (Masters B) | 7th | 4 Points |
| Charlotte Harwood (3rd) | 06.09 | SUSIES CIRCUITS (Incorporating HELYX Inter-Services Circuit Championships) (2/3/4 Women) | 1st | 3 Points ⭐️Cat 2 Promo |
| Simon Williams (3rd) | 06.09 | SUSIES CIRCUITS (Incorporating HELYX Inter-Services Circuit Championships) (3rd Cat only) | 10th | 1 Point |
| Joshua Worley (2nd) | 06.09 | SUSIES CIRCUITS (Incorporating HELYX Inter-Services Circuit Championships) (E/1/2/3) | 1st | 10 Points |
| Joshua Worley (2nd) | 03.09 | PORTSMOUTH EVENING CIRCUITS (E/1/2/3) | 2nd | 8 points |
Leave a Reply