| Name (Cat) | Date | Race | Result | BC Points (*Club Trophy Equivalent) |
|---|---|---|---|---|
| Steve Langham (4th) | 28.06 | Hove Park Crits #1 (Hove Park Crit (Open 4th Cat)) | 3rd | 7 Points |
| Craig Bowie (4th) | 28.06 | Hove Park Crits #1 (Hove Park Crit (Open 4th Cat)) | 8th | 2 Points |
| James Davis (4th) | 28.06 | Hove Park Crits #1 (Hove Park Crit (Open 4th Cat)) | 15th | |
| Colm Doyle (4th) | 28.06 | Hove Park Crits #1 (Hove Park Crit (Open 4th Cat)) | DNF | |
| Simon Williams (3rd) | 28.06 | Hove Park Crits #1 (Hove Park Crit (Open 3rd Cat)) | 14th | |
| Charlotte Harwood (3rd) | 28.06 | Hove Park Crits #1 (Hove Park Crit (Womens E/1/2/3/4)) | 8th | |
| Becky Starbuck (4th) | 26.06 | ART Summer Series 2024 – Week 4 (Womens 234 Cat Race) | 8th | 2 Points |
| Sarah Hollingworth | 25.06 | RCR Goodwood Handicap – powered by CAMS (Women’s Handicap) | 9th | 1 Point |
| Sophie Vallis | 25.06 | RCR Goodwood Handicap – powered by CAMS (Women’s Handicap) | 11th | |
| Chris Parker (3rd) | 25.06 | RCR Goodwood Handicap – powered by CAMS | 20th | |
| Chris Carroll (3rd) | 25.06 | RCR Goodwood Handicap – powered by CAMS | 52nd | |
| Will Ranoe (3rd) | 25.06 | RCR Goodwood Handicap – powered by CAMS | 61st | |
| Charlotte Harwood (3rd) | 25.06 | Miche West Thames – Hillingdon – Womens 3/4 | 3rd | 7 Points |
| Simon Williams (3rd) | 25.06 | Miche West Thames – Hillingdon – 3rds | Outside top 12 | |
| Ross Ovens (2nd) | 23.06 | OVWF – Muelebeke Masters RR – Belgium | 9th | 2 Points |
| James Evans (3rd) | 23.06 | OVWF – Muelebeke Masters RR – Belgium | 16th | |
| Chris Parker (3rd) | 23.06 | OVWF – Muelebeke Masters RR – Belgium | DNF | |
| Simon Williams (3rd) | 21.06 | Preston Park – Sussex Cycle Racing League 3/4’s | 11th | |
| Becky Starbuck (4th) | 19.06 | ART Summer Series 2024 – Week 3 (Womens 234 Cat Race) | 16th | |
| Colm Doyle (4th) | 18.06 | RCR Fatcat Creations – Goodwood 4th Cat | 8th | 2 Points |
| James Davis (4th) | 18.06 | RCR Fatcat Creations – Goodwood 4th Cat | 6th | 4 Points |
| Adam La Roche (3rd) | 16.06 | SouthernXC Round 4 – Clanfield – Open 19+ | 9th | 1 Point |
| Adam La Roche (3rd) | 12.06 | Portsmouth Evening Circuits #8 E123 | Outside top 12 | |
| Adam La Roche (3rd) | 12.06 | Portsmouth Evening Circuits #8 3rd Cat Only | 6th | 4 Points |
| Mark Herbert (3rd) | 12.06 | Portsmouth Evening Circuits #8 3rd Cat Only | 15th | |
| Colm Doyle (4th) | 11.06 | RCR Fatcat Creations – Goodwood 4th Cat | 7th | 3 Points |
| Charlotte Harwood (3rd) | 11.06 | Miche West Thames League RND 7 – Womens 3/4 | 6th | 4 Points |
| Adam La Roche (3rd) | 11.06 | Miche West Thames League RND 7 – 3rd Cat Only | 12th | |
| Simon Williams (3rd) | 11.06 | Miche West Thames League RND 7 – 3rd Cat Only | Outside top 12 | |
| James Evans (3rd) | 05.06 | Mountbatten Summer Circuit Series #4 2024 (Open 3/4) | 3rd | 7 Points |
| Chris Parker (3rd) | 05.06 | Mountbatten Summer Circuit Series #4 2024 (Open 3/4) | 4th | 6 Points |
| Mark Herbert (3rd) | 05.06 | Mountbatten Summer Circuit Series #4 2024 (Open 3/4) | 12th | |
| Steve Jack (3rd) | 05.06 | Mountbatten Summer Circuit Series #4 2024 (Open 3/4) | 13th | |
| James Davis (4th) | 04.06 | RCR FatCreations Goodwood Series #1 – 4th Cat | 7th | 3 Points |
| Colm Doyle (4th) | 04.06 | RCR FatCreations Goodwood Series #1 – 4th Cat | 10th | 1 Point |
| Chris Parker (3rd) | 04.06 | RCR FatCreations Goodwood Series #1 – 2/3 | 18th | |
| Ross Ovens (2nd) | 04.06 | RCR FatCreations Goodwood Series #1 – 2/3 | 29th | |
| Chris Carroll (3rd) | 04.06 | RCR FatCreations Goodwood Series #1 – 2/3 | 57th |
Leave a Reply