6th June – 12th June 2022
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Sebb Carr (4th) | 07.06 | Goodwood Summer Series 2022 #6 4th’s | 15th | |
| Charlotte Harwood (4th) | 07.06 | Goodwood Summer Series 2022 #6 Women’s 234 | Outside top 20 | |
| James Evans (3rd) | 07.06 | Goodwood Summer Series 2022 #6 3/4 | 8th | 2 points |
| Chris Parker (3rd) | 07.06 | Goodwood Summer Series 2022 #6 3/4 | 9th | 1 point |
| Tim Powell (3rd) | 07.06 | Goodwood Summer Series 2022 #6 3/4 | Outside top 20 | |
| Simon Williams (3rd) | 07.06 | Goodwood Summer Series 2022 #6 3/4 | Outside top 20 | |
| Will Ranoe (3rd) | 07.06 | Goodwood Summer Series 2022 #6 3/4 | Outside top 20 | |
| Lee Hollingworth (3rd) | 07.06 | Goodwood Summer Series 2022 #6 3/4 | Outside top 20 | |
| Ross Ovens (2nd) | 12.06 | UCI Tour Of Cambridgeshire RR (40-44) | 24th (4:04) World Champs Qualified GB | |
| Tim Powell (3rd) | 12.06 | UCI Tour Of Cambridgeshire RR (55-59) | 13th (4:09) World Champs Qualified GB |
Leave a Reply