| Name (Cat) | Date | Race | Result | BC Points (*Club Trophy Equivalent) |
|---|---|---|---|---|
| Becky Starbuck (3rd) | 09.11 | Full Gas Winter Circuit Series #6 (Womens 2/3/4 Category ) | 1st | 3 Points |
| Adam La Roche (3rd) | 27.10 | Halloween XC Classic – Open 3 Laps | 2nd | * 8 Points |
| Tim Powell (3rd) | 27.10 | Halloween XC Classic – Grand Veteran Open | 18th | |
| Becky Starbuck (3rd) | 19.10 | Full Gas Winter Circuit Series #4 (Womens 2/3/4 Category ) | 1st | 3 Points |
| Sarah Hollingworth (4th) | 28.09 | West Thames Autumn Crits #3 (4th Cat Women) | 6th | 4 Points |
| Colm Doyle (4th) | 28.09 | West Thames Autumn Series #3 (4th Cat Men) | 7th | 3 Points ⭐️ Cat Promotion |
| Becky Starbuck (3rd) | 22.09 | Banbury Star Festival of Racing, Central youth League and ORRL (Banbury Star Festival of Racing Women E123) | 6th | 12 points |
| Becky Starbuck (3rd) | 22.09 | Banbury Star Festival of Racing Women Cat 2/3/4 (ORRL) | 14th | |
| Adam La Roche (3rd) | 15.09 | Battle of the bike park XC Series | 3rd | * 7 Points |
| Colm Doyle (4th) | 14.09 | West Thames Autumn Series #1 (4th Cat Men) | 8th | 2 Points |
| Craig Bowie (4th) | 14.09 | West Thames Autumn Series #1 (4th Cat Men) | 10th | 1 Point |
| Becky Starbuck (3rd) | 14.09 | FINSBURY PARK CC LATE SUMMER CRITS (Women’s 3/4 ) | 6th | 4 Points |
| Ross Ovens (2nd) | 08.09 | LWU – Westrozebeke – Masters B | 11th | |
| Chris Parker (3rd) | 08.09 | LWU – Westrozebeke – Masters C | 14th | |
| Colm Doyle (4th) | 07.08 | SUSIES CIRCUITS – $th Cat Only | DNF | |
| Becky Starbuck (3rd) | 01.09 | VCGH Road Race – Chiddingfold – W 2/3 | 1st | 3 Points |
| Charlotte Harwood (3rd) | 01.09 | VCGH Road Race – Chiddingfold – W 2/3 | 2nd | 2 Points |
| Christopher Carroll (3rd) | 01.09 | VCGH Road Race – Chiddingfold – 3rd Cat | 4th | 8 Points |
| Steven Jack (3rd) | 01.09 | VCGH Road Race – Chiddingfold – 3rd Cat | 7th | 4 Points |
| Adam La Roche (3rd) | 01.09 | VCGH Road Race – Chiddingfold – 3rd Cat | 14th | |
| Tom Robertson (3rd) | 01.09 | VCGH Road Race – Chiddingfold – 3rd Cat | 23rd | |
| Simon Williams (3rd) | 01.09 | VCGH Road Race – Chiddingfold – 3rd Cat | 24th | |
| Steve Langham (3rd) | 01.09 | VCGH Road Race – Chiddingfold – 3rd Cat | 25th | |
| Chris Wood (3rd) | 01.09 | VCGH Road Race – Chiddingfold – 3rd Cat | 26th | |
| Hadrian Sanchez (3rd) | 01.09 | VCGH Road Race – Chiddingfold – 3rd Cat | DNF |
Leave a Reply