w/c 22nd April
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Jonathan Dobson (3rd) | 25.04 | Surrey League Handicap E1234 – Kitsmead Lane | DNF | |
| Jools Enticknap (4th) | 25.04 | Surrey League Handicap E1234 – Kitsmead Lane | 16th | |
| Oli Woodcock (3rd) | 25.04 | Surrey League Handicap E1234 – Kitsmead Lane | 21st | |
| Ross Ovens (3rd) | 25.04 | Surrey League Handicap E1234 – Kitsmead Lane | 59th | |
| Tim Powell (3rd) | 25.04 | Surrey League Handicap E1234 – Kitsmead Lane | 18th | |
| Dani Foreshaw (3rd) | 28.04 | Chiterne Road Race 3/4 W | 11th | |
| Jeremy Meredith (3rd) | 28.04 | Surrey League – 3rd’s Road Race – Milland Hill | 11th | |
| Tim Powell (3rd) | 28.04 | Paul Simon Homes RR ABCD Vets | 17th |


Leave a Reply