12th July – 18th July 2021
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Ross Ovens (3rd) | 13.07 | Behind The Bike Shed Racing @ Thruxton – 3rd Cat | 7th | 3 |
| St.John De-Zilva (3rd) | 13.07 | Behind The Bike Shed Racing @ Thruxton – 3rd Cat | 33rd | |
| Julian Enticknap (4th) | 15.07 | RCR FatCreations @ Goodwood – 4th Cat | 11th | |
| Simon Williams (4th) | 15.07 | RCR FatCreations @ Goodwood – 4th Cat | 10th | 1 |
| Chris Parker (3rd) | 15.07 | RCR FatCreations @ Goodwood – 3rd Cat | 11th | |
| James Evans (3rd) | 15.07 | RCR FatCreations @ Goodwood – 3rd Cat | 23rd | |
| Lee Hollingworth (3rd) | 15.07 | RCR FatCreations @ Goodwood – 3rd Cat | 23rd | |
| Mark Wright (3rd) | 15.07 | RCR FatCreations @ Goodwood – 3rd Cat | 19th | |
| Ross Ovens (3rd) | 15.07 | RCR FatCreations @ Goodwood – 3rd Cat | 10th | 1 |
| Chris Carroll (2nd Cat) | 15.07 | RCR FatCreations @ Goodwood – E123 | 21st | |
| Laura Senior (2nd Cat) | 15.07 | RCR FatCreations @ Goodwood – Womans E/1/2/3/4 Handicap Race | 17th | |
| Fran Bratt (4th Cat) | 15.07 | RCR FatCreations @ Goodwood – Womans E/1/2/3/4 Handicap Race | 9th | 1 |
| Simon Williams (4th) | 16.07 | Sussex Cycle Racing League Summer Circuits – 4th Cat | 17th |
Leave a Reply