28th June – 4th July 2021
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Simon Williams (4th) | 29.06 | Behind The Bike Shed Racing (Thruxton) – 4th Cat | 19th | |
| Julian Enticknap (4th) | 29.06 | Behind The Bike Shed Racing (Thruxton) – 4th Cat | 24th | |
| Chris Parker (3rd) | 29.06 | Behind The Bike Shed Racing (Thruxton) – 3rd Cat | 11th | |
| Ross Ovens (3rd) | 29.06 | Behind The Bike Shed Racing (Thruxton) – 3rd Cat | 5th | 5 |
| Steven Byers (3rd) | 29.06 | Behind The Bike Shed Racing (Thruxton) – 3rd Cat | 23rd | |
| St.John De-Zilva (3rd) | 29.06 | Behind The Bike Shed Racing (Thruxton) – 3rd Cat | 31st | |
| Will Ranoe (2nd) | 29.06 | Behind The Bike Shed Racing (Thruxton) – E12 | DNF | |
| Julian Enticknap (4th) | 01.07 | RCR FatCreations Good Wood Rd2 – Cat 4 | Outside top 10 not ranked | |
| James Evans (4th) | 01.07 | RCR FatCreations Good Wood Rd2 – Cat 4 | 5th | 5 Promoted 🙂 |
| Andrew McIntosh (4th) | 01.07 | RCR FatCreations Good Wood Rd2 – Cat 4 | Outside top 10 not ranked | |
| Simon Williams (4th) | 01.07 | RCR FatCreations Good Wood Rd2 – Cat 4 | Outside top 10 not ranked | |
| Lee Hollingworth (3rd) | 01.07 | RCR FatCreations Good Wood Rd2 – Cat 3 | 28th | |
| Mark Wright (3rd) | 01.07 | RCR FatCreations Good Wood Rd2 – Cat 3 | 29th | |
| Oli Woodcock (3rd) | 01.07 | RCR FatCreations Good Wood Rd2 – Cat 3 | 35th | |
| Chris Carroll (2nd) | 01.07 | RCR FatCreations Good Wood Rd2 – E123 | 35th | |
| Will Ranoe (2nd) | 01.07 | RCR FatCreations Good Wood Rd2 – E123 | 15th | |
| Simon Williams (4th) | 02.07 | Preston Park SCRL – 4th Cat | 8th | 2 |
| Chris Parker (3rd) | 04.07 | National Masters Circuit Race Champs (40-49) | 15th | 1 |
| Laura Senior (2nd) | 04.07 | National Masters Circuit Race Champs (30-34) | 4th | 6 |


Leave a Reply