14th June – 20th June 2021
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Hugh Cox (4th) | 15.06 | Behind The Bike Shed Racing (Thruxton) – 4th Cat | Race Abandoned | |
| Julian Enticknap (4th) | 15.06 | Behind The Bike Shed Racing (Thruxton) – 4th Cat | Race Abandoned | |
| Simon Williams (4th) | 15.06 | Behind The Bike Shed Racing (Thruxton) – 4th Cat | Race Abandoned | |
| Chris Parker (3rd) | 15.06 | Behind The Bike Shed Racing (Thruxton) – 3rd Cat | Race Abandoned | |
| Ross Ovens (3rd) | 15.06 | Behind The Bike Shed Racing (Thruxton) – 3rd Cat | Race Abandoned | |
| Steven Byers (3rd) | 15.06 | Behind The Bike Shed Racing (Thruxton) – 3rd Cat | Race Abandoned | |
| Chris Carroll (2nd) | 15.06 | Behind The Bike Shed Racing (Thruxton) – E/1/2 | Race Abandoned |
Leave a Reply