| Rider | Date | Event | Position | Points |
|---|---|---|---|---|
| Steven Jack | 30/05/2026 | OMEGA PORTSMOUTH CIRCUITS (3rd Cat only) | 5 | 5 |
| James Evans | 27/05/2026 | Full Gas Summer Circuit Series 2026 – Round 6 (Masters 40+) | 3 | 7 |
| Steven Jack | 27/05/2026 | Full Gas Summer Circuit Series 2026 – Round 6 (Masters 40+) | 18 | 0 |
| Tom Robertson | 27/05/2026 | Full Gas Summer Circuit Series 2026 – Round 6 (Masters 40+) | 12 | 0 |
| Christopher Carroll | 26/05/2026 | RCR x Alta Via Goodwood Spring Series #4 (E/1/2/3 Open) | ||
| Craig Bowie | 26/05/2026 | RCR x Alta Via Goodwood Spring Series #4 (3rd / 4th cat Open (priority for 4th cat)) | 16 | 0 |
| Mark Wright | 26/05/2026 | RCR x Alta Via Goodwood Spring Series #4 (E/1/2/3 Open) | ||
| Oliver Kirkham | 26/05/2026 | RCR x Alta Via Goodwood Spring Series #4 (3rd / 4th cat Open (priority for 4th cat)) | 4 | 6 |
| Sarah Hollingworth | 26/05/2026 | RCR x Alta Via Goodwood Spring Series #4 (E/1/2/3/4 Womens Handicap) | ||
| Simon Williams | 26/05/2026 | RCR x Alta Via Goodwood Spring Series #4 (E/1/2/3 Open) | ||
| Colm Doyle | 26/05/2026 | RCR x Alta Via Goodwood Spring Series #4 (3rd / 4th cat Open (priority for 4th cat)) | 29 | 0 |
| Lewis Duffield | 26/05/2026 | RCR x Alta Via Goodwood Spring Series #4 (E/1/2/3 Open) | ||
| Lee Hollingworth | 26/05/2026 | RCR x Alta Via Goodwood Spring Series #4 (3rd / 4th cat Open (priority for 4th cat)) | 13 | 0 |
| Mark Wright | 24/05/2026 | Full Gas Spring Cup Series 2026 – Round 5 (Open Masters 50+ ) | 40 | 0 |
| Andrew McIntosh | 19/05/2026 | RCR x Alta Via Goodwood Spring Series #3 (3rd / 4th cat Open (priority for 4th cat)) | ||
| James Davis | 19/05/2026 | RCR x Alta Via Goodwood Spring Series #3 (3rd / 4th cat Open (priority for 4th cat)) | 9 | 1 |
| Mark Wright | 19/05/2026 | RCR x Alta Via Goodwood Spring Series #3 (E/1/2/3 Open) | 27 | 0 |
| Ross Ovens | 19/05/2026 | Lotus Cars Cycle Race League 2026 #2 (40+50+60 masters and 4th cats ) | 4 | 6 |
| Sophie Vallis | 19/05/2026 | RCR x Alta Via Goodwood Spring Series #3 (E/1/2/3/4 Womens Handicap) | 6 | 4 |
| James Evans | 17/05/2026 | South League: Wightlink Isle of Wight Classic (2/3/4) | 20 | 0 |
| Ross Ovens | 17/05/2026 | Surrey League Road Race (Oxted CC) (Vets 40+) | 10 | 1 |
| Tom Robertson | 17/05/2026 | South League: Wightlink Isle of Wight Classic (2/3/4) | 35 | 0 |
| James Evans | 13/05/2026 | Full Gas Summer Circuit Series 2026 – Round 4 (Masters 40+) | 0 | 0 |
| Ross Ovens | 13/05/2026 | Full Gas Summer Circuit Series 2026 – Round 4 (Masters 40+) | 9 | 1 |
| Steven Jack | 13/05/2026 | Full Gas Summer Circuit Series 2026 – Round 4 (Masters 40+) | 3 | 7 |
| Tom Robertson | 13/05/2026 | Full Gas Summer Circuit Series 2026 – Round 4 (Masters 40+) | 15 | 0 |
| Andrew McIntosh | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (3rd / 4th cat Open (priority for 4th cat)) | 34 | 0 |
| Chris Parker | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (E/1/2/3 Open) | ||
| James Davis | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (E/1/2/3 Open) | ||
| James Davis | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (3rd / 4th cat Open (priority for 4th cat)) | 48 | 0 |
| Mark Wright | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (E/1/2/3 Open) | 46 | 0 |
| Oliver Kirkham | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (3rd / 4th cat Open (priority for 4th cat)) | 6 | 4 |
| Sarah Hollingworth | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (E/1/2/3/4 Womens Handicap) | 14 | 0 |
| Simon Williams | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (E/1/2/3 Open) | ||
| Simon Williams | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (3rd / 4th cat Open (priority for 4th cat)) | 28 | 0 |
| Sophie Vallis | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (E/1/2/3/4 Womens Handicap) | 9 | 1 |
| Steven Jack | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (E/1/2/3 Open) | ||
| Lewis Duffield | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (3rd / 4th cat Open (priority for 4th cat)) | 2 | 8 |
| Lee Hollingworth | 12/05/2026 | RCR x Alta Via Goodwood Spring Series #2 – Garth Kruger Memorial Race (3rd / 4th cat Open (priority for 4th cat)) | 19 | 0 |
| Mark Wright | 10/05/2026 | Full Gas Spring Cup Series 2026 – Round 3 (Open Masters 50+ ) | 21 | 0 |
| Dominic Michaelides | 09/05/2026 | Surrey League Circuit Race (VC Godalming & Haslemere) (3/4) | 13 | 0 |
| James Evans | 09/05/2026 | Surrey League Circuit Race (VC Godalming & Haslemere) (Vets 40+) | 9 | 1 |
| Ross Ovens | 09/05/2026 | Surrey League Circuit Race (VC Godalming & Haslemere) (Vets 40+) | 6 | 4 |
| Sarah Hollingworth | 09/05/2026 | RCR x Alta Via Mounbatten Stage Race (2/3/4 Women ) | 4 | 0 |
| Tom Robertson | 09/05/2026 | Surrey League Circuit Race (VC Godalming & Haslemere) (Vets 40+) | 8 | 2 |
| Tom Robertson | 09/05/2026 | Surrey League Circuit Race (VC Godalming & Haslemere) (3/4) | 5 | 5 |
| Mark Herbert | 09/05/2026 | Surrey League Circuit Race (VC Godalming & Haslemere) (Vets 50+) | 5 | 0 |
| Lee Hollingworth | 09/05/2026 | RCR x Alta Via Mounbatten Stage Race (3rd Cat Open) | 14 | 0 |
| Joshua Worley | 05/05/2026 | RCR x Alta Via Goodwood Spring Series #1 (E/1/2/3 Open) | ||
| Chris Parker | 05/05/2026 | RCR x Alta Via Goodwood Spring Series #1 (E/1/2/3 Open) | 52 | 0 |
| Christopher Carroll | 05/05/2026 | Ride Flux Crit series #3 (3/4 category) | 2 | 8 |
| James Davis | 05/05/2026 | RCR x Alta Via Goodwood Spring Series #1 (3rd / 4th cat Open (priority for 4th cat)) | 24 | 0 |
| Sarah Hollingworth | 05/05/2026 | RCR x Alta Via Goodwood Spring Series #1 (E/1/2/3/4 Womens Handicap) | 9 | 1 |
| Sophie Vallis | 05/05/2026 | RCR x Alta Via Goodwood Spring Series #1 (E/1/2/3/4 Womens Handicap) | 8 | 2 |
| Steven Jack | 05/05/2026 | RCR x Alta Via Goodwood Spring Series #1 (E/1/2/3 Open) | 26 | 0 |
| Tom Robertson | 05/05/2026 | RCR x Alta Via Goodwood Spring Series #1 (E/1/2/3 Open) | ||
| Lewis Duffield | 05/05/2026 | RCR x Alta Via Goodwood Spring Series #1 (3rd / 4th cat Open (priority for 4th cat)) | 1 | 10 Cat 3 Promo 🌟 |
| Lee Hollingworth | 05/05/2026 | RCR x Alta Via Goodwood Spring Series #1 (3rd / 4th cat Open (priority for 4th cat)) | 40 | 0 |
| Ross Ovens | 03/05/2026 | Full Gas Spring Cup Series 2026 – Round 2 (Open Masters 40+ ) | 10 | 1 |
| Dominic Michaelides | 02/05/2026 | OMEGA PORTSMOUTH CIRCUITS (3rd Cat only) | 3 | 7 |
| Steven Jack | 02/05/2026 | OMEGA PORTSMOUTH CIRCUITS (3rd Cat only) | 11 | 0 |
Leave a Reply