26th June – 2nd July 2023
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Andy McIntosh (4th) | 27.06 | Goodwood Summer Series 2023 #9 – 4th’s | 9th | 1 Point |
| Jeremy Leake (4th) | 27.06 | Goodwood Summer Series 2023 #9 – 4th’s | Outside top 15 | |
| Ross Ovens (3rd) | 27.06 | Goodwood Summer Series 2023 #9 – 3rd’s | Outside top 15 | |
| James Evans (3rd) | 27.06 | Goodwood Summer Series 2023 #9 – 3rd’s | Outside top 15 | |
| Lee Hollingworth (3rd) | 27.06 | Goodwood Summer Series 2023 #9 – 3rd’s | Outside top 15 | |
| Mark Wright (3rd) | 27.06 | Goodwood Summer Series 2023 #9 – 3rd’s | Outside top 15 | |
| Tim Powell (3rd) | 27.06 | Goodwood Summer Series 2023 #9 – 3rd’s | Outside top 15 |
Leave a Reply