22nd – 28th May 2023
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Andy McIntosh (4th) | 23.05 | Goodwood Summer Series 2023 #4 – 4th’s | 15th | |
| Colm Doyle (4th) | 23.05 | Goodwood Summer Series 2023 #4 – 4th’s | Outside top 15 | |
| Steve Jack (3rd) | 23.05 | Goodwood Summer Series 2023 #4 – 4th’s | Outside top 15 | |
| Ross Ovens (3rd) | 23.05 | Goodwood Summer Series 2023 #4 – 3rd’s | Outside top 15 | |
| James Evans (3rd) | 23.05 | Goodwood Summer Series 2023 #4 – 3rd’s | Outside top 15 | |
| Hugh Cox (3rd) | 23.05 | Goodwood Summer Series 2023 #4 – 3rd’s | Outside top 15 | |
| Robin Kirk (3rd) | 23.05 | Goodwood Summer Series 2023 #4 – 3rd’s | Outside top 15 | |
| Lee Hollingworth (3rd) | 23.05 | Goodwood Summer Series 2023 #4 – 3rd’s | Outside top 15 | |
| Mark Wright (3rd) | 23.05 | Goodwood Summer Series 2023 #4 – 3rd’s | Outside top 15 | |
| Chris Parker (3rd) | 23.05 | Goodwood Summer Series 2023 #4 – 3rd’s | 7th | 3 Points |
Leave a Reply