| Name (Cat) | Date | Race | Result | BC Points (*Club Trophy Equivalent) |
|---|---|---|---|---|
| Steve Jack (3rd) | 31.07 | Mountbatten Summer Circuit Series #8 2024 (Open 3/4 – Supported by Sporta Bike+) | 5th | 5 Points |
| James Evans (3rd) | 31.07 | Mountbatten Summer Circuit Series #8 2024 (Open 3/4 – Supported by Sporta Bike+) | 16th | |
| Craig Bowie (4th) | 31.07 | Mountbatten Summer Circuit Series #8 2024 (Open 3/4 – Supported by Sporta Bike+) | 17th | |
| Becky Starbuck (4th) | 31.07 | Mountbatten Summer Circuit Series #8 2024 (Women’s 2/3/4 – Supported by Handsling Bikes) | 1st | 3 Points |
| Ross Ovens (2nd) | 31.07 | Mountbatten Summer Circuit Series #8 2024 (Open E123 – Supported by Waite Contracts) | 11th | |
| Steve Langham (4th) | 30.07 | Miche West Thames League RND 16 (4th Cat only) | 2nd | 8 Points ⭐️Promoted to Cat 3 |
| Charlotte Harwood (3rd) | 30.07 | Miche West Thames League RND 16 (E/1/2/3 Women) | 12th | |
| Simon Williams (3rd) | 30.07 | Miche West Thames League RND 16 – 3rds | Outside top 12 | |
| James Davis (4th) | 30.07 | Miche West Thames League RND 16 – 4ths Only | Outside top 12 | |
| Charlotte Harwood (3rd) | 23.07 | Miche West Thames League RND 15 (3/4 Womens race) | 6th | 4 Points |
| Chris Parker (3rd) | 23.07 | RCR FatCreations Goodwood Summer Special (Open 2/3) | 12th | |
| Charlotte Harwood (3rd) | 21.07 | Cowley Road Condors Road Race (Part of ORRL 2024) (Women’s 2/3/4 Road Race (Part of ORRL)) | 33rd | |
| James Evans (3rd) | 21.07 | Cowley Road Condors Road Race (Part of ORRL 2024) (Open 3/4 Road Race (Part of ORRL)) | 4th | 8 Points |
| Ross Ovens (2nd) | 17.07 | Full Gas Summer Circuit Series Event #16 (Masters 40+) | 14th | |
| Chris Parker (3rd) | 17.07 | Mountbatten Summer Circuit Series #7 2024 (Open 3/4 – Supported by Sporta Bike+) | 6th | 4 Points |
| James Evans (3rd) | 17.07 | Mountbatten Summer Circuit Series #7 2024 (Open 3/4 – Supported by Sporta Bike+) | 7th | 3 Points |
| Robin Kirk (3rd) | 13.07 | British Cycling National Masters Circuit Championships (National Masters Open 45-49 (D)) | 9th | 7 Points |
| Steve Langham (4th) | 12.07 | Preston Park 3/4’s | 13th | |
| Colm Doyle (4th) | 12.07 | Preston Park 3/4’s | 17th | |
| James Davis (4th) | 12.07 | Preston Park 3/4’s | DNF | |
| Mark Herbert (3rd) | 10.07 | PORTSMOUTH EVENING CIRCUITS #10 (3rd Cat only) | 10th | 1 Point |
| Becky Starbuck (4th) | 10.07 | ART Summer Series 2024 – Week 6 (Womens 234 Cat Race) | 8th | 2 Points |
| Craig Bowie (4th) | 09.07 | Miche West Thames – Hillingdon – 4th’s | 7th | 3 Points |
| James Davis (4th) | 09.07 | Miche West Thames – Hillingdon – 4th’s | Outside top 12 | |
| Simon Williams (3rd) | 09.07 | Miche West Thames – Hillingdon – Open 3rds | 11th | |
| Colm Doyle (4th) | 09.07 | Miche West Thames – Hillingdon – Open 3rds | Outside top 12 | |
| Charlotte Harwood (3rd) | 09.07 | Miche West Thames – Hillingdon – W3/4 | 4th | 6 Points |
| Jeremy Leake (4th) | 07.07 | BMCR – Old Addiscombe RR – Newdigate – Masters D | 2nd | *8 Points |
| Ross Ovens (2nd) | 07.07 | BMCR – Old Addiscombe RR – Newdigate – Masters A | DNF | |
| Becky Starbuck (4th) | 03.08 | ART Summer Series 2024 – Week 5 (Womens 234 Cat Race) | 6th | |
| Tom Robertson (3rd) | 03.07 | Canyon Guildford TCR – Local Legends – 3rds | 38th | |
| Chris Parker (3rd) | 03.07 | Canyon Guildford TCR – Local Legends – 3rds | 54th | |
| Adam La Roche (3rd) | 03.07 | Canyon Guildford TCR – Local Legends – 3rds | DNF | |
| Ross Ovens (2nd) | 03.07 | Full Gas Summer Circuit Series Event #14 (Masters 40+) | 10th | 1 Point |
| James Davis (4th) | 02.07 | Miche WT @ Hillingdon – 4th Cats | Outside top 12 |
Leave a Reply