| Name (Cat) | Date | Race | Result | BC Points (*Club Trophy Equivalent) |
|---|---|---|---|---|
| Becky Starbuck (3rd) | 29.04 | Bike Shed Racing at Thruxton with Pronto Bikes – Round 4 (E/1/2/3/4 Women) | 6th | 4 Points |
| James Evans (3rd) | 29.04 | Bike Shed Racing at Thruxton with Pronto Bikes – Round 4 (3/4 Open) | 3rd | 7 Points |
| Ross Ovens (2nd) | 27.04 | Full Gas Spring Cup Series 2025 – Round 2 (Open Masters 40+) | 8th | 2 Points |
| Jeremy Leake (3rd) | 27.04 | Velo Club Venta Spring Road Race Crawley Circuit (3/4 ) | 5th | 5 Points |
| James Evans (3rd) | 27.04 | Velo Club Venta Spring Road Race Crawley Circuit (3/4 ) | 10th | 1 Point |
| Steve Jack (3rd) | 27.04 | Velo Club Venta Spring Road Race Crawley Circuit (3/4 ) | 19th | |
| Robin Kirk (3rd) | 27.04 | Velo Club Venta Spring Road Race Crawley Circuit (3/4 ) | 30th | |
| Tom Robertson (3rd) | 27.04 | Velo Club Venta Spring Road Race Crawley Circuit (3/4 ) | 31st | |
| Craig Bowie (4th) | 27.04 | Velo Club Venta Spring Road Race Crawley Circuit (3/4 ) | 39th | |
| Steve Langham (3rd) | 24.04 | Sussex Cycle Racing League Circuits 2025 #6/14 (Seniors 3/4 and Juniors) | 14th | |
| Ross Ovens (2nd) | 23.04 | Full Gas Masters 40+ Lee Valley | 4th | 6 Points |
| Simon Williams (3rd) | 23.04 | Mountbatten – PNE 3/4 | 14th | |
| Charlotte Harwood (3rd) | 23.04 | Mountbatten – PNE Womens 2/3/4 | 3rd | 1 Point |
| Mark Wright (3rd) | 20.04 | Full Gas Spring Cup – Hillingdon – Masters 50+ | 23rd | |
| Robin Kirk (3rd) | 20.04 | Full Gas Spring Cup – Hillingdon – 2/3/4 | 22nd | |
| Robin Kirk (3rd) | 20.04 | Full Gas Spring Cup – Hillingdon – Masters 40+ | 5th | 5 Points |
| Ross Ovens (2nd) | 19.04 | Ennerdale Crits – Masters | 7th | 3 Points |
| Sarah Hollingworth (4th) | 18.04 | Castle Combe Good Friday Easter Classic 2025 (Women 4th Cat Only) | 5th | 5 Points |
| Sophie Vallis (4th) | 18.04 | Castle Combe Good Friday Easter Classic 2025 (Women 4th Cat Only) | 8th | 1 Point |
| Simon Williams (3rd) | 15.04 | Hillingdon West Thames League 1 – 3rds | Outside top 12 | |
| James Evans (3rd) | 15.04 | Bike Shed Racing at Thruxton with Pronto Bikes – Round 2 (3/4 Open) | 12th | |
| Steve Jack (3rd) | 15.04 | Bike Shed Racing at Thruxton with Pronto Bikes – Round 2 (3/4 Open) | 33rd | |
| Jeremy Leake (3rd) | 13.04 | Rd 1: GS Vecchi – Jurassic Concrete Classic | 4th | * 6 Points |
| Sarah Hollingworth (4th) | 12.04 | Hillingdon West Thames Racing – womens 3/4 | 12th | |
| Ross Ovens (2nd) | 11.04 | Sussex Cycle Racing League Circuits 2025 E123 | 14th | |
| James Evans (3rd) | 08.04 | Bike Shed Racing at Thruxton with Pronto Bikes – Round 1 (3/4 Open) | 9th | 1 Point |
| Steve Jack (3rd) | 08.04 | Bike Shed Racing at Thruxton with Pronto Bikes – Round 1 (3/4 Open) | 14th | |
| Adam La Roche (3rd) | 08.04 | Bike Shed Racing at Thruxton with Pronto Bikes – Round 1 (3/4 Open) | 44th | |
| Tristan Clark (4th) | 22.03 | Sussex Cycle Racing League Circuits 2025 #4/14 (Seniors 3/4 and Juniors) | 18th | |
| Steve Langham (3rd) | 22.03 | Sussex Cycle Racing League Circuits 2025 #4/14 (Seniors 3/4 and Juniors) | DNF | |
| Ross Ovens (2nd) | 16.03 | Sussex Cycle Racing League Circuits 2025 #3/14 (E123) | 19th | |
| Steve Jack (3rd) | 16.03 | Sussex Cycle Racing League Circuits 2025 #3/14 (Seniors 3/4 and Juniors) | 7th | 3 Points |
| Chris Carroll (3rd) | 16.03 | Sussex Cycle Racing League Circuits 2025 #3/14 (Seniors 3/4 and Juniors) | 11th | |
| James Evans (3rd) | 16.03 | Sussex Cycle Racing League Circuits 2025 #3/14 (Seniors 3/4 and Juniors) | 25th | |
| Robin Kirk (3rd) | 15.03 | OMEGA EARLY SEASON CIRCUITS (3rd Cat only) | 2nd | 8 Points |
| Mark Herbert (3rd) | 15.03 | OMEGA EARLY SEASON CIRCUITS (3rd Cat only) | 14th | |
| Simon Williams (3rd) | 15.03 | OMEGA EARLY SEASON CIRCUITS (3rd Cat only) | 20th | |
| Steve Langham (3rd) | 15.03 | ART Winter warmer series round 3 & Central youth circuit series league 2025 Rd 2 (Open 3rd Cat Race) | 20th | |
| Chris Carroll (3rd) | 09.03 | KINGSTON WHEELERS OPEN 2/3 (DUNSFOLD) | 14th | 2 Points |
| Ross Ovens (2nd) | 09.03 | KINGSTON WHEELERS OPEN 2/3 (DUNSFOLD) | 20th | |
| Robin Kirk (3rd) | 09.03 | KINGSTON WHEELERS OPEN 2/3 (DUNSFOLD) | 28th | |
| Becky Starbuck (3rd) | 22.02 | ART Winter warmer series round 1 (Womens 234 Cat Race) | 6th | 4 Points |
| Simon Williams (3rd) | 16.02 | Preston park 3/4’s | 18th | |
| Ross Ovens (2nd) | 15.02 | Full Gas Winter Circuit Series #16 (Open Masters 40 And Above ) | 11th | |
| Ross Ovens (2nd) | 01.02 | Full Gas Winter Circuit Series #14 (Open Masters 40 And Above ) | 7th | 3 Points |
Leave a Reply