21st June – 27th June 2021
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Simon Williams (4th) | 22.06 | Behind The Bike Shed Racing (Thruxton) – 4th Cat | 16th | |
| Chris Parker (3rd) | 22.06 | Behind The Bike Shed Racing (Thruxton) – 3rd Cat | 12th | |
| Ross Ovens (3rd) | 22.06 | Behind The Bike Shed Racing (Thruxton) – 3rd Cat | 13th | |
| Steven Byers (3rd) | 22.06 | Behind The Bike Shed Racing (Thruxton) – 3rd Cat | 34th | |
| St.John De-Zilva (3rd) | 22.06 | Behind The Bike Shed Racing (Thruxton) – 3rd Cat | DNF | |
| Tim Powell (3rd) | 24.06 | Hillingdon Masters 50-59 | 20th | |
| Chris Carroll (2nd) | 24.06 | RCR FatCreations Goodwood Races – E123 | 20th | |
| Mark Herbert (3rd) | 24.06 | RCR FatCreations Goodwood Races – 3rd Cat | Outside top 11, not ranked | |
| Mark Wright (3rd) | 24.06 | RCR FatCreations Goodwood Races – 3rd Cat | Outside top 11, not ranked | |
| Oli Woodcock (3rd) | 24.06 | RCR FatCreations Goodwood Races – 3rd Cat | Outside top 11, not ranked | |
| Owen Elson (3rd) | 24.06 | RCR FatCreations Goodwood Races – 3rd Cat | 8th | 2 (0 as no race license held) |
| James Evans (4th) | 24.06 | RCR FatCreations Goodwood Races – 4th Cat | Outside top 10, not ranked | |
| Simon Williams (4th) | 24.06 | RCR FatCreations Goodwood Races – 4th Cat | 6th | 4 |
| Lee Hollingworth (3rd) | 26.06 | Hillingdon Masters 50-59 | 37th | |
| Tim Powell (3rd) | 26.06 | Hillingdon Masters 50-59 | 19th | |
| Ross Ovens (3rd) | 26.06 | Hillingdon Masters 40-49 | 15th | |
| Chris Parker (3rd) | 26.06 | Hillingdon Masters 40-49 | 14th |
Leave a Reply