1st – 7th May 2023
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Andrew McIntosh (4th) | 02.05 | Goodwood Summer Series 2023 #2 – 4ths | Outside top 15 | |
| Colm Doyle (4th) | 02.05 | Goodwood Summer Series 2023 #2 – 4ths | Outside top 15 | |
| Robin Kirk (3rd) | 02.05 | Goodwood Summer Series 2023 #2 – 3rds | 13th | |
| Tim Powell (3rd) | 02.05 | Goodwood Summer Series 2023 #2 – 3rds | Outside top 15 | |
| James Evans (3rd) | 02.05 | Goodwood Summer Series 2023 #2 – 3rds | Outside top 15 | |
| Hugh Cox (3rd) | 02.05 | Goodwood Summer Series 2023 #2 – 3rds | Outside top 15 | |
| Steve Jack (3rd) | 02.05 | Goodwood Summer Series 2023 #2 – 3rds | Outside top 15 | |
| Lee Hollingworth (3rd) | 02.05 | Goodwood Summer Series 2023 #2 – 3rds | Outside top 15 | |
| Mark Wright (3rd) | 02.05 | Goodwood Summer Series 2023 #2 – 3rds | Outside top 15 | |
| Ross Ovens (3rd) | 02.05 | Goodwood Summer Series 2023 #2 – 3rds | 12th | |
Leave a Reply