| Name (Cat) | Date | Race | Result | BC Points (*Club Trophy Equivalent) |
|---|---|---|---|---|
| Ross Ovens (2nd) | 30.07 | Full Gas Masters – Lee Valley | 9th | 1 Point |
| Tom Robertson (3rd) | 30.07 | Full Gas Masters – Lee Valley | 16th | |
| Becky Starbuck (3rd) | 30.07 | PNE Mountbatten Circuit Series #8 (Women’s 2/3/4) | 4th | |
| Charlotte Harwood (3rd) | 29.07 | West Thames – Hillingdon – W3/4 | 8th | 2 Points |
| Sarah Hollingworth (4th) | 29.07 | West Thames – Hillingdon – W3/4 | 11th | |
| Ross Ovens (2nd) | 27.07 | Oostrozebeke Belgium Masters | 6th | 5 Points |
| James Evans (3rd) | 27.07 | Oostrozebeke Belgium Masters | 10th | 1 Point |
| Chris Parker (3rd) | 27.07 | Oostrozebeke Belgium Masters | DNF | |
| Mark Wright (3rd) | 27.07 | Oostrozebeke Belgium Masters | DNF | |
| Chris Parker (3rd) | 26.07 | Zerkegem Belgium Masters | 5th | 6 Points |
| Ross Ovens (2nd) | 26.07 | Zerkegem Belgium Masters | 8th | 3 Points |
| James Evans (3rd) | 26.07 | Zerkegem Belgium Masters | 17th | |
| Mark Wright (3rd) | 26.07 | Zerkegem Belgium Masters | 18th | |
| Becky Starbuck (3rd) | 26.07 | OMEGA PORTSMOUTH CIRCUITS (2/3/4 Women) | 3rd | 1 Point |
| Josh Worley (2nd) | 26.07 | Omega Circuits – Mountbatten E123 | 4th | 6 Points |
| Sophie Vallis (4th) | 25.07 | Hove Park Crits – Womens Only | 3rd | 1 Point |
| Simon Williams (3rd) | 25.07 | Hove Park Crits – 3rd’s | 13th | |
| Steve Langham (3rd) | 25.07 | Hove Park Crits – 3rd’s | 15th | |
| Dom Michaelides (3rd) | 25.07 | Hove Park Crits – 3rd’s | 16th | |
| Craig Bowie (4th) | 25.07 | Hove Park Crits – 4ths | 2nd | 8 Points ⭐️ Cat 3 Promo |
| Ross Ovens (2nd) | 24.07 | Hillingdon Full Gas Masters 40+ | 9th | 1 Point |
| Tom Robertson (3rd) | 24.07 | Hillingdon Full Gas Masters 40+ | 13th | |
| Craig Bowie (4th) | 22.07 | West Thames Hillingdon 4ths | 12th | |
| James Davies (3rd) | 18.07 | Preston Park 3/4 | 12th | |
| Josh Worley (2nd) | 18.07 | Preson Park E123 | 1st | 10 Points |
| Ross Ovens (2nd) | 18.07 | Preson Park E123 | 7th | 3 Points |
| Ross Ovens (2nd) | 16.07 | Full Gas Masters 40+ @ Lee Valley | 7th | 3 Points |
| James Evans (3rd) | 16.07 | Full Gas Masters 40+ @ Lee Valley | 18th | |
| Joshua Worley (3rd) | 13.07 | Surrey League Road Race (London Dynamo) – 2/3 | 10th | 6 Point ⭐️ Cat 2 Promo |
| Chris Carroll (3rd) | 13.07 | Surrey League Road Race (London Dynamo) – 2/3 | 27th | |
| Tom Robertson (3rd) | 13.07 | Surrey League Road Race (London Dynamo) – 2/3 | 41st | |
| Steve Langham (3rd) | 13.07 | Cowley Road Condors Road Race (Part of ORRL 2025) – 3/4 | 17th | |
| Mark Wright (3rd) | 13.07 | Cowley Road Condors Road Race (Part of ORRL 2025) – 3/4 | TBC | |
| Ross Ovens (2nd) | 13.07 | British Cycling National Masters Circuit Championships (D Cat 45-49 Open ) | 15th | 1 Point |
| James Davies (3rd) | 11.07 | Hove Park Crits – 3rd’s | 14th | |
| Ross Ovens (2nd) | 10.07 | Full Gas Masters 40+ @ Lee Valley | 3rd | 7 Points |
| Tom Robertson (3rd) | 10.07 | Full Gas Masters 40+ @ Lee Valley | 6th | 4 Points |
| Tom Robertson (3rd) | 09.07 | Guilford TCR – Local Heroes 3rd’s | 34th | |
| Steve Langham (3rd) | 09.07 | Guilford TCR – Local Heroes 3rd’s | 39th | |
| Simon Williams (3rd) | 09.07 | Guilford TCR – Local Heroes 3rd’s | 49th | |
| Charlotte Harwood (3rd) | 08.07 | West Thames – Hillingdon – W3/4 | 4th | 6 Points |
| Sophie Vallis (4th) | 08.07 | West Thames – Hillingdon – W3/4 | 8th | 2 Points |
| Oliver Pritchard (4th) | 08.07 | RCR FactCreations Goodwood Series #8 4th Cat | 5th | 5 Points ⭐️ Cat 3 Promo |
| James Davies (3rd) | 08.07 | RCR FactCreations Goodwood Series #8 3rd Cat | 27th | |
| Joshua Worley (3rd) | 08.07 | RCR FactCreations Goodwood Series #8 2/3 | 1st | 10 Points |
| Chris Parker (3rd) | 06.07 | LWU – Kruiseke Belgium Masters | 3rd | 10 Points |
| Ross Ovens (2nd) | 02.07 | Full Gas Masters 40+ @ Lee Valley | 8th | 2 Points |
| Sarah Hollingworth (4th) | 01.07 | RCR FatCreations Goodwood Series #7 (Women’s E/1/2/3/4 Handicap) | 9th | 1 Point |
| Oliver Pritchard (4th) | 01.07 | RCR Goodwood Rd 7 – 4th Cat | ||
| Craig Bowie (4th) | 01.07 | RCR Goodwood Rd 7 – 4th Cat | ||
| Joshua Worley (3rd) | 01.07 | RCR Goodwood Rd 7 – 3rd’s Only | 3rd | 7 Points |
| Chris Parker (3rd) | 01.07 | RCR Goodwood Rd 7 – 3rd’s Only | 5th | 5 Points |
| Chris Carroll (3rd) | 01.07 | RCR Goodwood Rd 7 – 3rd’s Only | 6th | 4 Points |
| Steve Langham (3rd) | 01.07 | RCR Goodwood Rd 7 – 3rd’s Only | 10th | 1 Point |
| Tristan Clark (3rd) | 01.07 | RCR Goodwood Rd 7 – 3rd’s Only | 13th | |
| James Evans (3rd) | 01.07 | RCR Goodwood Rd 7 – 3rd’s Only | 14th |
Leave a Reply