A number of hardy riders have been braving the cold and racing the early season crits and road races, here is a round up of the results so far.
As the main season gets into full swing with multiple races each week there will be a regular weekly update of the results posted right here.
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Tim Powell (3rd) | 17.02 | Thruxton – 3rd’s | 35th | |
| Tim Powell (3rd) | 31.03 | TMG Horizon Road Race – 3rd’s | 11th | |
| Tim Powell (3rd) | 14.04 | GS Veechi Spring Classics Road Race – 3rd’s | 9th | 4pts |
| Ross Ovens (4th) | 17.02 | Thruxton 4th’s | 18th | |
| Ross Ovens (4th) | 17.03 | Preston Park 4th’s | 3rd | 7pts |
| Ross Ovens (4th) | 30.03 | Hillingdon 4th’s | 4th | 6pts |
| Ross Ovens (3rd) | 10.04 | Mountbatten 3rd’s | 29th | |
| Ross Ovens (3rd) | 16.04 | Behind the bike shed crits – Thruxton 3rd’s | 26th | |
| Jools Enticknap (4th) | 20.04 | VC Equipe Masters – Hillingdon 4th’s | 20th | |
| Jools Enticknap (4th) | 10.03 | Sussex Racing League – Preston Park 4th’s | 12th | |
| Jools Enticknap (4th) | 17.03 | Sussex Racing League – Preston Park 4th’s | 20th | |
| Jools Enticknap (4th) | 06.04 | Omega Portsmouth Crits 4th’s | 4th | |
| Laura Senior (4th) | 24.02 | Preston Park 3/4 Women | 3rd | 7pts |
| Laura Senior (4th) | 9.03 | Lee Valley E1234 Women | 10th | 1pt |
| Laura Senior (4th) | 10.03 | Surrey Race League – Preston Park 3/4 Women | 4th | 6pts |
| Laura Senior (3rd) | 31.03 | Iris Race Team Road Race – 234 Women | 18th | |
| Laura Senior (3rd) | 6.04 | Mountbatten 234 Women | 1st | 3pts |
| Laura Senior (3rd) | 7.04 | Velo Club Venta Cris E1234 Women | 1st | 3pts |
| Laura Senior (3rd) | 14.04 | Matlock CC Circuit Race 3/4 | 11th | |
| Laura Senior (3rd) | 17.04 | Portsmouth Evening Circuits – Mens/Women | 25th | |
| Matt Kevern (3rd) | 3.04 | Portsmouth Evening Circuits – Mountbatten | 27th | |
| David Lancaster (4th) | 30.03 | Hillingdon Crits | 10th | 1pt |
| David Lancaster (4th) | 16.04 | Behind the bike shed crits – Thruxton | 4th | 6pts |
| Dani Foreshaw (3rd) | 9.02 | ART Winter Crit Series – 234 Women | 8th | 2pts |
| Dani Foreshaw (3rd) | 17.03 | Preston Park 3/4 Women | 19th | |
| Dani Foreshaw (3rd) | 31.03 | IRIS Race Team Road Race 234 Women | 34th | |
| Oli Woodcock (3rd) | 17.03 | Surrey League Road Race 3rd Cat | 21st | |
| Oli Woodcock (3rd) | 31.03 | Sussex Racing League – Preston Park 2/3 Men | 25th | |
| Oli Woodcock (3rd) | 3.04 | Mountbatten Evening Crit – 3rd’s | 24th |
Leave a Reply