| Name (Cat) | Date | Race | Result | BC Points (*Club Trophy Equivalent) |
|---|---|---|---|---|
| Mark Wright (3rd) | 31.08 | Full Gas Autumn Cup Series 2025 – Round 1 (Open Masters 50+ ) | 16th | |
| Charlotte Harwood (3rd) | 31.08 | Surrey League Road Race (VC Godalming & Haslemere) (W 2/3) | 8th | 8 Points |
| Sarah Hollingworth (3rd) | 31.08 | Surrey League Road Race (VC Godalming & Haslemere) (W 2/3) | DNF | |
| Chris Carroll (3rd) | 31.08 | Surrey League Road Race (VC Godalming & Haslemere) (3rd Cat only) | 1st | 15 Points |
| Steve Jack (3rd) | 31.08 | Surrey League Road Race (VC Godalming & Haslemere) (3rd Cat only) | 8th | 3 points |
| Tom Robertson (3rd) | 31.08 | Surrey League Road Race (VC Godalming & Haslemere) (3rd Cat only) | 20th | |
| Steve Langham (3rd) | 31.08 | Surrey League Road Race (VC Godalming & Haslemere) (3rd Cat only) | 24th | |
| Oliver Pritchard (3rd) | 31.08 | Surrey League Road Race (VC Godalming & Haslemere) (3rd Cat only) | DNF | |
| Simon Williams (3rd) | 31.08 | Surrey League Road Race (VC Godalming & Haslemere) (3rd Cat only) | DNF | |
| Charlotte Harwood (3rd) | 30.08 | London Academy Grand Prix #2 (Women’s Only E123) | 21st | |
| James Davis (3rd) | 27.08 | PNE Mountbatten Circuit Series #10 (Open 3/4 – Supported by Sporta Bike+) | 21st | |
| Steve Langham (3rd) | 27.08 | PNE Mountbatten Circuit Series #10 (Open 3/4 – Supported by Sporta Bike+) | 21st + | |
| Simon Williams (3rd) | 27.08 | PNE Mountbatten Circuit Series #10 (Open 3/4 – Supported by Sporta Bike+) | 21st + | |
| Toby Williamson (4th) | 27.08 | PNE Mountbatten Circuit Series #10 (Open 3/4 – Supported by Sporta Bike+) | 21st + | |
| James Evans (2nd) | 27.08 | Full Gas Summer Circuit Series 2025 – Round 25 (Masters 40+) | 8th | 2 Points |
| Steve Jack (3rd) | 27.08 | Full Gas Summer Circuit Series 2025 – Round 25 (Masters 40+) | 9th | 1 Point |
| Chris Parker (3rd) | 24.08 | Cambridge Criterium (3/4) | 20th | |
| Simon Williams (3rd) | 24.08 | Cambridge Criterium (3/4) | 32nd | |
| James Davis (3rd) | 24.08 | Cambridge Criterium (3/4) | DNF | |
| Charlotte Harwood (3rd) | 22.08 | Sussex Cycle Racing League Circuits (W2/3/4) | 2nd | 2 Points |
| Sophie Vallis (4th) | 22.08 | Sussex Cycle Racing League Circuits (W2/3/4) | 5th | |
| Oliver Kirkham (4th) | 22.08 | Sussex Cycle Racing League Circuits (Seniors 3/4 and Juniors) | 2nd | 8 Points Cat 3 Promo ⭐️ |
| James Davis (3rd) | 22.08 | Sussex Cycle Racing League Circuits (Seniors 3/4 and Juniors) | 9th | 1 Point |
| Simon Williams (3rd) | 22.08 | Sussex Cycle Racing League Circuits (Seniors 3/4 and Juniors) | 11th | |
| Oliver Kirkham (4th) | 22.08 | Sussex Cycle Racing League Circuits (4th Cat Only) | 6th | 4 Points |
| Ross Ovens (2nd) | 21.08 | Full Gas Summer Circuit Series 2025 – Round 24 (Masters 40+) | DNF | |
| Steve Jack (3rd) | 20.08 | PORTSMOUTH EVENING CIRCUITS – 3rd Cat | 10th | 1 Point |
| Chris Parker (3rd) | 20.08 | PORTSMOUTH EVENING CIRCUITS – 3rd Cat | 17th | |
| Steve Langham (3rd) | 20.08 | PORTSMOUTH EVENING CIRCUITS – 3rd Cat | 18th | |
| Joshua Worley (2nd) | 17.08 | Surrey League Road Race (Crawley Wheelers) – 2/3 | 6th | 12 Points |
| Becky Starbuck (3rd) | 13.08 | PNE Mountbatten Circuit Series #9 (Women’s 2/3/4 ) | 4th | |
| Charlotte Harwood (3rd) | 13.08 | PNE Mountbatten Circuit Series #9 (Women’s 2/3/4 ) | 6th | |
| James Evans (2nd) | 13.08 | Full Gas Masters 40+ @ Lee Valley | 10th | 1 Point |
| Simon Williams (3rd) | 12.08 | West Thames League Rnd 18 (3rds) | Outside top 10 | |
| Charlotte Harwood (3rd) | 12.08 | West Thames League Rnd 18 (Womens E/1/2/3) | 7th | 3 Points |
| Becky Starbuck (3rd) | 12.08 | West Thames League Rnd 18 (Womens E/1/2/3) | 8th | 2 Points |
| Sarah Hollingworth (4th) | 12.08 | West Thames League Rnd 18 (Womens E/1/2/3) | 14th | |
| Oliver Kirkham (4th) | 12.08 | RCR ALTA VIA Goodwood special (4th Cat Only) | 10th | 1 Point |
| Sandy Kelly (4th) | 12.08 | RCR ALTA VIA Goodwood special (4th Cat Only) | 20th | |
| Toby Williamson (4th) | 12.08 | RCR ALTA VIA Goodwood special (4th Cat Only) | 25th | |
| Christopher Carroll (3rd) | 12.08 | RCR ALTA VIA Goodwood special (Open 2/3 + Vets) | 6th | 4 Points |
| Joshua Worley (2nd) | 12.08 | RCR ALTA VIA Goodwood special (Open 2/3 + Vets) | 8th | 2 Points |
| Chris Parker (3rd) | 12.08 | RCR ALTA VIA Goodwood special (Open 2/3 + Vets) | 22nd | |
| James Davis (3rd) | 12.08 | RCR ALTA VIA Goodwood special (Open 2/3 + Vets) | 65th | |
| Sophie Vallis (4th) | 12.08 | RCR ALTA VIA Goodwood special (Womens E123 Handicap) | 12th | |
| Chris Parker (3rd) | 10.08 | LWU Ruddervoorde – 7th | 7th | 4 Points |
| Sarah Hollingworth (4th) | 09.08 | OMEGA PORTSMOUTH CIRCUITS 2/3/4 Womens | 3rd | 3 Points Cat 3 Promo ⭐️ |
| Anel Meyer (4th) | 09.08 | OMEGA PORTSMOUTH CIRCUITS 2/3/4 Womens | 4th | |
| Sophie Vallis (4th) | 09.08 | OMEGA PORTSMOUTH CIRCUITS 2/3/4 Womens | 5th | |
| Charlotte Harwood (3rd) | 09.08 | OMEGA PORTSMOUTH CIRCUITS 2/3/4 Womens | 6th | |
| Dominic Michaelides (3rd) | 09.08 | OMEGA PORTSMOUTH CIRCUITS 3rd Cat | 1st | 10 Points |
| Simon Williams (3rd) | 09.08 | OMEGA PORTSMOUTH CIRCUITS 3rd Cat | 18th | |
| James Davis (3rd) | 09.08 | OMEGA PORTSMOUTH CIRCUITS 3rd Cat | 22nd | |
| Joshua Worley (2nd) | 09.08 | OMEGA PORTSMOUTH CIRCUITS (E/1/2/3) | 1st | 10 Points |
| Ross Ovens (2nd) | 09.08 | OMEGA PORTSMOUTH CIRCUITS (E/1/2/3) | 9th | 1 Point |
| Becky Starbuck (3rd) | 09.08 | TRASH MILE SUMMER SLAM IV (Women 2/3/4) | 6th | 4 Points |
| Ross Ovens (2nd) | 07.08 | Full Gas Masters 40+ @ Hillingdon | 4th | 6 Points |
| Simon Williams (3rd) | 05.08 | West Thames League Rnd 17 (3rd’s) | Outside top 10 | |
| Charlotte Harwood (3rd) | 05.08 | West Thames League Rnd 17 (Womens 2/3/4) | 6th | 4 Points |
| Becky Starbuck (3rd) | 05.08 | West Thames League Rnd 17 (Womens 2/3/4) | 8th | 2 Points |
| Steve Langham (3rd) | 05.08 | West Thames League Rnd 17 (3rd Cat only) | 8th | 2 Points |
| Joshua Worley (2nd) | 05.08 | RCR x Guilty Cyclist Goodwood handicap (Open Handicap) | 11th | |
| Oliver Pritchard (3rd) | 05.08 | RCR x Guilty Cyclist Goodwood handicap (Open Handicap) | 25th | |
| Sandy Kelly (4th) | 05.08 | RCR x Guilty Cyclist Goodwood handicap (Open Handicap) | 70th | |
| Sophie Vallis (4th) | 05.08 | RCR x Guilty Cyclist Goodwood handicap – Women’s Handicap | 10th | 1 Point |
| Sarah Hollingworth (4th) | 05.08 | RCR x Guilty Cyclist Goodwood handicap – Women’s Handicap | 13th | |
| Lynda Coggins (4th) | 05.08 | RCR x Guilty Cyclist Goodwood handicap – Women’s Handicap | 14th | |
| Polly Rogers-Dixon (4th) | 05.08 | RCR x Guilty Cyclist Goodwood handicap – Women’s Handicap | 17th | |
| Isabelle Fifield (4th) | 05.08 | RCR x Guilty Cyclist Goodwood handicap – Women’s Handicap | 20th | |
| Mark Wright (3rd) | 03.08 | Full Gas Masters – 50+ | 19th | |
| James Evans (3rd) | 03.08 | Surrey League/Redhill CC – Norwood Hill – Open 3rds | 3rd | 10 Points Cat 2 Promo ⭐️ |
| Chris Carroll (3rd) | 03.08 | Surrey League/Redhill CC – Norwood Hill – Open 3rds | 17th | |
| Steve Langham (3rd) | 03.08 | Surrey League/Redhill CC – Norwood Hill – Open 3rds | 19th | |
| Oliver Pritchard (3rd) | 03.08 | Surrey League/Redhill CC – Norwood Hill – Open 3rds | 27th | |
| Dominic Michaelides (3rd) | 03.08 | Surrey League/Redhill CC – Norwood Hill – Open 3rds | 41st | |
| Craig Bowie (3rd) | 03.08 | Surrey League/Redhill CC – Norwood Hill – Open 3rds | DNF |
Leave a Reply