7th June – 13th June 2021
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| James Evans (4th) | 08.06 | Behind The Bike Shed Racing (Thruxton) – 4th Cat | 2nd | 8 |
| Julian Enticknap (4th) | 08.06 | Behind The Bike Shed Racing (Thruxton) – 4th Cat | 31st | |
| Simon Williams (4th) | 08.06 | Behind The Bike Shed Racing (Thruxton) – 4th Cat | 11th | |
| Chris Parker (3rd) | 08.06 | Behind The Bike Shed Racing (Thruxton) – 3rd Cat | 4th | 6 |
| Oli Woodcock (3rd) | 08.06 | Behind The Bike Shed Racing (Thruxton) – 3rd Cat | DNF | |
| Ross Ovens (3rd) | 08.06 | Behind The Bike Shed Racing (Thruxton) – 3rd Cat | 7th | 3 |
| St.John De-Zilva (3rd) | 08.06 | Behind The Bike Shed Racing (Thruxton) – 3rd Cat | 51st | |
| Tim Powell (3rd) | 08.06 | Behind The Bike Shed Racing (Thruxton) – 3rd Cat | 43rd | |
| Julian Enticknap (4th) | 09.06 | Portsmouth Evening Circuits #9 Mountbatten | 4th | |
| Hugh Cox (4th) | 09.06 | Portsmouth Evening Circuits #9 Mountbatten | 5th |
Leave a Reply