| Name (Cat) | Date | Race | Result | BC Points (*Club Trophy Equivalent) |
|---|---|---|---|---|
| Becky Starbuck (3rd) | 28.08 | Mountbatten Summer Circuit Series #10 2024 (Women’s 2/3/4 – Supported by Handsling Bikes) | 2nd | 2 Points |
| Ross Ovens (2nd) | 28.08 | Full Gas Summer Circuit Series Event #25 (Masters 40+) | 14th | |
| Steve Jack (3rd) | 27.08 | RCR FatCreations Goodwood Points Chaser (Open 3/4) | 1st | 10 Points |
| James Davis (3rd) | 27.08 | RCR FatCreations Goodwood Points Chaser (Open 3/4) | 5th | 5 Points |
| Christopher Carroll (3rd) | 27.08 | RCR FatCreations Goodwood Points Chaser (Open 3/4) | 7th | 3 Points |
| Colm Doyle (4th) | 27.08 | RCR FatCreations Goodwood Points Chaser (Open 3/4) | 10th | 1 Point |
| Craig Bowie (4th) | 27.08 | RCR FatCreations Goodwood Points Chaser (Open 3/4) | Outside top 10 | |
| James Evans (3rd) | 27.08 | RCR FatCreations Goodwood Points Chaser (Open 3/4) | Outside top 10 | |
| Lee Hollingworth (3rd) | 27.08 | RCR FatCreations Goodwood Points Chaser (Open 3/4) | Outside top 10 | |
| Steve Langham (3rd) | 27.08 | RCR FatCreations Goodwood Points Chaser (Open 3/4) | Outside top 10 | |
| Timothy Powell (3rd) | 27.08 | RCR FatCreations Goodwood Points Chaser (Open 3/4) | Outside top 10 | |
| Will Ranoe (3rd) | 27.08 | RCR FatCreations Goodwood Points Chaser (Open 3/4) | Outside top 10 | |
| Simon Williams (3rd) | 27.08 | RCR FatCreations Goodwood Points Chaser (Open 3/4) | Outside top 10 | |
| Chris Parker (3rd) | 24.08 | Cambridge Criterium – 3/4 | 12th | |
| Adam La Roche (3rd) | 24.08 | Cambridge Criterium – 3/4 | 15th | |
| Steve Langham (3rd) | 24.08 | Cambridge Criterium – 3/4 | 23rd | |
| James Davis (3rd) | 24.08 | Cambridge Criterium – 3/4 | 45th | |
| Ross Ovens (2nd) | 22.08 | Full Gas Summer Circuit Series Event #24 (Masters 40+) | 11th | |
| Adam La Roche (3rd) | 21.08 | PORTSMOUTH EVENING CIRCUITS #13 – 3rd Cat | 6th | 4 Points |
| Ross Ovens (2nd) | 14.08 | Mountbatten Summer Circuit Series #9 2024 (Open E123) | 20th | |
| Becky Starbuck (4th) | 14.08 | Mountbatten Summer Circuit Series #9 2024 – Women’s 2/3/4 | 1st | 3 Points Cat 3 promo ⭐️ |
| Charlotte Harwood (3rd) | 14.08 | Mountbatten Summer Circuit Series #9 2024 – Women’s 2/3/4 | 3rd | 1 Point |
| Sarah Hollingworth (4th) | 14.08 | Mountbatten Summer Circuit Series #9 2024 – Women’s 2/3/4 | 4th | |
| Sophie Vallis (4th) | 14.08 | Mountbatten Summer Circuit Series #9 2024 – Women’s 2/3/4 | 5th | |
| Steven Jack (3rd) | 14.08 | Mountbatten Summer Circuit Series #9 2024 – Women’s 2/3/4 | 2nd | 8 Points |
| Adam La Roche (3rd) | 14.08 | Mountbatten Summer Circuit Series #9 2024 – Women’s 2/3/4 | 4th | 6 Points |
| Jeremy Leake (4th) | 14.08 | Mountbatten Summer Circuit Series #9 2024 – Women’s 2/3/4 | 6th | 4 Points |
| Mark Herbert (3rd) | 14.08 | Mountbatten Summer Circuit Series #9 2024 – Women’s 2/3/4 | 8th | 1 Point |
| Steve Langham (3rd) | 14.08 | Mountbatten Summer Circuit Series #9 2024 – Women’s 2/3/4 | 14th | |
| Chris Wood (3rd) | 14.08 | Mountbatten Summer Circuit Series #9 2024 – Women’s 2/3/4 | 15th | |
| Simon Williams (3rd) | 14.08 | Mountbatten Summer Circuit Series #9 2024 – Women’s 2/3/4 | 18th | |
| Christopher Carroll (3rd) | 14.08 | Mountbatten Summer Circuit Series #9 2024 – Women’s 2/3/4 | 19th | |
| Will Ranoe (3rd) | 14.08 | Mountbatten Summer Circuit Series #9 2024 – Women’s 2/3/4 | 20th | |
| James Davis (4th) | 14.08 | Mountbatten Summer Circuit Series #9 2024 – Women’s 2/3/4 | 24th | |
| Timothy Powell (3rd) | 14.08 | Mountbatten Summer Circuit Series #9 2024 – Women’s 2/3/4 | 25th | |
| Becky Starbuck (4th) | 10.08 | OMEGA PORTSMOUTH CIRCUITS #07 (2/3/4 Women) | 4th | |
| Ross Ovens (2nd) | 10.08 | OMEGA PORTSMOUTH CIRCUITS #07 E123 | 21st | |
| Charlotte Harwood (3rd) | 08.08 | Miche West Thames League RND 17 (E/1/2/3 Women) | 8th | 2 Points |
| Simon Williams (3rd) | 08.08 | Miche West Thames League RND 17 – 3rd Cat | Outside top 12 | |
| Steve Langham (3rd) | 06.08 | RCR FatCreations Goodwood (another) Summer Special (Open 3rd / 4th Cat | 2nd | 8 Points |
| Tom Robertson (3rd) | 06.08 | RCR FatCreations Goodwood (another) Summer Special (Open 3rd / 4th Cat | 8th | 2 Points |
| Colm Doyle (4th) | 06.08 | RCR FatCreations Goodwood (another) Summer Special (Open 3rd / 4th Cat | 9th | 1 Point |
| Craig Bowie (4th) | 06.08 | RCR FatCreations Goodwood (another) Summer Special (Open 3rd / 4th Cat | 14th | |
| James Davis (4th) | 06.08 | RCR FatCreations Goodwood (another) Summer Special (Open 3rd / 4th Cat | 20th | |
| James Evans (3rd) | 06.08 | RCR FatCreations Goodwood (another) Summer Special (Open 3rd / 4th Cat | 21st | |
| Oliver Woodcock (3rd) | 06.08 | RCR FatCreations Goodwood (another) Summer Special (Open 3rd / 4th Cat | 39th | |
| Steven Jack (3rd) | 06.08 | RCR FatCreations Goodwood (another) Summer Special (Open 3rd / 4th Cat | DNF | |
| Robin Kirk (3rd) | 06.08 | RCR FatCreations Goodwood (another) Summer Special (Open 2/3 | 7th | |
| Christopher Carroll (3rd) | 06.08 | RCR FatCreations Goodwood (another) Summer Special (Open 2/3 | 29th | |
| Ross Ovens (2nd) | 06.08 | RCR FatCreations Goodwood (another) Summer Special (Open 2/3 | 33rd | |
| Chris Parker (3rd) | 06.08 | RCR FatCreations Goodwood (another) Summer Special (Open 2/3 | 42nd | |
| James Evans (3rd) | 04.08 | Surrey League Road Race (Redhill CC) (3rd Cat only) | 7th | 4 Points |
| Steven Jack (3rd) | 04.08 | Surrey League Road Race (Redhill CC) (3rd Cat only) | 20th | |
| Christopher Carroll (3rd) | 04.08 | Surrey League Road Race (Redhill CC) (3rd Cat only) | 32nd |
Leave a Reply