| Event | Open / Club | Dist | Date | Course | Bike Cat | Rider | Time | Pos | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Brighton Mitre Hilly | open | 10 | 04-03 | G10/44 | TT | Chris Carroll | 0:25:16 | 16 | |
| Brighton Mitre Hilly Road Bikes | open | 10 | 04-03 | G10/44 | Road | Jon Hughes | 0:25:36 | 7 | |
| Brighton Mitre Hilly Road Bikes | open | 10 | 04-03 | G10/44 | Road | Will Ranoe | 0:26:25 | 10 | |
| Brighton Mitre Hilly Road Bikes | open | 10 | 04-03 | G10/44 | Road | Laura Senior (St Piran WRT) | 0:27:18 | 13 | 1st F |
| Brighton Mitre Hilly Road Bikes | open | 10 | 04-03 | G10/44 | Road | Mark Wright | 0:27:31 | 14 | |
| Farnborough & Camberley | open | 25 | 04-17 | H25/8 | TT | Matt Hill | 0:54:07 | 33 | PB |
| Farnborough & Camberley | open | 25 | 04-17 | H25/8 | TT | David Walters | 0:56:50 | 57 | |
| Farnborough & Camberley | open | 25 | 04-17 | H25/8 | TT | Mark Wright | 0:59:34 | 86 | |
| Farnborough & Camberley | open | 25 | 04-17 | H25/8 | TT | Ali Walters | 1:04:25 | 120 | 13th F. Course PB |
| VC Venta open sporting 10 road bikes | open | 10 | 04-18 | HCC283 | Road | Mark Wright | 0:26:17 | 19 | |
| Hampshire RC club 10 | club | 10 | 04-20 | P843 | TT | Matt Hill | 0:22:41 | 3 | |
| Hampshire RC club 10 | club | 10 | 04-20 | P843 | TT | James Andrews | 0:24:46 | 11 | |
| Hampshire RC club 10 | club | 10 | 04-20 | P843 | Road | Tim Powell | 0:26:36 | 19 | road bike |
| Hampshire RC club 10 | club | 10 | 04-13 | P843 | TT | Matt Hill | 0:22:30 | 3 | 1st vet |
| Alton CC club 10 | club | 10 | 04-22 | H10/8 | TT | Mark Wright | 0:23:32 | 6 | |
| Newbury Velo | open | 10 | 04-25 | H10/17R | TT | Matt Hill | 0:21:58 | 16 | |
| …a3crg Glorious Goodwood women’s TT bikes | open | 11.8 | 05-04 | P917 | TT | Ali Walters | 0:30:14 | 11 | |
| …a3crg Glorious Goodwood women’s TT bikes | open | 11.8 | 05-04 | P917 | TT | Lara Taylor | 0:30:16 | 12 | |
| …a3crg Glorious Goodwood men’s TT bikes | open | 11.8 | 05-04 | P917 | TT | David Walters | 0:25:42 | 9 | |
| …a3crg Glorious Goodwood men’s TT bikes | open | 11.8 | 05-04 | P917 | TT | Matt Hill | 0:26:11 | 18 | |
| …a3crg Glorious Goodwood men’s TT bikes | open | 11.8 | 05-04 | P917 | TT | Mark Wright | 0:27:55 | 36 | |
| …a3crg Glorious Goodwood men’s TT bikes | open | 11.8 | 05-04 | P917 | TT | James Andrews | 0:28:04 | 38 | |
| …a3crg Glorious Goodwood women’s road bikes | open | 11.8 | 05-04 | P917 | Road | Laura Senior (St Piran) | 0:30:03 | 2 | |
| …a3crg Glorious Goodwood men’s road bikes | open | 11.8 | 05-04 | P917 | Road | Chris Parker | 0:30:43 | 13 | |
| …a3crg Glorious Goodwood men’s road bikes | open | 11.8 | 05-04 | P917 | Road | Will Ranoe | DNF punc | ||
| Alton CC club 10 | club | 10 | 05-06 | H10/8 | TT | Jon Hughes | 0:22:08 | 4 | |
| …a3crg sporting 15k TT bikes | open | 15k | 05-09 | P886/15k | TT | David Walters | 0:23:33 | 11 | |
| …a3crg sporting 15k Road Bikes | open | 15k | 05-09 | P886/15k | Road | Jon Hughes | 0:24:39 | 7 | |
| …a3crg sporting 15k Road Bikes | open | 15k | 05-09 | P886/15k | Road | Catarina Podevyn | 0:28:49 | 25 | 1st female |
| Newbury RC Open 25 | open | 25 | 05-09 | H25/1A | TT | Matt Hill | 0:55:00 | 12 | |
| Hampshire RC club 10 | club | 10 | 05-11 | P841 | TT | James Andrews | 0:24:15 | 11 | course best |
| Alton CC club 10 | club | 10 | 05-13 | H10/8 | TT | Jon Hughes | 0:22:00 | 4 | |
| VCGH Club 10 | club | 10 | 05-15 | G10/45 | TT | Chris Carroll | 0:25:14 | 1 | |
| VCGH Club 10 | club | 10 | 05-15 | G10/45 | TT | James Andrews | 0:25:38 | 2 | 1st vet RB |
| VCGH Club 10 | club | 10 | 05-15 | G10/45 | Road | Jon Hughes | 0:24:41 | 1 | 1st vet |
| VCGH Club 10 | club | 10 | 05-15 | G10/45 | Road | Rory O’Neill | 0:25:08 | 2 | |
| VCGH Club 10 | club | 10 | 05-15 | G10/45 | Road | Will Ranoe | 0:25:53 | 3 | 2nd vet |
| VCGH Club 10 | club | 10 | 05-15 | G10/45 | Road | Ross Ovens | 0:26:01 | 4 | 7th vet |
| VCGH Club 10 | club | 10 | 05-15 | G10/45 | Road | Owen Elson | 0:26:08 | 5 | |
| VCGH Club 10 | club | 10 | 05-15 | G10/45 | Road | Lee Hollingworth | 0:26:12 | 6 | 2nd vet. PB by 48 seconds. |
| VCGH Club 10 | club | 10 | 05-15 | G10/45 | Road | Simon Williams | 0:26:14 | 7 | 3rd vet. PB by 43 seconds. |
| VCGH Club 10 | club | 10 | 05-15 | G10/45 | Road | Mark Pritchard | 0:26:15 | 8 | 4th vet |
| VCGH Club 10 | club | 10 | 05-15 | G10/45 | Road | Ross Leighton | 0:26:26 | 9 | |
| VCGH Club 10 | club | 10 | 05-15 | G10/45 | Road | Mark Herbert | 0:26:43 | 10 | 6th vet |
| VCGH Club 10 | club | 10 | 05-15 | G10/45 | Road | Ben Brown | 0:27:00 | 11 | 8th vet |
| VCGH Club 10 | club | 10 | 05-15 | G10/45 | Road | Chris Parker | 0:27:24 | 12 | 9th vet |
| VCGH Club 10 | club | 10 | 05-15 | G10/45 | Road | Ian Hoddle | 0:27:50 | 13 | 10th vet |
| VCGH Club 10 | club | 10 | 05-15 | G10/45 | Road | Tim Powell | 0:28:11 | 14 | 11th vet |
| VCGH Club 10 | club | 10 | 05-15 | G10/45 | Road | Jackie Johnson | 0:31:02 | 15 | 1st female. 12th vet |
| VCGH Club 10 | club | 10 | 05-15 | G10/45 | Road | Steve Smulovic | 0:32:45 | 16 | 13th vet |
| Hampshire RC open 10 | open | 10 | 05-15 | P881 | TT | David Walters | 0:20:16 | 21 | |
| Hampshire RC open 10 | open | 10 | 05-15 | P881 | TT | Matt Hill | 0:21:02 | 38 | |
| Hampshire RC open 10 | open | 10 | 05-15 | P881 | TT | Mark Wright | 0:22:14 | 56 | |
| Hampshire RC open 10 | open | 10 | 05-15 | P881 | TT | Ali Walters | 0:23:55 | 73 | 6th female |
| …a3crg Glorious Goodwood men’s TT bikes | open | 11.8 | 05-25 | P917 | TT | David Walters | 0:26:38 | 15 | |
| …a3crg Glorious Goodwood men’s TT bikes | open | 11.8 | 05-25 | P917 | TT | James Andrews | 0:28:06 | 26 | |
| …a3crg Glorious Goodwood men’s TT bikes | open | 11.8 | 05-25 | P917 | TT | Matt Hill | DNF puncture | ||
| …a3crg Glorious Goodwood men’s road bikes | open | 11.8 | 05-25 | P917 | Road | Mark Wright | 0:29:20 | 12 | |
| Alton Club 10 | club | 10 | 06-03 | H10/8 | TT | David Walters | 0:21:13 | 5 | |
| Alton Club 10 | club | 10 | 06-03 | H10/8 | TT | Jon Hughes | 0:21:37 | 6 | |
| Alton Club 10 | club | 10 | 06-03 | H10/8 | TT | Elliot Brown | 0:23:00 | 11 | |
| Alton Club 10 | club | 10 | 06-03 | H10/8 | TT | Matt Hill | DNF puncture | ||
| …a3crg Glorious Goodwood women’s TT bikes | open | 11.8 | 06-08 | P917 | TT | Ali Walters | 0:29:27 | 4 | 1st in age cat |
| …a3crg Glorious Goodwood women’s TT bikes | open | 11.8 | 06-08 | P917 | TT | Helen McClure | 0:33:35 | 8 | |
| …a3crg Glorious Goodwood women’s road bikes | open | 11.8 | 06-08 | P917 | road | Fran Bratt | 0:30:50 | 5 | 1st women’s rb team |
| …a3crg Glorious Goodwood women’s road bikes | open | 11.8 | 06-08 | P917 | road | Lara Taylor | 0:32:25 | 6 | 1st women’s rb team |
| …a3crg Glorious Goodwood women’s road bikes | open | 11.8 | 06-08 | P917 | road | Fiona Land | 0:32:54 | 9 | 1st in age category; 1st women’s rb team |
| …a3crg Glorious Goodwood women’s road bikes | open | 11.8 | 06-08 | P917 | road | Poppy Porter | 0:35:43 | 16 | |
| …a3crg Glorious Goodwood men’s TT bikes | open | 11.8 | 06-08 | P917 | road | David Walters | 0:25:18 | 10 | 1st men’s TT bike team |
| …a3crg Glorious Goodwood men’s TT bikes | open | 11.8 | 06-08 | P917 | road | Matt Hill | 0:25:22 | 11 | 1st in age category; 1st men’s TT bike team |
| …a3crg Glorious Goodwood men’s TT bikes | open | 11.8 | 06-08 | P917 | road | Chris Carroll | 0:26:23 | 18 | 1st men’s TT bike team |
| …a3crg Glorious Goodwood men’s TT bikes | open | 11.8 | 06-08 | P917 | road | James Andrews | 0:27:01 | 21 | |
| …a3crg Glorious Goodwood men’s TT bikes | open | 11.8 | 06-08 | P917 | road | Mark Wright | 0:27:23 | 25 | |
| …a3crg Glorious Goodwood men’s road bikes | open | 11.8 | 06-08 | P917 | road | Jon Hughes | 0:26:58 | 3 | 1st in age category |
| …a3crg Glorious Goodwood men’s road bikes | open | 11.8 | 06-08 | P917 | road | Rory O’Neill | 0:27:28 | 4 | |
| Worthing Excelsior club 10 | club | 10 | 06-10 | G10/98 | TT | Elliot Brown | 0:23:17 | 9 | |
| Hemel Hempstead CC 10 | open | 10 | 06-12 | F11/10 | TT | Matt Hill | 0:20:28 | 72 | |
| Farnham Road Club 25 | open | 25 | 06-13 | H25/8 | TT | Matt Hill | 0:52:50 | 11 | PB |
| VCGH Club 10 #3 | club | 10 | 06-19 | G10/45 | TT | Chris Carroll | 0:24:15 | 1 | PB |
| VCGH Club 10 #3 | club | 10 | 06-19 | G10/45 | TT | James Andrews | 0:24:56 | 2 | PB |
| VCGH Club 10 #3 | club | 10 | 06-19 | G10/45 | TT | Elliot Brown | 0:26:14 | 2 | |
| VCGH Club 10 #3 | club | 10 | 06-19 | G10/45 | TT | Helen McClure | 0:31:26 | 5 | 1st F RB |
| VCGH Club 10 #3 | club | 10 | 06-19 | G10/45 | road | Jon Hughes | 0:24:34 | 1 | 1st vet |
| VCGH Club 10 #3 | club | 10 | 06-19 | G10/45 | road | Ben Brown | 0:25:43 | 2 | PB / 3rd vet RB |
| VCGH Club 10 #3 | club | 10 | 06-19 | G10/45 | road | Mark Pritchard | 0:25:54 | 3 | |
| VCGH Club 10 #3 | club | 10 | 06-19 | G10/45 | road | Lee Hollingworth | 0:26:25 | 4 | |
| VCGH Club 10 #3 | club | 10 | 06-19 | G10/45 | road | Natalie Creswick | 0:26:29 | 5 | 1st F RB (F RB club record)/ 2nd vet RB |
| VCGH Club 10 #3 | club | 10 | 06-19 | G10/45 | road | Andrew McIntosh | 0:27:12 | 6 | PB |
| VCGH Club 10 #3 | club | 10 | 06-19 | G10/45 | road | Paul Marsh | 0:27:18 | 7 | PB |
| VCGH Club 10 #3 | club | 10 | 06-19 | G10/45 | road | Will St Pier | 0:27:23 | 8 | PB |
| VCGH Club 10 #3 | club | 10 | 06-19 | G10/45 | road | Fran Bratt | 0:27:51 | 9 | 2nd F RB |
| VCGH Club 10 #3 | club | 10 | 06-19 | G10/45 | road | Andy Sansom | 0:28:07 | 10 | |
| VCGH Club 10 #3 | club | 10 | 06-19 | G10/45 | road | Ian Hoddle | 0:28:07 | 11 | |
| VCGH Club 10 #3 | club | 10 | 06-19 | G10/45 | road | Caroline Julian | 0:31:34 | 12 | 3rd F RB |
| VCGH Club 10 #3 | club | 10 | 06-19 | G10/45 | road | Poppy Porter | 0:33:41 | 13 | 4th F RB |
| VCGH Club 10 #3 | club | 10 | 06-19 | G10/45 | road | Chris Parker | 0:00:00 | DNF puncture | |
| Alton CC/Owens Cycles 10 | open | 10 | 06-19 | H10/8 | TT | Matt Hill | 0:20:51 | 9 | |
| …a3crg Glorious Goodwood #4 | open | 7 | 06-22 | P917 | road | Stirling Strugnell | 0:26:19 | 5 | 1st Youth-10 |
| …a3crg Glorious Goodwood #4 | open | 11.8 | 06-22 | P917 | road | Lara Taylor | 0:33:18 | 4 | 1st age cat |
| …a3crg Glorious Goodwood #4 | open | 11.8 | 06-22 | P917 | road | Poppy Porter | 0:36:28 | 11 | |
| …a3crg Glorious Goodwood #4 | open | 11.8 | 06-22 | P917 | TT | Ali Walters | 0:30:24 | 2 | 1st age cat |
| …a3crg Glorious Goodwood #4 | open | 11.8 | 06-22 | P917 | TT | Matt Hill | 0:25:34 | 8 | 1st age cat / 1st M TT team |
| …a3crg Glorious Goodwood #4 | open | 11.8 | 06-22 | P917 | TT | David Walters | 0:25:44 | 10 | 1st M TT team |
| …a3crg Glorious Goodwood #4 | open | 11.8 | 06-22 | P917 | TT | Jon Hughes | 0:26:27 | 15 | 1st M TT team |
| …a3crg Glorious Goodwood #4 | open | 11.8 | 06-22 | P917 | TT | James Andrews | 0:27:23 | 19 | |
| …a3crg Glorious Goodwood #4 | open | 11.8 | 06-22 | P917 | TT | Mark Wright | 0:28:22 | 29 | |
| …a3crg Glorious Goodwood #4 | open | 11.8 | 06-22 | P917 | TT | Mark Pritchard | 0:28:33 | 30 | |
| …a3crg open 10 | open | 10 | 06-30 | P881 | TT | Matt Hill | 0:20:08 | 16 | PB |
| …a3crg open 10 | open | 10 | 06-30 | P881 | TT | David Walters | 0:20:28 | 28 | |
| …a3crg open 10 | open | 10 | 06-30 | P881 | TT | Jon Hughes | 0:20:40 | 32 | |
| …a3crg open 10 | open | 10 | 06-30 | P881 | TT | Mark Wright | 0:22:08 | 60 | |
| …a3crg open 10 | open | 10 | 06-30 | P881 | TT | Elliot Brown | 0:22:44 | 64 | |
| …a3crg open 10 | open | 10 | 06-30 | P881 | TT | Ali Walters | 0:23:55 | 71 | 8th F |
| …a3crg Midsummer Handicap (slowest 90 riders) | open | 10 | 07-11 | P881 | TT | Matt Hill | 0:20:19 | 3 | 1st men’s TT team |
| …a3crg Midsummer Handicap (slowest 90 riders) | open | 10 | 07-11 | P881 | TT | Chris Carroll | 0:20:57 | 5 | 1st men’s TT team |
| …a3crg Midsummer Handicap (slowest 90 riders) | open | 10 | 07-11 | P881 | TT | Elliot Brown | 0:22:25 | 22 | 1st men’s TT team |
| …a3crg Midsummer Handicap (slowest 90 riders) | open | 10 | 07-11 | P881 | TT | Mark Wright | 0:22:29 | 24 | |
| …a3crg Midsummer Handicap (slowest 90 riders) | open | 10 | 07-11 | P881 | TT | Mark Pritchard | 0:22:43 | 30 | |
| …a3crg Midweek Summer open 10 | open | 10 | 07-14 | P881 | TT | Matt Hill | 0:20:51 | 15 | 2nd men’s TT team |
| …a3crg Midweek Summer open 10 | open | 10 | 07-14 | P881 | TT | Chris Carroll | 0:21:27 | 26 | 2nd men’s TT team |
| …a3crg Midweek Summer open 10 | open | 10 | 07-14 | P881 | TT | Mark Wright | 0:22:11 | 42 | 2nd men’s TT team |
| …a3crg Midweek Summer open 10 | open | 10 | 07-07 | P881 | TT | Matt Hill | 0:20:35 | 14 | |
| …a3crg Midweek Summer open 10 | open | 10 | 07-07 | P881 | TT | Elliot Brown | 0:22:48 | 40 | |
| Alton CC club 10 | club | 10 | 07-08 | H10/8 | TT | Mark Wright | 0:22:57 | 3 | |
| Hampshire RC club 10 | club | 10 | 07-13 | P841 | TT | James Andrews | 0:23:49 | 4 | |
| Hampshire RC club 10 | club | 10 | 07-13 | P841 | TT | Craig Bowie | 0:28:39 | 19 | Took a detour! |
| Worthing Excelsior club 10 | club | 10 | 07-22 | G10/98 | TT | Elliot Brown | 0:22:04 | 19 | PB |
| VCGH Club 10 #4 | club | 10 | 07-17 | G10/45 | TT | Chris Carroll | 0:23:58 | 1 | PB |
| VCGH Club 10 #4 | club | 10 | 07-17 | G10/45 | TT | James Andrews | 0:24:12 | 2 | PB / 1st vet TT bike |
| VCGH Club 10 #4 | club | 10 | 07-17 | G10/45 | TT | Ross Leighton | 0:24:28 | 3 | PB |
| VCGH Club 10 #4 | club | 10 | 07-17 | G10/45 | TT | Simon Williams | 0:24:33 | 4 | PB / 2nd vet TT bike |
| VCGH Club 10 #4 | club | 10 | 07-17 | G10/45 | TT | Elliot Brown | 0:25:03 | 5 | PB |
| VCGH Club 10 #4 | club | 10 | 07-17 | G10/45 | TT | Lynda Coggins | 0:29:42 | 6 | 1st F TT bike / 3rd vet TT bike |
| VCGH Club 10 #4 | club | 10 | 07-17 | G10/45 | road | Rory O’Neill | 0:24:30 | 1 | PB |
| VCGH Club 10 #4 | club | 10 | 07-17 | G10/45 | road | Jon Hughes | 0:24:31 | 2 | 1st vet road bike |
| VCGH Club 10 #4 | club | 10 | 07-17 | G10/45 | road | Ben Brown | 0:25:35 | 3 | PB / 2nd vet road bike |
| VCGH Club 10 #4 | club | 10 | 07-17 | G10/45 | road | David Lancaster | 0:25:55 | 4 | PB |
| VCGH Club 10 #4 | club | 10 | 07-17 | G10/45 | road | Steve Jack | 0:26:14 | 5 | |
| VCGH Club 10 #4 | club | 10 | 07-17 | G10/45 | road | Lee Hollingworth | 0:26:15 | 6= | 3rd vet road bike |
| VCGH Club 10 #4 | club | 10 | 07-17 | G10/45 | road | Mark Herbert | 0:26:15 | 6= | |
| VCGH Club 10 #4 | club | 10 | 07-17 | G10/45 | road | Craig Bowie | 0:26:34 | 8 | PB |
| VCGH Club 10 #4 | club | 10 | 07-17 | G10/45 | road | Chris Parker | 0:26:37 | 9 | |
| VCGH Club 10 #4 | club | 10 | 07-17 | G10/45 | road | Paul Marsh | 0:27:11 | 10 | PB |
| VCGH Club 10 #4 | club | 10 | 07-17 | G10/45 | road | John Vallis | 0:31:29 | 11 | |
| VCGH Club 10 #4 | club | 10 | 07-17 | G10/45 | road | Sarah Hollingworth | 0:31:31 | 12 | 1st F road bike |
| VCGH Club 10 #4 | club | 10 | 07-17 | G10/45 | road | Sophie Vallis | 0:32:15 | 13 | 2nd F road bike |
| VCGH Club 10 #4 | club | 10 | 07-17 | G10/45 | road | Poppy Porter | 0:32:49 | 14 | PB / 3rd F road bike |
| VCGH Club 10 #4 | club | 10 | 07-17 | G10/45 | road | Laura Senior | 0:00:00 | DNF | |
| …a3crg Glorious Goodwood Circuit TT #5 women’s road bikes | open | 11.8 | 07-20 | P917 | road | Fran Bratt | 0:30:12 | 2 | |
| …a3crg Glorious Goodwood Circuit TT #5 women’s road bikes | open | 11.8 | 07-20 | P917 | road | Lara Taylor | 0:32:07 | 7 | |
| …a3crg Glorious Goodwood Circuit TT #5 women’s road bikes | open | 11.8 | 07-20 | P917 | road | Poppy Porter | 0:35:04 | 9 | |
| …a3crg Glorious Goodwood Circuit TT #5 men’s TT bikes | open | 11.8 | 07-20 | P917 | TT | Michael Chadwell | 0:31:05 | 49 | |
| …a3crg Glorious Goodwood Circuit TT #5 men’s TT bikes | open | 11.8 | 07-20 | P917 | TT | Matt Hill | 0:25:27 | 9 | |
| …a3crg Glorious Goodwood Circuit TT #5 men’s TT bikes | open | 11.8 | 07-20 | P917 | TT | Jon Hughes | 0:25:54 | 13 | |
| …a3crg Glorious Goodwood Circuit TT #5 men’s TT bikes | open | 11.8 | 07-20 | P917 | TT | Mark Wright | 0:27:48 | 27 | |
| …a3crg Glorious Goodwood Circuit TT #5 men’s TT bikes | open | 11.8 | 07-20 | P917 | TT | Mark Pritchard | 0:28:15 | 33 | |
| …a3crg Glorious Goodwood Circuit TT #5 men’s road bikes | open | 11.8 | 07-20 | P917 | road | Chris Parker | 0:29:03 | 6 | |
| …a3crg Glorious Goodwood Circuit TT #5 men’s road bikes | open | 11.8 | 07-20 | P917 | road | Nick Strugnell | 0:33:27 | 15 | |
| …a3crg Glorious Goodwood Circuit TT #5 youth 10-14 road bikes | open | 7 | 07-20 | P917 | road | Arlo Parker | 0:22:44 | 2 | |
| …a3crg Glorious Goodwood Circuit TT #5 youth 10-14 road bikes | open | 7 | 07-20 | P917 | road | Yasmin Gubby | 0:21:23 | 1 | Riding for Lee Valley Youth CC |
| …a3crg Glorious Goodwood Circuit TT #5 youth 10-14 road bikes | open | 7 | 07-20 | P917 | road | Stirling Strugnell | 0:26:17 | 3 | |
| North Hampshire RC open 10 | open | 10 | 07-17 | H10/8 | TT | Matt Hill | 0:21:47 | 11 |
Leave a Reply