Well done to the hardcore few who are still chasing their PBs at the very end of the season. Their hard work paid off threefold, first at the UTAG RT 10 on the P881R on 7 September, with new PBs for David (20:09), Ali (23:46), and Frank Edge (24:21). Then again the week after on the same course when fantastic conditions led to exceptional PBs for David – going dramatically sub-20 and taking him right to the top of our club’s leaderboard with 19:27, Matt Hill (20:14), and Ali (a brilliant 22:51). Richard Moore’s 21:07 was his VCGH PB and only 13 seconds off his all-time PB. And finally it was also a new PB for Frank Edge at the Cambridge CC 25 on 15 September, where he finished in 1:01:51. Good work, folks.
Meanwhile our final club 10 of the season on the G10/45 on 14 September saw 26 riders on the start line in a sunny, dry 6°C! Will Ranoe maintained his customary 1st place in the road bike competition with 24:19, Rob Julian 2nd with 25:58, and Robbie Collison 3rd VCGH rider (4th overall) with 26:59. 1st road bike female was Laura Senior in 27:52, with Caroline Julian 2nd with a new PB of 32:07. Special mention to junior Tom Cockle for an excellent 31:37 for his first solo TT. In the TT bike category, it was Callum Davies-Russell home first in 24:32, followed by Mark Herbert in 27:11 and Lara T 3rd in 27:12 (also 1st female TT bike and 1st vet).
On the other side of Britain, Mark Pritchard was testing his mettle on the 8-mile Cairngorm Hill Climb TT on 7 September where he finished an impressive 10th overall, and 3rd vet in 28:27.
| Event | Date | Course | Dist | Rider | Time | Pos | Notes |
|---|---|---|---|---|---|---|---|
| Cambridge CC 25 | 09-15 | F2a/25 | 25 | Frank Edge | 1:01:51 | ||
| Paceline RT | 09-14 | P881R | 10 | David Walters | 0:19:27 | PB | |
| Paceline RT | 09-14 | P881R | 10 | Matt Hill | 0:20:14 | PB | |
| Paceline RT | 09-14 | P881R | 10 | Richard Moore | 0:20:54 | ||
| Paceline RT | 09-14 | P881R | 10 | Ali Walters | 0:22:51 | PB | |
| VCGH Club 10 #6 Road Bikes | 09-14 | G10/45 | 10 | Will Ranoe | 0:24:19 | 1 | |
| VCGH Club 10 #6 Road Bikes | 09-14 | G10/45 | 10 | Rob Julian | 0:25:58 | 2 | |
| VCGH Club 10 #6 Road Bikes | 09-14 | G10/45 | 10 | Robbie Collison | 0:26:59 | 4 | |
| VCGH Club 10 #6 Road Bikes | 09-14 | G10/45 | 10 | Peter Land | 0:27:14 | 5 | 2nd vet road bike |
| VCGH Club 10 #6 Road Bikes | 09-14 | G10/45 | 10 | Ben Brown | 0:27:41 | 7 | |
| VCGH Club 10 #6 Road Bikes | 09-14 | G10/45 | 10 | Simon Williams | 0:27:49 | 8 | PB |
| VCGH Club 10 #6 Road Bikes | 09-14 | G10/45 | 10 | Laura Senior | 0:27:52 | 9 | 1st female road bike |
| VCGH Club 10 #6 Road Bikes | 09-14 | G10/45 | 10 | Neil Gardiner | 0:28:37 | 10 | |
| VCGH Club 10 #6 Road Bikes | 09-14 | G10/45 | 10 | Robin Snook | 0:29:01 | 11 | |
| VCGH Club 10 #6 Road Bikes | 09-14 | G10/45 | 10 | Tim Powell | 0:29:21 | 12 | |
| VCGH Club 10 #6 Road Bikes | 09-14 | G10/45 | 10 | Jez Meredith | 0:30:21 | 13 | |
| VCGH Club 10 #6 Road Bikes | 09-14 | G10/45 | 10 | Tom Cockle | 0:31:37 | 15 | 1st junior |
| VCGH Club 10 #6 Road Bikes | 09-14 | G10/45 | 10 | Caroline Julian | 0:32:07 | 16 | 2nd female road bike / PB |
| VCGH Club 10 #6 Road Bikes | 09-14 | G10/45 | 10 | Fiona Land | 0:32:40 | 17 | 3rd female road bike |
| VCGH Club 10 #6 Road Bikes | 09-14 | G10/45 | 10 | Poppy Porter | 0:33:28 | 18 | PB |
| VCGH Club 10 #6 TT Bikes | 09-14 | G10/45 | 10 | Callum Davies-Russell | 0:24:32 | 1 | |
| VCGH Club 10 #6 TT Bikes | 09-14 | G10/45 | 10 | Mark Herbert | 0:27:11 | 2 | 2nd vet TT bike |
| VCGH Club 10 #6 TT Bikes | 09-14 | G10/45 | 10 | Lara Taylor | 0:27:12 | 3 | 1st female TT bike / 1st vet TT bike |
| VCGH Club 10 #6 TT Bikes | 09-14 | G10/45 | 10 | Elliot Brown | 0:27:20 | 4 | |
| VCGH Club 10 #6 TT Bikes | 09-14 | G10/45 | 10 | James Andrews | 0:27:46 | 5 | |
| VCGH Club 10 #6 TT Bikes | 09-14 | G10/45 | 10 | Helen McClure | 0:32:17 | 7 | |
| UTAG RT Men TT Bikes | 09-07 | P881R | 10 | Richard Moore | 0:21:26 | 60 | |
| UTAG RT Men TT Bikes | 09-07 | P881R | 10 | Frank Edge | 0:24:21 | 98 | PB |
| UTAG RT Men TT Bikes | 09-07 | P881R | 10 | David Walters | 0:20:09 | 27 | PB |
| UTAG RT Men TT Bikes | 09-07 | P881R | 10 | Matt Hill | 0:20:57 | 46 | |
| UTAG RT Women TT Bikes | 09-07 | P881R | 10 | Ali Walters | 0:23:46 | 8 | PB |
| Cairngorm CC Hillclimb | 09-07 | 8 | Mark Pritchard | 0:28:27 | 10 | 3rd vet | |
| RTTC National 10 Champs | 08-31 | E2/10 | 10 | Jon Hughes | 0:20:56 | 89 | 9th in age group |
| UCI Gran Fondo World Championships, Poznan | 08-29 | 18.3km | Richard Moore | 0:27:38 | 264 | 36th in age group | |
| Southdown Velo (incorporating South DC Champs) | 08-25 | P901/25 | 25 | David Walters | 0:53:57 | 8 | |
| Southdown Velo (incorporating South DC Champs) | 08-25 | P901/25 | 25 | Ali Walters | 1:03:24 | 57 | 5th F |
| Farnham RC sporting | 08-24 | HCC/284 | 7 | Matt Hill | 0:16:24 | 1 | TT bike |
| Farnham RC sporting | 08-24 | HCC/284 | 7 | Jon Hughes | 0:16:30 | 2 | TT bike |
| Farnham RC sporting | 08-24 | HCC/284 | 7 | Jez Meredith | 0:16:33 | 4 | Road bike |
| Farnham RC sporting | 08-24 | HCC/284 | 7 | Ross Vart | 0:17:01 | 5 | Road bike |
| Farnham RC sporting | 08-24 | HCC/284 | 7 | Mark Pritchard | 0:17:31 | 9 | Road bike |
| Farnham RC sporting | 08-24 | HCC/284 | 7 | Chris Parker | 0:18:24 | 11 | Road bike |
| Farnham RC sporting | 08-24 | HCC/284 | 7 | Mark Herbert | 0:18:47 | 13 | Road bike |
| VCGH Club 10 #5 Road | 08-17 | G10/45 | 10 | Will Ranoe | 0:24:10 | 1 | Unofficial |
| VCGH Club 10 #5 Road | 08-17 | G10/45 | 10 | Callum Davies-Russell | 0:24:44 | 2 | |
| VCGH Club 10 #5 Road | 08-17 | G10/45 | 10 | Matt Hill | 0:24:48 | 3 | |
| VCGH Club 10 #5 Road | 08-17 | G10/45 | 10 | Mark Pritchard | 0:25:12 | 4 | |
| VCGH Club 10 #5 Road | 08-17 | G10/45 | 10 | Chris Carroll | 0:25:23 | 5 | |
| VCGH Club 10 #5 Road | 08-17 | G10/45 | 10 | Rob Snell | 0:25:51 | 6 | |
| VCGH Club 10 #5 Road | 08-17 | G10/45 | 10 | Carl Wichman | 0:26:36 | 7 | |
| VCGH Club 10 #5 Road | 08-17 | G10/45 | 10 | Tim Powell | 0:26:36 | 7 | |
| VCGH Club 10 #5 Road | 08-17 | G10/45 | 10 | Ben Brown | 0:26:44 | 9 | |
| VCGH Club 10 #5 Road | 08-17 | G10/45 | 10 | Robbie Collison | 0:26:49 | 10 | |
| VCGH Club 10 #5 Road | 08-17 | G10/45 | 10 | Tim Rogers | 0:27:33 | 11 | |
| VCGH Club 10 #5 Road | 08-17 | G10/45 | 10 | Ethan Gubby | 0:27:36 | 12 | 1st Junior |
| VCGH Club 10 #5 Road | 08-17 | G10/45 | 10 | James Andrews | 0:27:37 | 13 | |
| VCGH Club 10 #5 Road | 08-17 | G10/45 | 10 | Laura Senior | 0:27:44 | 14 | 1st F |
| VCGH Club 10 #5 Road | 08-17 | G10/45 | 10 | Adam Denton | 0:27:59 | 15 | |
| VCGH Club 10 #5 Road | 08-17 | G10/45 | 10 | Paul Williams | 0:28:52 | 16 | |
| VCGH Club 10 #5 Road | 08-17 | G10/45 | 10 | Steve Street | 0:28:57 | 17 | |
| VCGH Club 10 #5 Road | 08-17 | G10/45 | 10 | Stephen Wild | 0:29:24 | 18 | |
| VCGH Club 10 #5 Road | 08-17 | G10/45 | 10 | Becky Starbuck | 0:29:56 | 19 | 2nd F |
| VCGH Club 10 #5 Road | 08-17 | G10/45 | 10 | Cockle, Tom & Adrian | 0:31:15 | 20 | 2-up |
| VCGH Club 10 #5 Road | 08-17 | G10/45 | 10 | Poppy Porter | 0:34:10 | 21 | 3rd F |
| VCGH Club 10 #5 TT | 08-17 | G10/45 | 10 | Jon Hughes | 0:23:12 | 1 | |
| VCGH Club 10 #5 TT | 08-17 | G10/45 | 10 | Rob Lucas | 0:27:08 | 2 | |
| VCGH Club 10 #5 TT | 08-17 | G10/45 | 10 | Robin Snook | 0:28:23 | 3 | |
| VCGH Club 10 #5 TT | 08-17 | G10/45 | 10 | Frank Edge | 0:28:58 | 5 | |
| Farnham RC Club 10 | 08-13 | H10/8 | 10 | Jon Hughes | 0:21:07 | 2 | |
| Farnham RC Club 10 | 08-13 | H10/8 | 10 | Matt Hill | 0:21:21 | 3 | |
| Farnham RC Club 10 | 08-13 | H10/8 | 10 | Richard Moore | 0:22:36 | 4 | |
| Farnham RC Club 10 | 08-13 | H10/8 | 10 | Lara Taylor | 0:24:22 | 10 | |
| Farnham RC Club 10 | 08-13 | H10/8 | 10 | Frank Edge | 0:26:17 | 13 | |
| …A3crg Buriton 10 | 08-07 | P883 | 10 | Jon Hughes | 0:20:23 | 13 | |
| …A3crg Buriton 10 | 08-07 | P883 | 10 | Richard Moore | 0:22:00 | 40 | |
| …A3crg Buriton 10 Women | 08-07 | P883 | 10 | Jon Hughes | 0:23:25 | 7 | |
| Charlotteville Club 10 | 08-07 | HCC123A | 10 | Matt Hill | 0:22:27 | 3 | |
| Worthing Excelsior Club 10 | 08-01 | G10/98 | 10 | Matt Hill | 0:20:47 | 4 | 1st Vet |
| …A3crg Final Greatham 10 | 07-31 | P881 | 10 | Jon Hughes | 0:20:38 | 32 | |
| Charlotteville Club 10 | 07-31 | HCC123A | 10 | Matt Hill | 0:22:37 | 2 | |
| Charlotteville Club 10 | 07-31 | HCC123A | 10 | Ross Vart | 0:23:18 | 3 | Road bike |
| Addiscombe CC 10 | 07-27 | G10/42 | 10 | Jon Hughes | 0:20:52 | 3 | |
| Worthing Excelsior Club 10 | 07-25 | G10/98 | 10 | Matt Hill | 0:20:25 | 4 | PB |
| …A3crg Rapido 15 | 07-24 | P884B/15 | 15 | Jon Hughes | 0:30:40 | 23 | |
| …A3crg Rapido 15 | 07-24 | P884B/15 | 15 | Richard Moore | 0:32:23 | 39 | |
| Worthing Excelsior Club 10 | 07-18 | G10/98 | 10 | Matt Hill | 0:20:59 | 2 | 1st VET on standard |
| Alton Club 10 | 07-18 | H10/8 | 10 | Karl Chandler | 0:24:02 | 8 | |
| …A3crg Special 10 | 07-17 | P881R | 10 | David Walters | 0:20:35 | 32 | |
| …A3crg Special 10 | 07-17 | P881R | 10 | Richard Moore | 0:21:34 | 49 | |
| …A3crg Women’s Special 10 | 07-17 | P881R | 10 | Ali Walters | 0:24:18 | 9 | |
| Charlotteville Club 10 | 07-17 | 10 | Frank Edge | 0:27:47 | |||
| Farnham Club 10 | 07-16 | H10/8 | 10 | Jon Hughes | 0:20:48 | 1 | |
| Farnham Club 10 | 07-16 | H10/8 | 10 | Karl Chandler | 0:23:02 | 4 | |
| VCGH Club 10 #4 TT bikes | 07-13 | G10/45 | 10 | Matt Hill | 0:23:20 | 1 | 1st VET |
| VCGH Club 10 #4 Road bikes | 07-13 | G10/45 | 10 | Will Ranoe | 0:23:23 | 1 | |
| VCGH Club 10 #4 TT bikes | 07-13 | G10/45 | 10 | Callum Davies-Russell | 0:23:41 | 2 | PB |
| VCGH Club 10 #4 TT bikes | 07-13 | G10/45 | 10 | Richard Moore | 0:24:40 | 4 | PB |
| VCGH Club 10 #4 TT bikes | 07-13 | G10/45 | 10 | Karl Chandler | 0:25:10 | 6 | |
| VCGH Club 10 #4 Road bikes | 07-13 | G10/45 | 10 | Mark Pritchard | 0:25:26 | 2 | Road bike PB / 2nd road bike VET on standard |
| VCGH Club 10 #4 Road bikes | 07-13 | G10/45 | 10 | Rob Julian | 0:25:44 | 4 | |
| VCGH Club 10 #4 Road bikes | 07-13 | G10/45 | 10 | Ben Brown | 0:25:55 | 5 | PB / 3rd road bike VET on standard |
| VCGH Club 10 #4 TT bikes | 07-13 | G10/45 | 10 | Lara Taylor | 0:26:09 | 7 | 1st F TT bike / 2nd VET / PB / Course record |
| VCGH Club 10 #4 Road bikes | 07-13 | G10/45 | 10 | Ross Leighton | 0:26:10 | 6 | PB |
| VCGH Club 10 #4 Road bikes | 07-13 | G10/45 | 10 | Chris Parker | 0:26:19 | 7 | Road bike PB |
| VCGH Club 10 #4 Road bikes | 07-13 | G10/45 | 10 | Mark Herbert | 0:26:25 | 8 | |
| VCGH Club 10 #4 Road bikes | 07-13 | G10/45 | 10 | Ross Ovens | 0:26:31 | 9 | |
| VCGH Club 10 #4 Road bikes | 07-13 | G10/45 | 10 | Rob Snell | 0:26:36 | 10 | |
| VCGH Club 10 #4 Road bikes | 07-13 | G10/45 | 10 | Laura Senior | 0:26:45 | 11 | 1st F road bike |
| VCGH Club 10 #4 Road bikes | 07-13 | G10/45 | 10 | Duncan Robertson | 0:27:10 | 12 | |
| VCGH Club 10 #4 TT bikes | 07-13 | G10/45 | 10 | Ali Walters | 0:28:19 | 8 | |
| VCGH Club 10 #4 Road bikes | 07-13 | G10/45 | 10 | Andrew McIntosh | 0:28:32 | 13 | |
| VCGH Club 10 #4 TT bikes | 07-13 | G10/45 | 10 | Simon Williams | 0:29:11 | 10 | |
| VCGH Club 10 #4 Road bikes | 07-13 | G10/45 | 10 | Seamus Keating | 0:29:35 | 15 | |
| VCGH Club 10 #4 TT bikes | 07-13 | G10/45 | 10 | Frank Edge | 0:29:40 | 11 | PB |
| VCGH Club 10 #4 Road bikes | 07-13 | G10/45 | 10 | Martha Stuffins | 0:29:59 | 16 | |
| VCGH Club 10 #4 Road bikes | 07-13 | G10/45 | 10 | Lawrie Vince | 0:30:40 | 17 | PB |
| VCGH Club 10 #4 Road bikes | 07-13 | G10/45 | 10 | Caroline Julian | 0:32:49 | 18 | |
| VCGH Club 10 #4 Road bikes | 07-13 | G10/45 | 10 | Pip Beard | 0:34:36 | 20 | |
| …A3crg Summer 10 Event | 07-10 | P881 | 10 | Jon Hughes | 0:20:18 | 17 | |
| …A3crg Summer 10 Event | 07-10 | P881 | 10 | David Walters | 0:20:26 | 20 | |
| …A3crg Summer 10 Event | 07-10 | P881 | 10 | Matt Hill | 0:21:10 | 34 | |
| …A3crg Summer 10 Event | 07-10 | P881 | 10 | Richard Moore | 0:21:50 | 43 | |
| …A3crg Summer 10 Women’s Event | 07-10 | P881 | 10 | Lara Taylor | 0:22:41 | 4 | |
| …A3crg Summer 10 Women’s Event | 07-10 | P881 | 10 | Ali Walters | 0:23:55 | 8 | PB |
| Worthing Excelsior Club 10 | 07-04 | G10/98 | 10 | Elliot Brown | 0:23:28 | 15 | |
| …A3crg Women’s 25 | 07-03 | P884B/25 | 25 | Lara Taylor | 0:58:30 | 6 | |
| …A3crg Women’s 25 | 07-03 | P884B/25 | 25 | Ali Walters | 1:02:22 | 13 | PB |
| Hampshire Road Club 25 | 06-30 | P881/25 | 25 | David Walters | 0:53:16 | 11 | PB |
| Hampshire Road Club 25 | 06-30 | P881/25 | 25 | Mark Wright | 0:58:08 | 51 | |
| Hampshire Road Club 25 | 06-30 | P881/25 | 25 | Ali Walters | 1:03:58 | 68 | 2nd F |
| Worthing Excelsior Club 10 | 06-27 | G10/98 | 10 | Matt Hill | 0:22:09 | 3 | |
| Worthing Excelsior Club 10 | 06-27 | G10/98 | 10 | Elliot Brown | 0:24:25 | 13 | |
| Charlotteville Club 10 | 06-26 | HCC123A | 10 | Debbie Morgan | 0:27:18 | 8 | |
| …A3crg Summer Series Event 7 | 06-26 | P884/15B | 15 | David Walters | 0:32:27 | 16 | |
| …A3crg Summer Series Event 7 | 06-26 | P884/15B | 15 | Matt Hill | 0:32:55 | 22 | |
| …A3crg Summer Series Event 7 | 06-26 | P884/15B | 15 | Lara Taylor | 0:35:29 | 35 | 4th F |
| …A3crg Summer Series Event 7 | 06-26 | P884/15B | 15 | Ali Walters | 0:38:58 | 52 | 11th F |
| Alton CC/Owens Cycles 10 | 06-22 | H10/8 | 10 | Mark Wright | 0:23:13 | 32 | |
| Worthing Excelsior Club 10 | 06-20 | G10/97 | 10 | Matt Hill | 0:21:47 | 4 | |
| Alton Club 10 | 06-20 | H10/8 | 10 | Lara Taylor | 0:23:56 | 9 | |
| Charlotteville Club 10 | 06-19 | HCC123A | 10 | Jon Hughes | 0:22:50 | 1 | |
| VCGH Club 10 #3 TT Bikes | 06-15 | G10/45 | 10 | Matt Hill | 0:23:12 | 1 | PB |
| VCGH Club 10 #3 TT Bikes | 06-15 | G10/45 | 10 | Jon Hughes | 0:23:18 | 2 | |
| VCGH Club 10 #3 TT Bikes | 06-15 | G10/45 | 10 | David Walters | 0:23:20 | 3 | PB |
| VCGH Club 10 #3 Road Bikes | 06-15 | G10/45 | 10 | Jeremy Meredith | 0:24:18 | 1 | PB |
| VCGH Club 10 #3 TT Bikes | 06-15 | G10/45 | 10 | Callum Davies-Russell | 0:24:57 | 4 | |
| VCGH Club 10 #3 Road Bikes | 06-15 | G10/45 | 10 | Rob Julian | 0:26:09 | 2 | PB |
| VCGH Club 10 #3 TT Bikes | 06-15 | G10/45 | 10 | Elliot Brown | 0:26:10 | 5 | |
| VCGH Club 10 #3 Road Bikes | 06-15 | G10/45 | 10 | Tim Powell | 0:26:22 | 3 | PB |
| VCGH Club 10 #3 TT Bikes | 06-15 | G10/45 | 10 | Ali Walters | 0:28:12 | 6 | 1st F |
| VCGH Club 10 #3 Road Bikes | 06-15 | G10/45 | 10 | Peter Davies | 0:28:32 | 4 | |
| VCGH Club 10 #3 Road Bikes | 06-15 | G10/45 | 10 | Ethan Gubby | 0:28:53 | 5 | PB/1st JUV |
| VCGH Club 10 #3 TT Bikes | 06-15 | G10/45 | 10 | Helen McClure | 0:30:20 | 8 | PB |
| Alton Club 10 | 06-06 | H10/8 | 10 | Jon Hughes | 0:20:53 | 1 | |
| Alton Club 10 | 06-06 | H10/8 | 10 | Matt Hill | 0:21:30 | 5 | |
| …a3crg Flying Fifteen | 06-04 | P884/15B | 15 | Lara Taylor | 0:34:32 | 39 | 6th F |
| Portsmouth North End open 25 | 06-02 | P881/25 | 25 | Jon Hughes | 0:53:50 | 28 | PB/2nd team |
| Portsmouth North End open 25 | 06-02 | P881/25 | 25 | Matt Hill | 0:54:19 | 33 | PB/2nd team |
| Portsmouth North End open 25 | 06-02 | P881/25 | 25 | David Walters | 0:55:09 | 41 | 2nd team |
| Portsmouth North End open 25 | 06-02 | P881/25 | 25 | Mark Wright | 0:57:52 | 68 | PB |
| Portsmouth North End open 25 | 06-02 | P881/25 | 25 | Ali Walters | 1:02:39 | 85 | PB/2nd F |
| UCI TOC Chrono | 06-01 | 16.4 | Richard Moore | 0:40:32 | 31 | ||
| UCI TOC Chrono | 06-01 | 16.4 | Lara Taylor | 0:43:28 | 5 | ||
| Worthing Excelsior Club 10 | 05-30 | G10/98 | 10 | Matt Hill | 0:22:53 | 8 | (chain off) |
| VC St Raphael MM | 05-25 | P881R | 10 | Matt Hill | 0:20:55 | 7 | PB |
| North Hampshire 10 | 05-25 | H10/8 | 10 | Richard Moore | 0:22:11 | 18 | |
| VC St Raphael MM | 05-25 | P881R | 10 | Elliot Brown | 0:23:02 | 59 | |
| Alton Club 10 | 05-23 | H10/8 | 10 | Jon Hughes | 0:21:02 | 1 | |
| …a3crg Summer Series Event 2 Men’s MM | 05-22 | P881 | 10 | Mark Wright | 0:22:05 | 7 | |
| …a3crg Summer Series Event 2 | 05-22 | P881 | 10 | Lara Taylor | 0:23:12 | 7 | |
| …a3crg Summer Series Event 2 | 05-22 | P881 | 10 | Ali Walters | 0:24:07 | 11 | PB |
| Farnham RC Open 10 | 05-18 | H10/8 | 10 | David Walters | 0:20:21 | 6 | |
| Farnham RC Open 10 | 05-18 | H10/8 | 10 | Mark Wright | 0:22:17 | 27 | |
| VCGH Club 10 #2 TT | 05-18 | G10/45 | 10 | Jon Hughes | 0:23:17 | 1 | |
| VCGH Club 10 #2 TT | 05-18 | G10/45 | 10 | Matt Hill | 0:24:01 | 2 | |
| Farnham RC Open 10 Women | 05-18 | H10/8 | 10 | Ali Walters | 0:24:35 | 5 | |
| VCGH Club 10 #2 Road | 05-18 | G10/45 | 10 | Rob Julian | 0:26:27 | 2 | |
| VCGH Club 10 #2 Road | 05-18 | G10/45 | 10 | Ben Brown | 0:26:28 | 3 | |
| VCGH Club 10 #2 TT | 05-18 | G10/45 | 10 | James Andrews | 0:26:52 | 3 | |
| VCGH Club 10 #2 TT | 05-18 | G10/45 | 10 | Lara Taylor | 0:27:12 | 4 | |
| VCGH Club 10 #2 Road | 05-18 | G10/45 | 10 | Rob Lucas | 0:27:27 | 4 | |
| VCGH Club 10 #2 Road | 05-18 | G10/45 | 10 | Jonathan Dobson | 0:27:47 | 5 | |
| VCGH Club 10 #2 Road | 05-18 | G10/45 | 10 | Steve Punter | 0:27:56 | 6 | |
| VCGH Club 10 #2 Road | 05-18 | G10/45 | 10 | Debbie Morgan | 0:28:15 | 7 | |
| VCGH Club 10 #2 Road | 05-18 | G10/45 | 10 | Graham Smith | 0:28:58 | 8 | |
| VCGH Club 10 #2 Road | 05-18 | G10/45 | 10 | Simon Williams | 0:29:06 | 9 | |
| …a3crg Summer Series Event 1 | 05-15 | P881 | 10 | Jon Hughes | 0:20:39 | 15 | |
| …a3crg Summer Series Event 1 | 05-15 | P881 | 10 | Richard Moore | 0:22:06 | 40 | |
| …a3crg Summer Series Event 1 | 05-15 | P881 | 10 | Lara Taylor | 0:23:42 | 59 | 9th F |
| Charlotteville Club 10 | 05-15 | HCC123A | 10 | Steve Byers | 0:28:25 | TBC | |
| Hampshire RC | 05-11 | P881 | 10 | Jon Hughes | 0:21:22 | 33 | |
| Hampshire RC | 05-11 | P881 | 10 | Richard Moore | 0:22:07 | 49 | |
| Dulwich Paragon Spoco | 05-06 | GS/484 | 18.6 | Jon Hughes | 0:42:11 | 7 | |
| Farnham Club 10 | 05-04 | H10/8 | 10 | Matt Hill | 0:22:49 | 3 | |
| Farnham Club 10 | 05-04 | H10/8 | 10 | Mark Wright | 0:24:11 | 5 | |
| Charlotteville Club 10 | 05-01 | HCC123A | 10 | Jon Hughes | 0:23:04 | 1 | |
| Charlotteville Club 10 | 05-01 | HCC123A | 10 | Richard Moore | 0:24:02 | 2 | |
| Charlotteville Open 50 | 04-28 | H50/8 | 50 | David Walters | 1:54:59 | 8th vet | |
| Charlotteville Open 50 | 04-28 | H50/8 | 50 | Matt Hill | 2:01:45 | ||
| Charlotteville Open 50 | 04-28 | H50/8 | 50 | Ali Walters | 2:18:48 | 14th F | |
| Brighton Mitre Hilly | 04-22 | GS/999 | 25 | Lara Taylor | 1:14:38 | 29 | 4th F |
| VCGH Club 10 #1 TT Bikes | 04-20 | G10/45 | 10 | Jon Hughes | 0:23:48 | 1 | |
| VCGH Club 10 #1 TT Bikes | 04-20 | G10/45 | 10 | Mark Wright | 0:25:35 | 3 | |
| VCGH Club 10 #1 Road Bikes | 04-20 | G10/45 | 10 | Mark Pritchard | 0:25:44 | 4 | |
| VCGH Club 10 #1 Road Bikes | 04-20 | G10/45 | 10 | Matt Hill | 0:25:48 | 5 | |
| VCGH Club 10 #1 TT Bikes | 04-20 | G10/45 | 10 | Elliot Brown | 0:26:11 | 6 | |
| VCGH Club 10 #1 TT Bikes | 04-20 | G10/45 | 10 | James Andrews | 0:26:37 | 7 | |
| VCGH Club 10 #1 Road Bikes | 04-20 | G10/45 | 10 | Jools Enticknap | 0:27:09 | 8 | |
| VCGH Club 10 #1 Road Bikes | 04-20 | G10/45 | 10 | Steve Punter | 0:27:55 | 9 | |
| VCGH Club 10 #1 Road Bikes | 04-20 | G10/45 | 10 | Robin Snook | 0:28:42 | 10 | |
| VCGH Club 10 #1 TT Bikes | 04-20 | G10/45 | 10 | Ali Walters | 0:28:59 | 11 | 1st F |
| VCGH Club 10 #1 Road Bikes | 04-20 | G10/45 | 10 | Ethan Gubby | 0:29:28 | 12 | 1st Juv |
| VCGH Club 10 #1 TT Bikes | 04-20 | G10/45 | 10 | Lucy Davies | 0:29:59 | 13 | 2nd F |
| VCGH Club 10 #1 Road Bikes | 04-20 | G10/45 | 10 | Matt Hurst | 0:30:28 | 14 | |
| VCGH Club 10 #1 TT Bikes | 04-20 | G10/45 | 10 | Helen McClure | 0:30:57 | 16 | 3rd F |
| VCGH Club 10 #1 Road Bikes | 04-20 | G10/45 | 10 | Simone Dill | 0:31:39 | 17 | 1st F |
| VCGH Club 10 #1 TT Bikes | 04-20 | G10/45 | 10 | Neil Franks | 0:31:55 | 18 | |
| High Wycombe CC | 04-19 | H10/22 | 10 | Jon Hughes | 0:21:03 | 17 | |
| UCI Gran Fondo Chrono, Kos, Greece | 04-19 | 20.6km | Richard Moore | 0:31:17 | 2nd in age group. Qualified for UCI finals in Poland. | ||
| Bishop Auckland CC Mountain TT | 04-14 | T405 | 40.5 | Mark Pritchard | 2:12:43 | 8 | |
| Farnborough & Camberley CC | 04-13 | H25/8 | 25 | David Walters | 0:54:56 | 11 | PB |
| Farnborough & Camberley CC | 04-13 | H25/8 | 25 | Mark Wright | 1:00:14 | 48 | |
| Farnborough & Camberley | 04-13 | H25/8 | 25 | Ali Walters | 1:07:41 | 79 | 11th F |
| Alton CC/Owens Cycles | 04-07 | H24/9 | 24.9 | David Walters | 0:59:38 | 5 | |
| Alton CC/Owens Cycles | 04-07 | H24/9 | 24.9 | Ali Walters | 1:12:47 | 16 | 2nd F |
| Kingston Pheonix | 04-06 | G10/42 | 10 | Richard Moore | 0:23:27 | 28 | |
| Fareham Wheelers CC TT Bikes | 03-30 | P829/A | 10 | David Walters | 0:24:21 | 10 | |
| Fareham Wheelers CC Road Bikes | 03-30 | P829/A | 10 | Jon Hughes | 0:24:22 | 4 | |
| Fareham Wheelers CC TT Bikes | 03-30 | P829/A | 10 | Ali Walters | 0:28:16 | 24 | 3rd F |
| Fareham Wheelers CC TT Bikes | 03-30 | P829/A | 10 | Michael Chadwell | 0:28:25 | 25 | |
| North Hampshire RC | 03-30 | H19/11 | 18.5 | Richard Moore | 0:46:06 | 14 | |
| Southern Counties CU (sporting) | 03-23 | G10/46 | 10 | Debbie Morgan | 0:29:40 | 52 | |
| …A3crg Hardriders 10 TT | 03-02 | P886 | 10 | David Walters | 0:25:23 | 11 | |
| …A3crg Hardriders 10 Road | 03-02 | P886 | 10 | Jon Hughes | 0:25:26 | 5 | |
| …A3crg Hardriders 10 TT | 03-02 | P886 | 10 | Richard Moore | 0:26:01 | 13 | |
| …A3crg Hardriders 10 Road | 03-02 | P886 | 10 | Matt Hill | 0:27:00 | 14 | |
| …A3crg Hardriders 10 TT | 03-02 | P886 | 10 | Elliot Brown | 0:27:16 | 23 | |
| …A3crg Hardriders 10 Road | 03-02 | P886 | 10 | Mark Wright | 0:28:03 | 21 | |
| …A3crg Hardriders 10 Road | 03-02 | P886 | 10 | Chris Parker | 0:28:10 | 22 | |
| …A3crg Hardriders 10 Road | 03-02 | P886 | 10 | Lara Taylor | 0:29:25 | 28 | 2nd F |
| …A3crg Hardriders 10 Road | 03-02 | P886 | 10 | Michael Chadwell | 0:30:06 | 35 | |
| …A3crg Hardriders 10 Road | 03-02 | P886 | 10 | Ali Walters | 0:31:34 | 43 | 6th F |
