w/c 22nd July 2019
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Debbie Morgan (3rd) | 23.07 | RC Ravenna FatCreations Goodwood – Round 1 (Womans E/12/3/4 Cat Handicap Race) | 6th | |
| Tim Powell (3rd) | 24.07 | Morvelo Basso RT – Dunsfold Park Vets Series #12 – ME/MF – 30 miles | 13th | |
| Chris Parker (2nd) | 24.07 | Morvelo Basso RT – Dunsfold Park Vets Series #12 – MC/MD – 30 miles | 10th | 1pt |
| Ross Vart (4th) | 24.07 | Morvelo Basso RT – Dunsfold Park Vets Series #12 – MC/MD – 30 miles | 9th | 1pt |
| Robbie Collison (3rd) | 25.07 | Surrey League Handicap #14 – Charlotteville CC – Kitsmead Lane – E/1/2/3/4 | DNF | |
| Ross Ovens (3rd) | 25.07 | Surrey League Handicap #14 – Charlotteville CC – Kitsmead Lane – E/1/2/3/4 | DNF | |
| Tim Powell (3rd) | 25.07 | Surrey League Handicap #14 – Charlotteville CC – Kitsmead Lane – E/1/2/3/4 | DNF | |
| Dani Forshaw (3rd) | 25.07 | Surrey League Handicap #14 – Charlotteville CC – Kitsmead Lane – E/1/2/3/4 | DNF | |
| Laura Senior (3rd) | 25.07 | Surrey League Handicap #14 – Charlotteville CC – Kitsmead Lane – E/1/2/3/4 | DNF | |
| Ross Vart (4th) | 26.07 | Morvelo Basso RT – Dunsfold Park 4ths Series #12 – 30 miles | 1st | 10pts |
| Laura Senior (3rd) | 27.07 | Eastbourne Cycling Festival Criteriums Day 1 (2/3/4 Women) | 4th | 6pts |
| Dani Forshaw (3rd) | 28.07 | Berkhamsted Cycle Club Road Race (2/3/4 Women) | 10th | 1pt |
Leave a Reply