w/c 15th July 2019
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Callum Davies-Russell (3rd) | 16.07 | Southdown Velo Goodwood Series #10 Cat 3 | 2nd | 8pts |
| Ross Ovens (3rd) | 16.07 | Southdown Velo Goodwood Series #10 Cat 3 | 7th | 3pts |
| Duncan Robertson (3rd) | 16.07 | Southdown Velo Goodwood Series #10 Cat 3 | ||
| David Lancaster (3rd) | 16.07 | Southdown Velo Goodwood Series #10 Cat 3 | ||
| Robbie Collison (3rd) | 16.07 | Southdown Velo Goodwood Series #10 Cat 3 | ||
| Debbie Morgan (4th) | 16.07 | Southdown Velo Goodwood Series #10 Cat 4 Womens | 7th | 3pts |
| Tim Powell (3rd) | 17.07 | GS Vecchi – Dunsfold Park Vets Series #11 – ME/MF – 30 miles | 17th | |
| Chris Parker (2nd) | 17.07 | GS Vecchi – Dunsfold Park Vets Series #11 – MC/MD – 30 miles | 9th | 1pt |
| Jeremy Meredith (3rd) | 17.07 | GS Vecchi – Dunsfold Park Vets Series #11 – MC/MD – 30 miles | 8th | 2pts |
| Mark Herbert (3rd) | 17.07 | GS Vecchi – Dunsfold Park Vets Series #11 – MC/MD – 30 miles | 23rd | |
| Ross Vart () | 17.07 | GS Vecchi – Dunsfold Park Vets Series #11 – MC/MD – 30 miles | 16th | |
| Dani Forshaw (3rd) | 20.07 | Hove Crits In The Park #7 3/4 Women | 4th | 6pts |



Leave a Reply