| Andrew McIntosh | 23/06/2026 | RCR x Alta Via Goodwood Summer Series #3 (Vets & 3rd cat Open Beginners ) | | |
| Chris Parker | 23/06/2026 | RCR x Alta Via Goodwood Summer Series #3 (Vets & 3rd cat Open Beginners ) | | |
| Christopher Carroll | 23/06/2026 | RCR x Alta Via Goodwood Summer Series #3 (2nd / 3rd cat Open) | | |
| Craig Bowie | 23/06/2026 | RCR x Alta Via Goodwood Summer Series #3 (Vets & 3rd cat Open Beginners ) | | |
| Dominic Michaelides | 23/06/2026 | RCR x Alta Via Goodwood Summer Series #3 (Vets & 3rd cat Open Beginners ) | | |
| James Evans | 23/06/2026 | RCR x Alta Via Goodwood Summer Series #3 (2nd / 3rd cat Open) | | |
| Mark Wright | 23/06/2026 | RCR x Alta Via Goodwood Summer Series #3 (Vets & 3rd cat Open Beginners ) | | |
| Oliver Kirkham | 23/06/2026 | RCR x Alta Via Goodwood Summer Series #3 (2nd / 3rd cat Open) | | |
| Simon Williams | 23/06/2026 | RCR x Alta Via Goodwood Summer Series #3 (Vets & 3rd cat Open Beginners ) | | |
| Steve Langham | 23/06/2026 | RCR x Alta Via Goodwood Summer Series #3 (Vets & 3rd cat Open Beginners ) | | |
| Tom Robertson | 23/06/2026 | RCR x Alta Via Goodwood Summer Series #3 (Vets & 3rd cat Open Beginners ) | | |
| Colm Doyle | 23/06/2026 | RCR x Alta Via Goodwood Summer Series #3 (Vets & 3rd cat Open Beginners ) | | |
| Joshua Worley | 16/06/2026 | RCR x Alta Via Goodwood Summer Series #2 (2nd / 3rd cat Open) | 1 | 10 |
| Andrew McIntosh | 16/06/2026 | RCR x Alta Via Goodwood Summer Series #2 (Vets & 3rd cat Open Beginners ) | 29 | 0 |
| Chris Parker | 16/06/2026 | RCR x Alta Via Goodwood Summer Series #2 (Vets & 3rd cat Open Beginners ) | 2 | 8 |
| Christopher Carroll | 16/06/2026 | RCR x Alta Via Goodwood Summer Series #2 (2nd / 3rd cat Open) | 43 | 0 |
| James Davis | 16/06/2026 | RCR x Alta Via Goodwood Summer Series #2 (Vets & 3rd cat Open Beginners ) | 22 | 0 |
| James Evans | 16/06/2026 | RCR x Alta Via Goodwood Summer Series #2 (2nd / 3rd cat Open) | 11 | 0 |
| Mark Wright | 16/06/2026 | RCR x Alta Via Goodwood Summer Series #2 (Vets & 3rd cat Open Beginners ) | 24 | 0 |
| Oliver Kirkham | 16/06/2026 | RCR x Alta Via Goodwood Summer Series #2 (2nd / 3rd cat Open) | 25 | 0 |
| Simon Williams | 16/06/2026 | RCR x Alta Via Goodwood Summer Series #2 (Vets & 3rd cat Open Beginners ) | 25 | 0 |
| Steven Jack | 16/06/2026 | RCR x Alta Via Goodwood Summer Series #2 (Vets & 3rd cat Open Beginners ) | 7 | 3 |
| Colm Doyle | 16/06/2026 | RCR x Alta Via Goodwood Summer Series #2 (Vets & 3rd cat Open Beginners ) | 28 | 0 |
| James Evans | 14/06/2026 | Surrey League Road Race (Addiscombe CC) (Vets 40+) | 4 | 17 |
| Simon Williams | 14/06/2026 | Surrey League Road Race (Addiscombe CC) (Vets 50+) | 14 | 2 |
| Tom Robertson | 14/06/2026 | Surrey League Road Race (Addiscombe CC) (Vets 40+) | 12 | 4 |
| Andrew McIntosh | 09/06/2026 | RCR x Alta Via Goodwood Summer Series #1 (Vets & 3rd cat Open Beginners ) | 18 | 0 |
| Chris Parker | 09/06/2026 | RCR x Alta Via Goodwood Summer Series #1 (Vets & 3rd cat Open Beginners ) | | |
| Christopher Carroll | 09/06/2026 | RCR x Alta Via Goodwood Summer Series #1 (2nd / 3rd cat Open) | 7 | 3 |
| Craig Bowie | 09/06/2026 | RCR x Alta Via Goodwood Summer Series #1 (Vets & 3rd cat Open Beginners ) | 12 | 0 |
| James Davis | 09/06/2026 | RCR x Alta Via Goodwood Summer Series #1 (Vets & 3rd cat Open Beginners ) | 19 | 0 |
| Mark Wright | 09/06/2026 | RCR x Alta Via Goodwood Summer Series #1 (Vets & 3rd cat Open Beginners ) | 13 | 0 |
| Simon Williams | 09/06/2026 | RCR x Alta Via Goodwood Summer Series #1 (Vets & 3rd cat Open Beginners ) | 21 | 0 |
| Sophie Vallis | 09/06/2026 | RCR x Alta Via Goodwood Summer Series #1 (E/1/2/3/4 Womens Handicap) | 5 | 0 |
| Steven Jack | 09/06/2026 | RCR x Alta Via Goodwood Summer Series #1 (Vets & 3rd cat Open Beginners ) | 2 | 8 |
| Tom Robertson | 09/06/2026 | RCR x Alta Via Goodwood Summer Series #1 (Vets & 3rd cat Open Beginners ) | 9 | 1 |
| Lee Hollingworth | 09/06/2026 | RCR x Alta Via Goodwood Summer Series #1 (Vets & 3rd cat Open Beginners ) | 22 | 0 |
| Ross Ovens | 04/06/2026 | Full Gas Summer Circuit Series 2026 – Round 8 (Masters 40+) | 10 | 1 |
| Joshua Worley | 02/06/2026 | RCR x Alta Via Team Time Trial 4 up TTT (Open Team Time Trial 4 UP) | 6 | 4 |
| Christopher Carroll | 02/06/2026 | RCR x Alta Via Team Time Trial 4 up TTT (Open Team Time Trial 4 UP) | 10 | 1 |
| Craig Bowie | 02/06/2026 | RCR x Alta Via Team Time Trial 4 up TTT (Open Team Time Trial 4 UP) | 20 | 0 |
| Oliver Kirkham | 02/06/2026 | RCR x Alta Via Team Time Trial 4 up TTT (Open Team Time Trial 4 UP) | 20 | 0 |
| Ross Ovens | 02/06/2026 | RCR x Alta Via Team Time Trial 4 up TTT (Open Team Time Trial 4 UP) | 10 | 1 |
| Sophie Vallis | 02/06/2026 | RCR x Alta Via Team Time Trial 4 up TTT (Womens 4up TTT) | 6 | 4 |
| Lewis Duffield | 02/06/2026 | RCR x Alta Via Team Time Trial 4 up TTT (Open Team Time Trial 4 UP) | 10 | 1 |
Leave a Reply