| Rider | Starts | Finishes | Wins | Podiums | Top10 | Points |
|---|---|---|---|---|---|---|
| Ross Ovens | 31 | 26 | 0 | 1 | 23 | 74 |
| James Evans | 14 | 12 | 0 | 1 | 5 | 40 |
| Steven Jack | 13 | 10 | 0 | 3 | 6 | 34 |
| Adam Wolley | 4 | 4 | 3 | 3 | 4 | 31 |
| Chris Parker | 12 | 9 | 0 | 2 | 6 | 30 |
| Lewis Duffield | 6 | 5 | 2 | 3 | 4 | 29 |
| Christopher Carroll | 10 | 8 | 0 | 2 | 5 | 22 |
| Sophie Vallis | 7 | 7 | 0 | 0 | 7 | 16 |
| Dominic Michaelides | 19 | 15 | 0 | 1 | 6 | 15 |
| Steve Langham | 7 | 5 | 1 | 1 | 4 | 15 |
| Oliver Kirkham | 12 | 12 | 0 | 0 | 3 | 12 |
| Tom Robertson | 17 | 12 | 0 | 0 | 3 | 12 |
| James Davis | 7 | 6 | 0 | 1 | 2 | 8 |
| Sarah Hollingworth | 6 | 5 | 0 | 2 | 4 | 4 |
| Simon Williams | 11 | 9 | 0 | 0 | 0 | 2 |
| Mark Wright | 15 | 14 | 0 | 0 | 2 | 1 |
| Andrew McIntosh | 6 | 5 | 0 | 0 | 0 | 0 |
| Becky Starbuck | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlotte Harwood | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Bowie | 10 | 8 | 0 | 0 | 0 | 0 |
| Oliver Pritchard | 0 | 0 | 0 | 0 | 0 | 0 |
| Robin Kirk | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| Colm Doyle | 3 | 3 | 0 | 0 | 0 | 0 |
| Mark Herbert | 2 | 2 | 0 | 0 | 1 | 0 |
| Lee Hollingworth | 7 | 7 | 0 | 0 | 0 | 0 |
| Tim Powell | 1 | 1 | 0 | 0 | 0 | 0 |
| Oli Woodcock | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Martin | ||||||
| TOTAL | 230 | 193 | 8 | 22 | 90 | 377 |
Leave a Reply