Dec 2025 – End April 2026
| Rider | Date | Event | Position | Points |
|---|---|---|---|---|
| Craig Bowie | 26/April | Surrey League Road Race (Sussex Revolution) (Vets 40+) | 23 | 0 |
| Dominic Michaelides | 26/April | Full Gas Spring Cup Series 2026 – Round 1 (Open 2/3/4 Category) | 15 | 0 |
| James Evans | 26/April | Surrey League Road Race (Sussex Revolution) (Vets 40+) | 7 | 10 |
| Mark Wright | 26/April | Full Gas Spring Cup Series 2026 – Round 1 (Open Masters 50+ ) | 25 | 0 |
| Ross Ovens | 26/April | Surrey League Road Race (Sussex Revolution) (Vets 40+) | 9 | 7 |
| Tom Robertson | 26/April | Full Gas Spring Cup Series 2026 – Round 1 (Open Masters 40+ clone) | 17 | 0 |
| Oliver Kirkham | 19/April | Velo Club Venta Spring Road Race Crawley Circuit (3/4 ) | 24 | 0 |
| Steven Jack | 19/April | Velo Club Venta Spring Road Race Crawley Circuit (3/4 ) | ||
| Tom Robertson | 19/April | Velo Club Venta Spring Road Race Crawley Circuit (3/4 ) | 26 | 0 |
| James Evans | 15/April | Full Gas Summer Circuit Series 2026 – Round 2 (Masters 40+) | 15 | 0 |
| Ross Ovens | 15/April | Full Gas Summer Circuit Series 2026 – Round 2 (Masters 40+) | 7 | 3 |
| Steven Jack | 15/April | Full Gas Summer Circuit Series 2026 – Round 2 (Masters 40+) | 11 | 0 |
| Tom Robertson | 15/April | Full Gas Summer Circuit Series 2026 – Round 2 (Masters 40+) | 12 | 0 |
| Joshua Worley | 12/April | Surrey League Road Race (VC Meudon) (2/3) | 14 | 2 |
| Ross Ovens | 12/April | Sherpa Performance Spring Stage Race (Masters Stage 4 – Road) | 4 | 6 Cat 2 Held ⭐️ |
| Ross Ovens | 12/April | Sherpa Performance Spring Stage Race (Masters Stage 3 – Time Trial) | 8 | 2 |
| Ross Ovens | 11/April | Sherpa Performance Spring Stage Race (Masters Stage 2 – Criterium ) | 5 | 5 |
| Ross Ovens | 11/April | Sherpa Performance Spring Stage Race (Masters 40+ Stage Race – Overall) | 9 | 7 |
| Ross Ovens | 11/April | Sherpa Performance Spring Stage Race (Masters Stage 1 – Criterium) | 9 | 1 |
| Dominic Michaelides | 4/April | PORTSMOUTH EASTER CIRCUITS (3rd Cat only) | 10 | 1 |
| Sarah Hollingworth | 4/April | PORTSMOUTH EASTER CIRCUITS (Women 2/3/4) | 3 | 1 |
| Mark Wright | 28/March | The March Hare Classic 2026 (The Paul Atkinson Memorial Trophy (Masters 50+)) | 22 | 0 |
| Dominic Michaelides | 21/March | Full Gas Spring Rumble Series 2026 – Round 3 (Open 3/4 Category) | 16 | 0 |
| Ross Ovens | 21/March | Full Gas Spring Rumble Series 2026 – Round 3 (Masters 40+) | 0 | 0 |
| Joshua Worley | 14/March | OMEGA EARLY SEASON CIRCUITS (E/1/2/3) | 6 | 0 |
| Dominic Michaelides | 14/March | OMEGA EARLY SEASON CIRCUITS (3rd Cat only) | 6 | 4 |
| Oliver Kirkham | 14/March | OMEGA EARLY SEASON CIRCUITS (3rd Cat only) | 11 | 0 |
| Ross Ovens | 14/March | Full Gas Spring Rumble Series 2026 – Round 2 (Masters 40+) | 6 | 4 |
| Joshua Worley | 8/March | Surrey League Road race (Kingston Wheelers) (2/3 Open race) | 17 | 0 |
| Christopher Carroll | 8/March | Surrey League Road race (Kingston Wheelers) (2/3 Open race) | 15 | 1 |
| Dominic Michaelides | 8/March | Surrey League Road race (Kingston Wheelers) (2/3 Open race) | 36 | 0 |
| James Evans | 8/March | Surrey League Road race (Kingston Wheelers) (2/3 Open race) | 34 | 0 |
| Robin Kirk | 8/March | Surrey League Road race (Kingston Wheelers) (2/3 Open race) | 0 | 0 |
| Ross Ovens | 8/March | Surrey League Road race (Kingston Wheelers) (2/3 Open race) | 21 | 0 |
| Tom Robertson | 8/March | Surrey League Road race (Kingston Wheelers) (2/3 Open race) | 0 | 0 |
| Ross Ovens | 21/February | Full Gas Winter Circuit Series 25 / 26 – Round 11 (Masters 40 & Over) | 11 | 0 |
Leave a Reply