Sat 22nd april 2023
| Pos | Num | Rider Name | Club Name | Cat | Bike Type | 10.00 miles | MPH | VET Time on Standard | VET pos |
| 1 | 7 | Ruth Whiddett | Woking CC | W VET | Road | 27:52 | 21.5 | 00:01:31 | 1 |
| 2 | 16 | Clare McCulloch | VCGH | W VET | Road | 28:46 | 20.9 | 00:00:16 | 2 |
| 3 | 20 | Ellie Mallinson | Charlotteville | W SEN | Road | 30:34 | 19.6 | ||
| 1 | 5 | Lynda Coggins | VCGH | W VET | TT | 30:05 | 19.9 | 00:00:18 | 1 |
| 2 | 3 | Helen McClure | VCGH | W VET | TT | 32:53 | 18.2 | -00:03:46 | 2 |
| 1 | 12 | Robin Kirk | VCGH | M VET | Road | 24:15 | 24.7 | 00:02:08 | 1 |
| 2 | 27 | Rory O’Neill | VCGH | M SEN | Road | 25:12 | 23.8 | ||
| 3 | 21 | Ben Hopwood | M SEN | Road | 25:28 | 23.6 | |||
| 4 | 9 | Adam Jones | Woking CC | M VET | Road | 26:00 | 23.1 | 00:00:27 | 2 |
| 5 | 26 | Lee Hollingworth | VCGH | M VET | Road | 26:53 | 22.3 | 00:00:19 | 3 |
| 6 | 13 | Daniel Loveday | Charlotteville | M VET | Road | 27:04 | 22.2 | -00:00:28 | 4 |
| 7 | 1 | Colm Doyle | VCGH | M SEN | Road | 27:05 | 22.2 | ||
| 8 | 10 | Matt Hill | VCGH | M VET | Road | 27:11 | 22.1 | 00:00:55 | 5 |
| 9 | 15 | Jack Ancrum | VCGH | M SEN | Road | 27:19 | 22.0 | ||
| 10 | 18 | Gavin Watson | Charlotteville | M VET | Road | 27:40 | 21.7 | -00:00:39 | 6 |
| 11 | 22 | Gareth Barns | Charlotteville | M VET | Road | 28:32 | 21.0 | -00:02:09 | 7 |
| 12 | 14 | Tristan Clark | VCGH | M VET | Road | 28:37 | 21.0 | -00:02:23 | 8 |
| 13 | 11 | Neil Herbert | Charlotteville | M VET | Road | 29:50 | 20.1 | -00:03:27 | 9 |
| 14 | 24 | Matt Carolan | Charlotteville | M VET | Road | 31:50 | 18.8 | -00:03:44 | 10 |
| 15 | 2 | Andy Milner | Charlotteville | M VET | Road | 33:09 | 18.1 | -00:05:45 | 11 |
| 16 | 4 | Ian Turner | Southborough & District Wheelers | M VET | Road | 35:08 | 17.1 | -00:05:01 | 12 |
| 1 | 23 | Sam Doble | Woking CC | M SEN | Handcycle | 35:42 | 16.8 | ||
| 1 | 19 | Charlie Abraham | Charlotteville | M JUN | TT | 24:39 | 24.3 | ||
| 2 | 17 | Elliot Brown | VCGH | M SEN | TT | 26:24 | 22.7 | ||
| 3 | 6 | James Andrews | VCGH | M VET | TT | 26:28 | 22.7 | 00:00:08 | 1 |
| 4 | 25 | Tim Kent | VCGH | M VET | TT | 27:09 | 22.1 | -00:00:13 | 2 |
sat 13th may 2023
| Pos | Num | Rider Name | Club | Cat | Bike Type | 10.00 miles | MPH | VET Time on Standard | VET pos |
| 1 | 9 | Jon Hughes | VCGH | M VET | TT | 23:52 | 25.1 | 00:03:04 | 1 |
| 2 | 14 | Chris Carroll | VCGH | M SEN | TT | 24:12 | 24.8 | ||
| 3 | 13 | Mark Williams | VCGH | M SEN | TT | 25:20 | 23.7 | ||
| 4 | 6 | Elliot Brown | VCGH | M SEN | TT | 26:27 | 22.7 | ||
| 1 | 11 | Robin Kirk | VCGH | M VET | Road | 24:06 | 24.9 | 00:02:21 | 1 |
| 2 | 3 | Will Readhead | Charlotteville | M VET | Road | 25:22 | 23.7 | 00:01:19 | 2 |
| 3 | 5 | Adam Jones | Woking CC | M VET | Road | 26:18 | 22.8 | 00:00:09 | 3 |
| 4 | 7 | Ben Brown | VCGH | M VET | Road | 26:31 | 22.6 | 00:00:05 | 4 |
| 5 | 15 | Mark Herbert | VCGH | M VET | Road | 26:54 | 22.3 | 00:00:07 | 5 |
| 6 | 4 | Luke Wallace | Charlotteville | M SEN | Road | 26:58 | 22.2 | ||
| 7 | 12 | Tim Kent | VCGH | M VET | Road | 27:48 | 21.6 | -00:00:47 | 6 |
| 8 | 20 | Andy McIntosh | VCGH | M VET | Road | 27:58 | 21.3 | -00:01:39 | 7 |
| 9 | 8 | Chris Parker | VCGH | M VET | Road | 28:08 | 20.1 | -00:01:22 | 8 |
| 10 | 10 | Luke Chappell | VCGH | M VET | Road | 29:55 | 20.1 | -00:02:43 | 9 |
| 11 | 2 | Andy Milner | Charlotteville | M VET | Road | 31:07 | 19.3 | -00:03:43 | 10 |
sat 10th june 2023
results tba
sAt 16th sept 2023
results tba