| Name (Cat) | Date | Race | Result | BC Points (*Club Trophy Equivalent) |
|---|---|---|---|---|
| Charlotte Harwood (3rd) | 24.06 | West Thames League Rnd 11 (Womens 2/3/4) | 8th | 2 Points |
| Oliver Pritchard (4th) | 24.06 | RCR FatCreations Goodwood Series #6 (4th Only) | 2nd | 8 Points |
| Craig Bowie (4th) | 24.06 | RCR FatCreations Goodwood Series #6 (4th Only) | 25th | |
| Chris Parker (3rd) | 24.06 | RCR FatCreations Goodwood Series #6 (Open 2/3) | 9th | 1 Point |
| Ross Ovens (2nd) | 24.06 | RCR FatCreations Goodwood Series #6 (Open 2/3) | 16th | |
| Steve Langham (3rd) | 24.06 | RCR FatCreations Goodwood Series #6 (Open 2/3) | 19th | |
| Mark Wright (3rd) | 24.06 | RCR FatCreations Goodwood Series #6 (Open 2/3) | 27th | |
| Chris Carroll (3rd) | 24.06 | RCR FatCreations Goodwood Series #6 (Open 2/3) | 44th | |
| Joshua Worley (3rd) | 21.06 | OMEGA PORTSMOUTH CIRCUITS (3rd Cat only) | 1st | 10 Points |
| Joshua Worley (3rd) | 19.06 | Lewes Wanderers Presents the Chris Hough Memorial Crits Race 3 – Lewes Crits (2/3/4) | 8th | 3 Points |
| Ross Ovens (2nd) | 18.06 | Full Gas Masters 40+ | 11th | |
| Charlotte Harwood (3rd) | 17.06 | West Thames League Rnd 10 – Women’s 3/4 | 4th | 6 Points |
| Sarah Hollingworth (4th) | 17.06 | West Thames League Rnd 10 – Women’s 3/4 | 5th | 5 Points |
| Joshua Worley (3rd) | 17.06 | RCR FatCreations Goodwood Series #5 (Open 2/3) | 7th | 3 Points |
| Craig Bowie (4th) | 17.06 | RCR FatCreations Goodwood Series #5 (4th Cat Only) | 5th | 5 Points |
| James Evans (3rd) | 08.06 | Surrey League Road Race (Dulwich Paragon) (3rd Cat only) | DNF | |
| Jeremy Leake (3rd) | 08.06 | Surrey League Road Race (Dulwich Paragon) (3rd Cat only) | DNF | |
| Tom Robertson (3rd) | 08.06 | Surrey League Road Race (Dulwich Paragon) (3rd Cat only) | DNF | |
| James Evans (3rd) | 04.06 | Full Gas Masters – 40+ @ Hillingdon | 4th | 6 Points |
| Ross Ovens (2nd) | 04.06 | Full Gas Masters – 40+ @ Hillingdon | 10th | 1 Point ⭐️ Cat 2 Held |
| Sophie Vallis (4th) | 03.06 | RCR FatCreations Goodwood Series #4- Open W E1234 | 11th | |
| Sarah Hollingworth (4th) | 03.06 | RCR FatCreations Goodwood Series #4- Open W E1234 | 12th | |
| Charlotte Harwood (3rd) | 03.06 | West Thames league | 3rd | 1 Point |
| Josh Worley (4th) | 03.06 | RCR FatCreations Goodwood Series #4- Open 4th Cat | 1st | 10 Points ⭐️ Cat 3 Promotion |
| Tristan Clark (4th) | 03.06 | RCR FatCreations Goodwood Series #4- Open 4th Cat | 4th | 6 Points ⭐️ Cat 3 Promotion |
| Chris Carroll (3rd) | 03.06 | RCR FatCreations Goodwood Series #4- Open 3rd Cat | 2nd | 8 Points |
| Chris Parker (3rd) | 03.06 | RCR FatCreations Goodwood Series #4- Open 3rd Cat | 7th | 3 Points |
| Steve Langham (3rd) | 03.06 | RCR FatCreations Goodwood Series #4- Open 3rd Cat | 14th | |
| Adam La Roche (3rd) | 03.06 | RCR FatCreations Goodwood Series #4- Open 3rd Cat | 16th | |
| Simon Williams (3rd) | 03.06 | RCR FatCreations Goodwood Series #4- Open 3rd Cat | 20th | |
| Mark Wright (3rd) | 03.06 | RCR FatCreations Goodwood Series #4- Open 3rd Cat | 23rd | |
| Oli Woodcock (3rd) | 03.06 | RCR FatCreations Goodwood Series #4- Open 3rd Cat | 26th | |
| James Davies (3rd) | 03.06 | RCR FatCreations Goodwood Series #4- Open 3rd Cat | 30th |
Leave a Reply