| Name (Cat) | Date | Race | Result | BC Points (*Club Trophy Equivalent) |
|---|---|---|---|---|
| Sarah Hollingworth (4th) | 28.05 | RCR – TMC STRADA WHEELS Goodwood TTT 4-UP – Womens | 5th | 5 Points |
| Sophie Vallis (4th) | 28.05 | RCR – TMC STRADA WHEELS Goodwood TTT 4-UP – Womens | 5th | 5 Points |
| Charlotte Harwood (3rd) | 28.05 | Miche West Thames League RND 7 (3/4 Womens race) | 4th | |
| Simon Williams (3rd) | 28.05 | Miche West Thames League RND 7 3rds Only | Outside top 10 | |
| Colm Doyle (4th) | 21.05 | RCR Goodwood #3 (4th Cat) | 12th | |
| James Davies (4th) | 21.05 | RCR Goodwood #3 (4th Cat) | 21st | |
| Robin Kirk (3rd) | 21.05 | RCR Goodwood #3 (3rd Cat) | 4th | 6 Points |
| Adam La Roche (3rd) | 21.05 | RCR Goodwood #3 (3rd Cat) | 28th | |
| Tim Powell (3rd) | 21.05 | RCR Goodwood #3 (3rd Cat) | 32nd | |
| James Evans (3rd) | 21.05 | RCR Goodwood #3 (3rd Cat) | 36th | |
| Lee Hollingworth (3rd) | 21.05 | RCR Goodwood #3 (3rd Cat) | 43rd | |
| Will Ranoe (3rd) | 21.05 | RCR Goodwood #3 (3rd Cat) | 44th | |
| Ross Ovens (3rd) | 21.05 | Miche West Thames League RND 6 (3rd Cat only) | 5th | 5 Points Cat 2 Promotion ⭐️ |
| Jeremy Leake (4th) | 19.05 | Wightlink-Island Renewables IOW Road Race (2/3/4) | Black Flagged | |
| Becky Starbuck (4th) | 14.05 | RCR Goodwood #2 (E1234 Womens) | 12th | |
| Sophie Vallis (4th) | 14.05 | RCR Goodwood #2 (E1234 Womens) | 15th | |
| Charlotte Harwood (3rd) | 14.05 | RCR Goodwood #2 (E1234 Womens) | DNF | |
| Hadrian Sanchez (4th) | 14.05 | RCR Goodwood #2 (4th Cat) | 4th | 6 Points Cat 3 Promotion ⭐️ |
| Colm Doyle (4th) | 14.05 | RCR Goodwood #2 (4th Cat) | 16th | |
| James Evans (3rd) | 14.05 | RCR Goodwood #2 (3rd Cat) | 5th | 5 Points |
| Robin Kirk (3rd) | 14.05 | RCR Goodwood #2 (3rd Cat) | 4th | 6 Points |
| Ross Ovens (3rd) | 14.05 | RCR Goodwood #2 (3rd Cat) | 12th | |
| Steve Jack (3rd) | 14.05 | RCR Goodwood #2 (3rd Cat) | 21st | |
| Lee Hollingworth (3rd) | 14.05 | RCR Goodwood #2 (3rd Cat) | 24th | |
| Simon Williams (3rd) | 14.05 | RCR Goodwood #2 (3rd Cat) | 34th | |
| Tim Powell (3rd) | 14.05 | RCR Goodwood #2 (3rd Cat) | 35th | |
| Will Ranoe (3rd) | 14.05 | RCR Goodwood #2 (3rd Cat) | 37th | |
| Hugh Cox (3rd) | 14.05 | RCR Goodwood #2 (3rd Cat) | DNF | |
| Jeremy Leake (4th) | 12.05 | BMCR | Outside top 20 | |
| Chris Parker (3rd) | 11.05 | OVWF KoelKelare, BE | 11th | |
| Ross Ovens (3rd) | 08.05 | Full Gas Summer Circuit Series Event #5 (Masters 40+) | 9th | 1 Point |
| James Evans (3rd) | 07.05 | RCR Goodwood #1 (3rd cat ) | Black Flagged | |
| Ross Ovens (3rd) | 07.05 | RCR Goodwood #1 (3rd cat ) | Black Flagged | |
| Chris Carroll (3rd) | 07.05 | RCR Goodwood #1 (3rd cat ) | Black Flagged | |
| Hugh Cox (3rd) | 07.05 | RCR Goodwood #1 (3rd cat ) | Black Flagged | |
| Lee Hollingworth (3rd) | 07.05 | RCR Goodwood #1 (3rd cat ) | Black Flagged | |
| Robin Kirk (3rd) | 07.05 | RCR Goodwood #1 (3rd cat ) | Black Flagged | |
| Chris Parker (3rd) | 07.05 | RCR Goodwood #1 (3rd cat ) | Black Flagged | |
| Tim Powell (3rd) | 07.05 | RCR Goodwood #1 (3rd cat ) | Black Flagged | |
| Will Ranoe (3rd) | 07.05 | RCR Goodwood #1 (3rd cat ) | Black Flagged | |
| Simon Williams (3rd) | 07.05 | RCR Goodwood #1 (3rd cat ) | Black Flagged |
Leave a Reply