| Name (Cat) | Date | Race | Result | BC Points (*Club Trophy Equivalent) |
|---|---|---|---|---|
| James Evans (3rd) | 30.04 | Bike Shed Racing at Thruxton with Pronto Bikes – Round 4 (3/4 Open) | 16th | |
| Ross Ovens (3rd) | 30.04 | Bike Shed Racing at Thruxton with Pronto Bikes – Round 4 (3/4 Open) | 18th | |
| Chris Parker (3rd) | 30.04 | Bike Shed Racing at Thruxton with Pronto Bikes – Round 4 (3/4 Open) | 25th | |
| James Evans (3rd) | 23.04 | Bike Shed Racing @ Thruxton – 3/4 Round 3 | 8th | 2 Points |
| Ross Ovens (3rd) | 23.04 | Bike Shed Racing @ Thruxton – 3/4 Round 3 | 19th | |
| Colm Doyle (4th) | 16.04 | Bike Shed Racing @ Thruxton – 3/4 Round 2 | DNF | |
| James Evans (3rd) | 16.04 | Bike Shed Racing @ Thruxton – 3/4 Round 2 | 50th | |
| Ross Ovens (3rd) | 16.04 | Bike Shed Racing @ Thruxton – 3/4 Round 2 | 4th | 6 Points |
| Robin Kirk (3rd) | 14.04 | Velo Club Venta Spring RR – 3/4 | 16th | |
| Mark Wright (3rd) | 14.04 | Velo Club Venta Spring RR – 3/4 | DNF | |
| Ross Ovens (3rd) | 14.04 | Velo Club Venta Spring RR – 3/4 | 9th | 2 Points |
| Adam La Roche (3rd) | 14.04 | Gorrick MTB Spring Classic Rd2 – Open 3 Laps | 2nd | *8 Points |
| Tim Powell (3rd) | 14.04 | Gorrick MTB Spring Classic Rd2 – Grand Veteran Male | 22nd | |
| James Evans (3rd) | 09.04 | Bike Shed Racing @ Thruxton – 3/4 Round 1 | 9th | 1 Point |
| Timothy Powell (3rd) | 09.04 | Bike Shed Racing @ Thruxton – 3/4 Round 1 | DNF | |
| Ross Ovens (3rd) | 09.04 | Bike Shed Racing @ Thruxton – 3/4 Round 1 | 10th | 1 Point |
| Ross Ovens (3rd) | 03.04 | PORTSMOUTH EVENING CIRCUITS #01 – 3rd Cat | 5th | 5 Points |
Leave a Reply