w/c 5th June 2019
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Oli Woodcock (3rd) | 04.06 | Southdown Velo Goodwood Series – 3rd Cat men Race | TBC | |
| David Lancaster (3rd) | 04.06 | Southdown Velo Goodwood Series – 3rd Cat men Race | 19th | |
| Robbie Collison (3rd) | 04.06 | Southdown Velo Goodwood Series – 3rd Cat men Race | 18th | |
| Debbie Morgan (4th) | 04.06 | Southdown Velo Goodwood Series – 4th Cat Women Race | 5th | 5 |
| Laura Senior (3rd) | 04.06 | Southdown Velo Goodwood Series – Women (E/1/2/3) Race | 5th | 5 |
| Dani Foreshaw (3rd) | 04.06 | Southdown Velo Goodwood Series – Women (E/1/2/3) Race | 15th | |
| Oli Woodcock (3rd) | 05.06 | Portsmouth Evening Circuits #10 – 3rd Cat only | 23rd | |
| Chris Parker (3rd) | 06.06 | Cranleigh CC – Dunsfold Park Vets Series #6 – MC/MD – 24 miles | 30th | |
| Mark Herbert (3rd) | 06.06 | Cranleigh CC – Dunsfold Park Vets Series #6 – MC/MD – 24 miles | 25th | |
| Laura Senior (3rd) | 07.06 | Hove Park Crits 2019 #1 – 3/4 Women | 3rd | 7 |


Leave a Reply