24th July – 30th September 2023
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Becky Starbuck (4th) | 30.09 | West Thames Autumn Crits Round 3 (4th Cat Women) | 6th | 4 Points |
| Becky Starbuck (4th) | 23.09 | West Thames Autumn Crits Round 2 (3rd 4th Women) | 12th | |
| James Evans (3rd) | 17.09 | Surrey League Road Race (Brighton Mitre) (3rds only) | 10th | 1 Point |
| Ross Ovens (3rd) | 17.09 | Surrey League Road Race (Brighton Mitre) (3rds only) | 13th | |
| Mark Wright (3rd) | 10.09 | Full Gas Autumn Cup Series Event #1 (Masters 50+) | 22nd | |
| Chris Parker (3rd) | 03.09 | Grote Prijs Marcel Seynaeve – Bredene – Belgium | 6th | 4 Points |
| Mark Wright (3rd) | 03.09 | Full Gas Autumn Cup Series Event #1 (Masters 50+) | 9th | 1 Point |
| Tom Robertson (4th) | 02.09 | SUSIES CIRCUITS (4th Cat only) | 2nd | 2 Points – Promoted ⭐️ |
| Becky Starbuck (4th) | 30.08 | Mountbatten Summer Circuit Series #10 (Women’s 3/4) | 3rd | 1 Point |
| Ross Ovens (3rd) | 30.08 | Mountbatten Summer Circuit Series #10 (Men’s 3/4) | 10th | 1 Point |
| Robin Kirk (3rd) | 26.08 | National Masters 40-45 | 20th | |
| Robin Kirk (3rd) | 04.08 | PORTSMOUTH EVENING CIRCUITS #18 (3rd Cat only) | 14th |
Leave a Reply