19th – 25th June 2023
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Steve Jack (3rd) | 20.06 | Goodwood Summer Series 2023 #8 – 3rd’s | 9th | 1 Point |
| Ross Ovens (3rd) | 20.06 | Goodwood Summer Series 2023 #8 – 3rd’s | 12th | |
| Hugh Cox (3rd) | 20.06 | Goodwood Summer Series 2023 #8 – 3rd’s | Outside top 15 | |
| Tim Powell (3rd) | 20.06 | Goodwood Summer Series 2023 #8 – 3rd’s | Outside top 15 | |
| Lee Hollingworth (3rd) | 20.06 | Goodwood Summer Series 2023 #8 – 3rd’s | Outside top 15 | |
| Mark Wright (3rd) | 20.06 | Goodwood Summer Series 2023 #8 – 3rd’s | Outside top 15 | |
| Chris Parker (3rd) | 24.06 | OVWF – Championship of East Flanders, Belgium | 12th |
Leave a Reply