15th – 21st May 2023
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Andrew McIntosh (4th) | 16.05 | Goodwood Summer Series 2023 #3 – 4ths | Outside top 15 | |
| Colm Doyle (4th) | 16.05 | Goodwood Summer Series 2023 #3 – 4ths | Outside top 15 | |
| Robin Kirk (3rd) | 16.05 | Goodwood Summer Series 2023 #3 – 3rds | 9th | 1 |
| Tim Powell (3rd) | 16.05 | Goodwood Summer Series 2023 #3 – 3rds | Outside top 15 | |
| James Evans (3rd) | 16.05 | Goodwood Summer Series 2023 #3 – 3rds | Outside top 15 | |
| Hugh Cox (3rd) | 16.05 | Goodwood Summer Series 2023 #3 – 3rds | Outside top 15 | |
| Steve Jack (3rd) | 16.05 | Goodwood Summer Series 2023 #3 – 3rds | 11th | |
| Lee Hollingworth (3rd) | 16.05 | Goodwood Summer Series 2023 #3 – 3rds | Outside top 15 | |
| Mark Wright (3rd) | 16.05 | Goodwood Summer Series 2023 #3 – 3rds | Outside top 15 | |
| Ross Ovens (3rd) | 16.05 | Goodwood Summer Series 2023 #3 – 3rds | Outside top 15 | |
| Mark Wright (3rd) | 21.05 | Full Gas Spring Cup Series Event #5 50+ | 24th | |
8th – 14th May 2023
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| James Evans (3rd) | 14.05 | Surrey League 3rd’s – Barcombe Circuit | DNF | |
| Ross Ovens (3rd) | 14.05 | Surrey League 3rd’s – Barcombe Circuit | 22nd | |
Leave a Reply