March & April 2023
| Tom Robertson (4th) | 25.04 | Goodwood Summer Series #1 (Cat 4 only race) | 13th | |
|---|---|---|---|---|
| Andrew McIntosh (4th) | 25.04 | Goodwood Summer Series #1 (Cat 4 only race) | Outside top 16 | |
| James Evans (3rd) | 25.04 | Goodwood Summer Series #1 (Cat 3 only race) | 13th | 10th – but sock violation |
| Tim Powell (3rd) | 25.04 | Goodwood Summer Series #1 (Cat 3 only race) | Outside top 16 | |
| Mark Wright (3rd) | 25.04 | Goodwood Summer Series #1 (Cat 3 only race) | Outside top 16 | |
| Steve Jack (3rd) | 25.04 | Goodwood Summer Series #1 (Cat 3 only race) | Outside top 16 | |
| Robin Kirk (3rd) | 25.04 | Goodwood Summer Series #1 (Cat 3 only race) | Outside top 16 | |
| Lee Hollingworth (3rd) | 25.04 | Goodwood Summer Series #1 (Cat 3 only race) | Outside top 16 | |
| Ross Ovens (3rd) | 25.04 | Goodwood Summer Series #1 (Cat 3 only race) | Outside top 16 | |
| James Evans (3rd) | 18.04 | Bike Shed Racing at Thruxton with Pronto Bikes – Round 3 (3/4 Men) | 9th | 1 |
| Charlotte Harwood (4th) | 08.04 | PORTSMOUTH EASTER CIRCUITS W2/3/4 | 6th | 0 |
| James Evans (3rd) | 04.04 | Bike Shed Racing at Thruxton with Pronto Bikes – Round 1 – Mens 3/4 | 5th | 5 |
| Charlotte Harwood (4th) | 26.03 | Sussex Cycle Racing League Winter Circuits 2023 #6 – Women’s 2/3/4 | 7th | 4 |
| Simon Williams (3rd) | 26.03 | Sussex Cycle Racing League Winter Circuits 2023 #6 – Mens 2/3/4 | 11th |
Leave a Reply