18th July – 24th July 2022
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Hugh Cox (4th) | 20.07 | PORTSMOUTH EVENING CIRCUITS #17, 4ths only | 7th | 0 points |
| Tim Powell (3rd) | 23.07 | BC National Masters, Hillingdon, 55-59 | 22nd | |
| Will Ranoe (3rd) | 24.07 | Surrey League RR (Charlotteville CC), Dunsfod Circuit, 3rd Cat | 10th | 1 point |
| Hugh Cox (4th) | 24.07 | Surrey League RR (Charlotteville CC), Dunsfod Circuit, 3rd Cat | 10th | 1 point |
| Steve Jack (3rd) | 24.07 | Surrey League RR (Charlotteville CC), Dunsfod Circuit, 3rd Cat | 8th | 3 points |
| James Evans (3rd) | 24.07 | Surrey League RR (Charlotteville CC), Dunsfod Circuit, 3rd Cat | 12th | |
| Chris Carroll (3rd) | 24.07 | Surrey League RR (Charlotteville CC), Dunsfod Circuit, 3rd Cat | 21st | |
| Oli Woodcock (3rd) | 24.07 | Surrey League RR (Charlotteville CC), Dunsfod Circuit, 3rd Cat | 24th | |
| Mark Wright (3rd) | 24.07 | Surrey League RR (Charlotteville CC), Dunsfod Circuit, 3rd Cat | 27th | |
| Robin Kirk (3rd) | 24.07 | Surrey League RR (Charlotteville CC), Dunsfod Circuit, 3rd Cat | DNF | |
| Chris Parker (3rd) | 24.07 | Surrey League RR (Charlotteville CC), Dunsfod Circuit, 3rd Cat | DNF | |
| Tim Powell (3rd) | 24.07 | Surrey League RR (Charlotteville CC), Dunsfod Circuit, 3rd Cat | DNF | |
| Will Ranoe (3rd) | 24.07 | Surrey League RR (Charlotteville CC), Dunsfod Circuit, 3rd Cat | DNF | |
| Simon Williams (3rd) | 24.07 | Surrey League RR (Charlotteville CC), Dunsfod Circuit, 3rd Cat | DNF |
Leave a Reply