16th May – 22nd May 2022
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Hugh Cox (4th) | 17.05 | Goodwood Summer Series 2022 #4 4th’s | Outside top 20 | |
| Chris Parker (3rd) | 17.05 | Goodwood Summer Series 2022 #4 3/4 | 5th | 5 points |
| James Evans (3rd) | 17.05 | Goodwood Summer Series 2022 #4 3/4 | Outside top 20 | |
| Lee Hollingworth (3rd) | 17.05 | Goodwood Summer Series 2022 #4 3/4 | Outside top 20 | |
| Simon Williams (3rd) | 17.05 | Goodwood Summer Series 2022 #4 3/4 | Outside top 20 | |
| Mark Wright (3rd) | 17.05 | Goodwood Summer Series 2022 #4 3/4 | DNS – puncture OTL | |
| Will Ranoe (3rd) | 17.05 | Goodwood Summer Series 2022 #4 3/4 | Outside top 20 | |
| Ross Ovens (2nd) | 17.05 | Goodwood Summer Series 2022 #4 E123 | Outside top 20 | |
| Chris Carroll (2nd) | 17.05 | Goodwood Summer Series 2022 #4 E123 | 15th | |
| Simon Williams (3rd) | 22.05 | Velo Club Venta Summer RR 3/4 | 55th |
Leave a Reply