9th May – 15th May 2022
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Mark Wright (3rd) | 10.05 | Goodwood Summer Series 2022 #3 3/4 | 10th | 1 point |
| Owen Elson (3rd) | 10.05 | Goodwood Summer Series 2022 #3 3/4 | 16th | |
| Hugh Cox (4th) | 10.05 | Goodwood Summer Series 2022 #3 3/4 | Outside top 20 | |
| James Evans (3rd) | 10.05 | Goodwood Summer Series 2022 #3 3/4 | Outside top 20 | |
| Lee Hollingworth (3rd) | 10.05 | Goodwood Summer Series 2022 #3 3/4 | Outside top 20 | |
| Steven Jack (3rd) | 10.05 | Goodwood Summer Series 2022 #3 3/4 | Outside top 20 | |
| Tim Powell (3rd) | 10.05 | Goodwood Summer Series 2022 #3 3/4 | Outside top 20 | |
| Simon Williams (3rd) | 10.05 | Goodwood Summer Series 2022 #3 3/4 | Outside top 20 | |
| Oliver Woodcock (3rd) | 10.05 | Goodwood Summer Series 2022 #3 3/4 | Outside top 20 | |
| Ross Ovens (2nd) | 10.05 | Goodwood Summer Series 2022 #3 E123 | Outside top 20 | |
| Chris Parker (3rd) | 14.05 | OVWF Belgian Masters | 17th | |
| Tim Powell (3rd) | 15.05 | London Dynamo Spring Classic RR – Masters | DNF |
Leave a Reply