March & April
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Chris Carroll (2nd) | 30.04 – 2.05 | Surrey League 3 Day | Outside top 20 | |
| Mark Wright (3rd) | 28.04 | Goodwood Summer Series 2022 #1 3/4 | Outside top 20 | |
| Steve Jack (3rd) | 28.04 | Goodwood Summer Series 2022 #1 3/4 | Outside top 20 | |
| Chris Parker (3rd) | 28.04 | Goodwood Summer Series 2022 #1 3/4 | 9th | 1 |
| James Evans (3rd) | 28.04 | Goodwood Summer Series 2022 #1 3/4 | 5th | 5 |
| Tim Powell (3rd) | 28.04 | Goodwood Summer Series 2022 #1 3/4 | Outside top 20 | |
| Chris Carroll (2nd) | 28.04 | Goodwood Summer Series 2022 #1 E/1/2/3 | Outside top 20 | |
| Ross Ovens (2nd) | 28.04 | Goodwood Summer Series 2022 #1 E/1/2/3 | Outside top 20 | |
| Chris Carroll (2nd) | 06.03 | Surrey League Road Race (Kingston Wheelers) – 2/3 | 19th | |
| Steve Jack (3rd) | 06.03 | Surrey League Road Race (Kingston Wheelers) – 2/3 | 27th |
Leave a Reply