23rd Aug – 29th Aug 2021
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Jonathan Dobson (3rd) | 17.08 | South Down Velo @ Goodwood 3/4 Race | Outside top 20 | |
| Mark Wright(3rd) | 17.08 | South Down Velo @ Goodwood 3/4 Race | Outside top 20 | |
| Oli Woodcock (3rd) | 17.08 | South Down Velo @ Goodwood 3/4 Race | 19th | |
| Robbie Collinson (3rd) | 17.08 | South Down Velo @ Goodwood 3/4 Race | 15th | |
| Ross Ovens (3rd) | 17.08 | South Down Velo @ Goodwood 3/4 Race | 14th | |
| Simon Williams (4th) | 17.08 | South Down Velo @ Goodwood 3/4 Race | Outside top 20 | |
| Steve Byers (3rd) | 17.08 | South Down Velo @ Goodwood 3/4 Race | Outside top 20 | |
| Tim Powell (3rd) | 17.08 | South Down Velo @ Goodwood 3/4 Race | Outside top 20 | |
| Chris Carroll (2nd) | 24.08 | South Down Velo @ Goodwood – E123 | Outside top 20 | |
| Will Ranoe (2nd) | 24.08 | South Down Velo @ Goodwood – E123 | Outside top 20 | |
| Simon Williams (4th) | 28.08 | SUSIES CIRCUITS @ Mt Batten – 4th Cat Mens | 1st | 3 |
| Fran Bratt (4th) | 28.08 | SUSIES CIRCUITS @ Mt Batten – 2/3/4 Womens | 5th | |
| Marnie Wilson (4th) | 28.08 | SUSIES CIRCUITS @ Mt Batten – 2/3/4 Womens | 6th | |
| Ross Ovens (3rd) | 29.08 | Surrey League RR – VCGH @ Chiddingfold – 3rd Cat | 6th | 5 |
| Steve Jack (3rd) | 29.08 | Surrey League RR – VCGH @ Chiddingfold – 3rd Cat | 15th | |
| Chris Carroll (2nd) | 29.08 | Surrey League RR – VCGH @ Chiddingfold – 2/3 | DNF |
Leave a Reply