26th July – 1st August 2021
| Name (Cat) | Date | Race | Result | Points |
|---|---|---|---|---|
| Julian Enticknap (4th) | 27.07 | South Down Velo @ Goodwood 3/4 Race | Outside top 12 | |
| Lee Hollingsworth (4th) | 27.07 | South Down Velo @ Goodwood 3/4 Race | Outside top 12 | |
| Mark Herbert (3rd) | 27.07 | South Down Velo @ Goodwood 3/4 Race | Outside top 12 | |
| Ross Ovens (3rd) | 27.07 | South Down Velo @ Goodwood 3/4 Race | 6th | 4 |
| Simon Williams (4th) | 27.07 | South Down Velo @ Goodwood 3/4 Race | Outside top 12 | |
| Tim Powell (3rd) | 27.07 | South Down Velo @ Goodwood 3/4 Race | Outside top 12 | |
| Fran Bratt (4th) | 27.07 | South Down Velo @ Goodwood – Womens E1234 | 10th | 1 |
| Laura Senior (2nd) | 27.07 | South Down Velo @ Goodwood – Womens E1234 | 6th | 4 |
| Chris Carroll (2nd) | 27.07 | South Down Velo @ Goodwood – Womens E1234 | Outside top 14 | |
| St John De Zilva (3rd) | 27.07 | Behind The Bike Shed Racing @ Thruxton – 3rd Cat | 26th | |
| Simon Williams (4th) | 31.07 | SERRL Cyclopark Circuit Races – 4th Cat | 17th | |
| Julian Enticknap (4th) | 31.07 | SERRL Cyclopark Circuit Races – 4th Cat | DNF | |
| Chris Parker (3rd) | 01.08 | Cheltenham & County Cycling Club 2021 Centenary Road Race 3/4 | 19th | |
| Mark Wright (3rd) | 01.08 | Cheltenham & County Cycling Club 2021 Centenary Road Race 3/4 | DNF |
Leave a Reply